| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4151 | 002053 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | D-357 | 1960-12-05 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 4152 | 003833 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-358 | 1960-03-05 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 4153 | 007510 | Guest | Mite | Acari | D-359 | 1960-03-07 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||||
| 4154 | 007518 | Guest | Mite | Acari | D-359 | 1960-03-07 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||||
| 4155 | 003258 | Army Ant | Neivamyrmex sumichrasti | Hymenoptera | Formicidae | Dorylinae | D-359 | 1960-03-07 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 4156 | 007514 | Guest | Mite | Acari | D-360 | 1960-02-02 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||||
| 4157 | 001563 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-360 | 1960-02-02 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 4158 | 008653 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | D-361 | 1960-02-12 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 4159 | 001625 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-361 | 1960-02-12 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 4160 | 003834 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-361 | 1960-02-12 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 4161 | 007512 | Guest | Mite | Acari | D-362 | 1960-02-28 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||||
| 4162 | 008105 | Guest | Mite | Antennequesoma longissima | Acari | Mesostigmata | Uropodina | Uropodidae | D-362 | 1960-02-28 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |
| 4163 | 008654 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | D-362 | 1960-02-28 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 4164 | 020677 | Guest | Mite | Semianoetus banksi | Acari | Sarcoptiformes | Astigmatina | Histiostomatidae | D-362 | 1960-02-28 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | |
| 4165 | 020678 | Guest | Mite | Semianoetus banksi | Acari | Sarcoptiformes | Astigmatina | Histiostomatidae | D-362 | 1960-02-28 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | |
| 4166 | 020679 | Guest | Mite | Semianoetus banksi | Acari | Sarcoptiformes | Astigmatina | Histiostomatidae | D-362 | 1960-02-28 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | |
| 4167 | 000586 | Guest | Hemiptera | D-362 | 1960-02-28 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 4168 | 003272 | Army Ant | Neivamyrmex sumichrasti | Hymenoptera | Formicidae | Dorylinae | D-362 | 1960-02-28 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 4169 | 002286 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | D-363 | 1960-03-03 | Panama | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 4170 | 007511 | Guest | Mite | Acari | D-364 | 1960-03-07 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||||
| 4171 | 007515 | Guest | Mite | Acari | D-364 | 1960-03-07 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||||
| 4172 | 003262 | Army Ant | Neivamyrmex sumichrasti | Hymenoptera | Formicidae | Dorylinae | D-364 | 1960-03-07 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 4173 | 025516 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-365 | Costa Rica | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 4174 | 025517 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-365 | Costa Rica | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 4175 | 003088 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | D-365 | 1960-04-11 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 4176 | 001842 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-366 | 1960-11-07 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-08-19 | Edit | |||
| 4177 | 007630 | Guest | Mite | Acari | D-367 | 1970-06-01 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-05-10 | Edit | |||||
| 4178 | 008655 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | D-367 | 1970-06-01 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 4179 | 003302 | Army Ant | Neivamyrmex nigrescens | Hymenoptera | Formicidae | Dorylinae | D-367 | 1970-06-01 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 4180 | 003835 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-368 | 1964-04-24 | Mexico | Daniel H. Janzen | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 4181 | 024983 | Guest | Fly | Apterophora attophila | Diptera | Phoridae | D-369 | 1970-08-07 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 4182 | 000583 | Guest | Hemiptera | D-369 | 1970-08-06 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 4183 | 009073 | Guest | Spider | Araneae | D-369 | 1970-08-05 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 0 | 2019-08-09 | Edit | |||||
| 4184 | 001868 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-369 | 1970-08-06 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 0 | 2019-08-19 | Edit | |||
| 4185 | 024692 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | D-371 | 1971-08-04 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 1 | 2019-07-30 | Edit | |||
| 4186 | 000994 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-371 | 1971-08-04 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 4187 | 009074 | Guest | Spider | Araneae | D-371 | 1971-08-04 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 0 | 2019-08-09 | Edit | |||||
| 4188 | 023732 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-372 | 1971-08-03 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 4189 | 024752 | Guest | Fly | Acontistoptera brasiliensis | Diptera | Phoridae | D-372 | 1971-08-03 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | |||
| 4190 | 024760 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | D-372 | 1971-08-03 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 4191 | 009075 | Guest | Spider | Araneae | D-372 | 1971-08-03 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 0 | 2019-08-09 | Edit | |||||
| 4192 | 003836 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-372 | 1971-08-03 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 4193 | 007619 | Guest | Mite | Acari | D-373 | 1971-08-05 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||||
| 4194 | 024805 | Guest | Fly | Thalloptera quadriglumis | Diptera | Phoridae | D-373 | 1971-08-04 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 4195 | 025162 | Guest | Fly | Thalloptera quadriglumis | Diptera | Phoridae | D-373 | 1971-08-04 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 4196 | 000995 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-373 | 1971-08-05 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 4197 | 008930 | Guest | Silverfish | Grassiella sp. | Zygentoma | Nicoletiidae | Atelurinae | D-374 | 1970-07-28 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 4198 | 003837 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-374 | 1970-07-28 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 4199 | 002001 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | D-375 | 1971-07-13 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 4200 | 024691 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | D-376 | 1971-07-30 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 1 | 2019-07-30 | Edit |


