| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 031370 | Army Ant | Neivamyrmex hetschkoi | Hymenoptera | Formicidae | Dorylinae | 1955-01-26 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 402 | 031304 | Army Ant | Neivamyrmex diana | Hymenoptera | Formicidae | Dorylinae | 1934-01-12 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 403 | 031371 | Army Ant | Neivamyrmex hetschkoi | Hymenoptera | Formicidae | Dorylinae | 1955-01-26 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 404 | 031372 | Army Ant | Neivamyrmex hetschkoi | Hymenoptera | Formicidae | Dorylinae | 1955-01-26 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 405 | 031305 | Army Ant | Neivamyrmex diana | Hymenoptera | Formicidae | Dorylinae | 1934-01-12 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 406 | 031373 | Army Ant | Neivamyrmex hopei | Hymenoptera | Formicidae | Dorylinae | 1953-10-12 | Brazil | Travassos | Pearson | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 407 | 031306 | Army Ant | Neivamyrmex diana | Hymenoptera | Formicidae | Dorylinae | 1934-01-12 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 408 | 031307 | Army Ant | Neivamyrmex diana | Hymenoptera | Formicidae | Dorylinae | 1934-01-12 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 409 | 031308 | Army Ant | Neivamyrmex diana | Hymenoptera | Formicidae | Dorylinae | 1934-01-12 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 410 | 031374 | Army Ant | Neivamyrmex hopei | Hymenoptera | Formicidae | Dorylinae | 1952-11-06 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 411 | 031302 | Army Ant | Neivamyrmex diana | Hymenoptera | Formicidae | Dorylinae | 1956-09-10 | Brazil | Travassos-Oliveira | Adao | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 412 | 024462 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Tarsonemidae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | ||
| 413 | 024487 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Scutacaridae | D-176 | 1959-02-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | ||
| 414 | 024488 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Scutacaridae | D-263 | 1965-07-28 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | ||
| 415 | 024508 | Guest | Mite | Bakerdania sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-176 | 1959-02-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | |
| 416 | 024509 | Guest | Mite | Bakerdania sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-386 | 1972-02-29 | Brazil | Willard H. Whitcomb | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | |
| 417 | 024521 | Guest | Mite | Histiostoma sp. | Acari | Sarcoptiformes | Astigmatina | Histiostomatidae | D-176 | 1959-02-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | |
| 418 | 024557 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Microdispidae | D-276 | 1964-11-28 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | ||
| 419 | 024436 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Microdispidae | D-263 | 1965-07-28 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | ||
| 420 | 024732 | Guest | Fly | Ecitophora parva | Diptera | Phoridae | D-303 | 1965-03-29 | Brazil | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | ||||
| 421 | 031385 | Army Ant | Neivamyrmex jerrmanni | Hymenoptera | Formicidae | Dorylinae | 1932-12-10 | Brazil | J. F. Zikan | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 422 | 031386 | Army Ant | Neivamyrmex jerrmanni | Hymenoptera | Formicidae | Dorylinae | 1953-10-12 | Brazil | Travassos | Pearson | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 423 | 031387 | Army Ant | Neivamyrmex laevigatus | Hymenoptera | Formicidae | Dorylinae | 1960-06-01 | Brazil | C. Gilbert | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 424 | 031388 | Army Ant | Neivamyrmex latiscapus | Hymenoptera | Formicidae | Dorylinae | 1967-12-06 | Brazil | Trav. F. | Kuhlmann | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 425 | 031389 | Army Ant | Neivamyrmex legionis | Hymenoptera | Formicidae | Dorylinae | 1926-02-06 | Brazil | B Rambo SJ | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 426 | 031390 | Army Ant | Neivamyrmex legionis | Hymenoptera | Formicidae | Dorylinae | 1926-02-06 | Brazil | B Rambo SJ | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 427 | 031391 | Army Ant | Neivamyrmex legionis | Hymenoptera | Formicidae | Dorylinae | 1926-02-06 | Brazil | B Rambo SJ | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 428 | 031392 | Army Ant | Neivamyrmex legionis | Hymenoptera | Formicidae | Dorylinae | 1926-02-06 | Brazil | B Rambo SJ | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 429 | 031393 | Army Ant | Neivamyrmex legionis | Hymenoptera | Formicidae | Dorylinae | 1926-02-06 | Brazil | B Rambo SJ | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 430 | 031394 | Army Ant | Neivamyrmex legionis | Hymenoptera | Formicidae | Dorylinae | 1926-02-06 | Brazil | B Rambo SJ | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 431 | 031421 | Army Ant | Neivamyrmex micans | Hymenoptera | Formicidae | Dorylinae | 1930-11-01 | Brazil | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | |||||
| 432 | 031422 | Army Ant | Neivamyrmex minensis | Hymenoptera | Formicidae | Dorylinae | 1933-03-08 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 433 | 031423 | Army Ant | Neivamyrmex minensis | Hymenoptera | Formicidae | Dorylinae | 1933-03-08 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 434 | 031424 | Army Ant | Neivamyrmex minensis | Hymenoptera | Formicidae | Dorylinae | 1933-03-08 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 435 | 031425 | Army Ant | Neivamyrmex minensis | Hymenoptera | Formicidae | Dorylinae | 1933-03-08 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 436 | 031426 | Army Ant | Neivamyrmex minensis | Hymenoptera | Formicidae | Dorylinae | 1933-03-08 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 437 | 031427 | Army Ant | Neivamyrmex minensis | Hymenoptera | Formicidae | Dorylinae | 1933-03-08 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 438 | 031429 | Army Ant | Neivamyrmex modestus | Hymenoptera | Formicidae | Dorylinae | 1933-09-01 | Brazil | Eidmann | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 439 | 031430 | Army Ant | Neivamyrmex modestus | Hymenoptera | Formicidae | Dorylinae | 1933-09-01 | Brazil | Eidmann | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 440 | 031431 | Army Ant | Neivamyrmex modestus | Hymenoptera | Formicidae | Dorylinae | 1933-09-01 | Brazil | Eidmann | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 441 | 031432 | Army Ant | Neivamyrmex modestus | Hymenoptera | Formicidae | Dorylinae | 1933-09-01 | Brazil | Eidmann | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 442 | 031433 | Army Ant | Neivamyrmex modestus | Hymenoptera | Formicidae | Dorylinae | 1933-09-01 | Brazil | Eidmann | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 443 | 031434 | Army Ant | Neivamyrmex modestus | Hymenoptera | Formicidae | Dorylinae | 1933-09-01 | Brazil | Eidmann | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 444 | 031462 | Army Ant | Neivamyrmex orthonotus | Hymenoptera | Formicidae | Dorylinae | 1955-06-01 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||
| 445 | 031463 | Army Ant | Neivamyrmex orthonotus | Hymenoptera | Formicidae | Dorylinae | 1955-06-01 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||
| 446 | 031464 | Army Ant | Neivamyrmex orthonotus | Hymenoptera | Formicidae | Dorylinae | 1955-06-01 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||
| 447 | 031465 | Army Ant | Neivamyrmex orthonotus | Hymenoptera | Formicidae | Dorylinae | 1955-06-01 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||
| 448 | 031466 | Army Ant | Neivamyrmex orthonotus | Hymenoptera | Formicidae | Dorylinae | 1955-06-01 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||
| 449 | 031467 | Army Ant | Neivamyrmex orthonotus | Hymenoptera | Formicidae | Dorylinae | 1955-06-01 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||
| 450 | 024800 | Guest | Fly | Ecitophora parva | Diptera | Phoridae | D-303 | 1965-03-29 | Brazil | Exp. Depto. Zool. | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit |


