| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4751 | 024430 | Guest | Mite | Myrmecodispus sp. | Acari | Trombidiformes | Heterostigmatina | Microdispidae | E-409 | 1965-08-03 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 4752 | 024480 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Scutacaridae | E-409 | 1965-08-03 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | ||
| 4753 | 024553 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | E-409 | 1965-08-03 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 1 | 2019-12-02 | Edit | |||
| 4754 | 009333 | Guest | Ant | Azteca sp. | Hymenoptera | Formicidae | Dolichoderinae | E-409 | 1965-08-04 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||
| 4755 | 001570 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-409 | 1965-08-03 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4756 | 001772 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-409 | 1965-08-03 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 4757 | 001782 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-409 | 1965-08-03 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 4758 | 001785 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-409 | 1965-08-03 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 4759 | 001809 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-409 | 1965-08-03 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 4760 | 001813 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-409 | 1965-08-02 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 4761 | 001817 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-409 | 1965-08-03 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 4762 | 001832 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-409 | 1965-08-03 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 4763 | 001860 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-409 | 1965-08-03 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 4764 | 001904 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-409 | 1965-08-03 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 4765 | 001915 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-409 | 1965-08-03 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 4766 | 001939 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-409 | 1965-08-04 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 4767 | 002342 | Guest | Hymenoptera | Formicidae | E-409 | 1965-08-03 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||||
| 4768 | 007428 | Guest | Mite | Acari | E-408 | 1965-08-02 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-21 | Edit | |||||
| 4769 | 002249 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-408 | 1971-07-04 | Costa Rica | Daniel H. Janzen | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 4770 | 002258 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-408 | 1965-08-02 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 4771 | 008231 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-407 | 1965-07-13 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 4772 | 000118 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-407 | 1965-07-13 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 4773 | 000304 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-407 | 1965-07-13 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 4774 | 024510 | Guest | Mite | Bakerdania sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-407 | 1965-07-13 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 4775 | 001918 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-407 | 1965-07-13 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 4776 | 002337 | Guest | Hymenoptera | Formicidae | E-407 | 1965-07-13 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||||
| 4777 | 007425 | Guest | Mite | Acari | E-406 | 1965-07-08 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-21 | Edit | |||||
| 4778 | 001905 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-406 | 1965-07-08 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 4779 | 002351 | Guest | Hymenoptera | Formicidae | E-406 | 1965-07-08 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||||
| 4780 | 007422 | Guest | Mite | Acari | E-405 | 1965-07-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-21 | Edit | |||||
| 4781 | 008230 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-405 | 1965-07-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 4782 | 024396 | Guest | Mite | Petalomium sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-405 | 1965-07-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 4783 | 000546 | Guest | Other | Isoptera | E-405 | 1965-07-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||||
| 4784 | 004031 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-405 | 1965-07-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 4785 | 007698 | Guest | Mite | Pinoglyphus sp. | Acari | Sarcoptiformes | Astigmatina | Acaridae | E-404 | 1965-07-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 4786 | 007903 | Guest | Mite | Planodiscus sp. | Acari | Mesostigmata | Uropodina | Uropodidae | E-404 | 1965-07-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 4787 | 007916 | Guest | Mite | Planodiscus sp. | Acari | Mesostigmata | Uropodina | Uropodidae | E-404 | 1965-07-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 4788 | 000329 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-404 | 1965-07-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 4789 | 024538 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | E-404 | 1965-07-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 1 | 2019-12-02 | Edit | |||
| 4790 | 024539 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-404 | 1965-07-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | ||
| 4791 | 000923 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-404 | 1965-07-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 4792 | 000940 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-404 | 1965-07-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 4793 | 000002 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-403 | 1965-06-30 | Costa Rica | [Carl W. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-08-20 | Edit | |||
| 4794 | 007424 | Guest | Mite | Acari | E-403 | 1965-06-30 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-21 | Edit | |||||
| 4795 | 007873 | Guest | Mite | Planodiscus sp. | Acari | Mesostigmata | Uropodina | Uropodidae | E-403 | 1965-06-30 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 4796 | 008229 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-403 | 1965-06-30 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 4797 | 000030 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-403 | 1965-06-30 | Costa Rica | [Carl W. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 4798 | 023098 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-403 | 1965-06-30 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 4799 | 000479 | Guest | Millipede | E-403 | 1965-06-30 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||||||
| 4800 | 000648 | Guest | Homoptera | E-403 | 1965-06-30 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit |


