RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
4901 030493 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae E-101 1955-06-30 United States Carl W. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
4902 021575 Guest Mite Acari Sarcoptiformes Astigmatina E-102 1956-02-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4903 021576 Guest Mite Acari Sarcoptiformes Astigmatina E-102 1956-02-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4904 003561 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-102 1956-02-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 3 0 1 0 0 2019-11-08Edit
4905 030001 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-102 1956-02-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
4906 030118 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-102 1956-02-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
4907 030119 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-102 1956-02-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
4908 002003 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-103 1956-02-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
4909 002004 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-103 1956-02-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
4910 030002 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-103 1956-02-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
4911 030003 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-103 1956-02-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
4912 007822 Guest Mite Planodiscus hamatus Acari Mesostigmata Uropodina Uropodidae E-105 1956-02-13 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
4913 009554 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-13 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-07-01Edit
4914 024768 Guest Fly Ecitophora comes Diptera Phoridae E-105 1956-02-13 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-31Edit
4915 024782 Guest Fly Ecitophora comes Diptera Phoridae E-105 1956-02-13 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-31Edit
4916 025120 Guest Fly Ecitophora comes Diptera Phoridae E-105 1956-02-13 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
4917 031685 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-13 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
4918 031689 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-13 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
4919 031690 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-13 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
4920 001144 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-13 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
4921 001145 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-13 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
4922 001146 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-13 Panama Carl W. Rettenmeyer 2 0 1 0 0 2019-11-08Edit
4923 001147 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-14 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
4924 001148 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-14 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
4925 001149 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-14 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
4926 001150 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-15 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
4927 001155 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-15 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
4928 030004 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-14 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
4929 030005 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-13 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
4930 030120 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-13 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
4931 007744 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-107 1956-02-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
4932 007805 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-107 1956-02-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
4933 009321 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-107 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-12Edit
4934 022462 Guest Mite Circocylliba ecitonis Acari Mesostigmata Uropodina Uropodidae E-107 1956-02-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-06-13Edit
4935 020045 Guest Mite Scheloribates Acari Sarcoptiformes Brachypylina Scheloribatidae E-107 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
4936 020048 Guest Mite Acari Sarcoptiformes Brachypylina E-107 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
4937 020049 Guest Mite Acari Sarcoptiformes Lohmanniidae E-107 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
4938 020050 Guest Mite Acari Sarcoptiformes Brachypylina Haplozetidae E-107 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
4939 020058 Guest Mite Acari Sarcoptiformes Lohmanniidae E-107 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
4940 020062 Guest Mite Oppia Acari Sarcoptiformes Brachypylina Oppiidae E-107 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
4941 020105 Guest Mite Acari Sarcoptiformes E-107 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
4942 020106 Guest Mite Acari Sarcoptiformes E-107 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
4943 020107 Guest Mite Oppia Acari Sarcoptiformes Eremaeidae E-107 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
4944 020108 Guest Mite Oppia Acari Sarcoptiformes Eremaeidae E-107 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
4945 020109 Guest Mite Acari Sarcoptiformes E-107 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
4946 020110 Guest Mite Acari Sarcoptiformes E-107 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
4947 020111 Guest Mite Acari Sarcoptiformes E-107 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
4948 020112 Guest Mite Acari Sarcoptiformes E-107 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
4949 020114 Guest Mite Acari Sarcoptiformes E-107 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
4950 020168 Guest Mite Podocinum Acari Mesostigmata Gamasina Podocinidae E-107 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit