RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
4901 002603 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-775 1970-08-20 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
4902 002604 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-08 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
4903 002605 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-30 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
4904 002606 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-11 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
4905 002607 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-08-10 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
4906 002608 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-831 1972-06-26 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4907 002609 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-08-01 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4908 002610 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-26 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
4909 002611 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4910 002612 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-18 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
4911 002613 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-30 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
4912 002614 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-18 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
4913 002615 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-30 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
4914 002616 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-13 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
4915 002617 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-27 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
4916 002618 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-18 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
4917 002619 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-18 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
4918 002620 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-21 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4919 002621 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-20 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
4920 002622 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-775 1970-08-20 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
4921 002623 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-02 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
4922 002624 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1976-03-13 Panama Ruth Chadab 0 0 0 0 0 2019-11-04Edit
4923 002625 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1096 1976-01-19 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
4924 002626 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1983-01-08 Peru D. H. Kistner 0 0 0 0 0 2019-11-04Edit
4925 002627 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-20 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4926 002628 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-21 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4927 002629 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-21 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4928 002630 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-20 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
4929 002631 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae E-626 1967-12-16 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
4930 002632 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-21 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4931 002633 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-20 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4932 002634 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4933 002635 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4934 002636 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4935 002637 Other Eciton hamatum Hymenoptera Formicidae Dorylinae 1977-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4936 002638 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4937 002639 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4938 002640 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-02 Ecuador Lois Morales 0 0 1 0 0 2019-11-04Edit
4939 002641 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-987 1973-07-27 Ecuador Lois Morales 0 0 1 0 0 2019-11-04Edit
4940 002642 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-348 Panama 0 0 0 0 0 2019-11-04Edit
4941 002643 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1016 1973-08-11 Ecuador Lois Morales 0 0 1 0 0 2019-11-04Edit
4942 002644 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1972-07-03 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4943 002645 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-13 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4944 002646 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1013 1973-08-09 Ecuador Marian Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4945 002647 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1976-03-11 Panama [Ruth Chadab] 0 0 1 0 0 2019-11-04Edit
4946 002648 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-21 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4947 002649 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4948 002650 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-885 1972-07-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4949 002651 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-831 1972-06-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4950 002652 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1100 1976-02-05 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit