| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551 | E-363 | Eciton | dulcium | 1963-04-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 3 | 5 | 1 | 0 | 6 | 2025-07-23 | Edit | ||||
| 552 | E-364 | Labidus | praedator | 1963-04-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 2 | 2 | 0 | 3 | 2025-07-23 | Edit | ||||
| 553 | E-365 | Labidus | coecus | 1963-04-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 2 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 554 | E-366 | Eciton | mexicanum | 1963-04-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 1 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 555 | E-367 | Eciton | hamatum | 1963-05-01 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 4 | 3 | 2 | 0 | 0 | 2018-12-05 | Edit | ||||
| 556 | E-368 | Neivamyrmex | iridescens | 1963-05-01 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 3 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 557 | E-369 | Neivamyrmex | carolinensis | 1963-05-15 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 2 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 558 | E-370 | Neivamyrmex | opacithorax | 1963-05-21 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 559 | E-371 | Neivamyrmex | opacithorax | 1963-05-26 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 560 | E-372 | Neivamyrmex | opacithorax | 1963-05-27 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 561 | E-373 | Neivamyrmex | nigrescens | 1963-05-28 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 562 | E-374 | Neivamyrmex | nigrescens | 1963-06-27 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 563 | E-375 | Neivamyrmex | nigrescens | 1963-07-17 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 564 | E-376 | Neivamyrmex | carolinensis | 1963-07-18 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 565 | E-377 | Neivamyrmex | nigrescens | 1963-08-08 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 566 | E-378 | Neivamyrmex | nigrescens | 1963-08-20 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2018-01-19 | Edit | |||
| 567 | E-379 | Neivamyrmex | nigrescens | 1963-08-21 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 568 | E-380 | Neivamyrmex | opacithorax | 1963-08-28 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 569 | E-381 | Neivamyrmex | carolinensis | 1963-08-31 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 570 | E-382 | Neivamyrmex | carolinensis | 1963-08-31 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 571 | E-383 | Neivamyrmex | carolinensis | 1963-09-05 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 10 | 12 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 572 | E-384 | Neivamyrmex | nigrescens | 1963-09-11 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 573 | E-385 | Neivamyrmex | carolinensis | 1963-09-21 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 574 | E-386 | Neivamyrmex | nigrescens | 1963-09-29 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 575 | E-387 | Neivamyrmex | opacithorax | 1964-05-26 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 3 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 576 | E-388 | Neivamyrmex | sp. | 1964-05-30 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 577 | E-389 | Neivamyrmex | opacithorax | 1964-05-31 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 578 | E-390 | Neivamyrmex | opacithorax | 1964-06-01 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 1 | 0 | 0 | 0 | 3 | 2023-12-20 | Edit | |||
| 579 | E-391 | Eciton | burchellii | 1965-06-25 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 17 | 32 | 4 | 2 | 3 | 2019-06-06 | Edit | |||
| 580 | E-392 | Eciton | lucanoides | 1965-06-25 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 3 | 3 | 3 | 0 | 6 | 2025-07-23 | Edit | |||
| 581 | E-393 | Eciton | hamatum | 1965-06-25 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 2 | 0 | 2 | 0 | 6 | 2025-07-23 | Edit | |||
| 582 | E-394 | Eciton | lucanoides | 1965-06-26 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 5 | 19 | 3 | 8 | 6 | 2019-06-06 | Edit | |||
| 583 | E-395 | Eciton | vagans | 1965-06-26 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 1 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 584 | E-396 | Eciton | hamatum | 1965-06-26 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 2 | 0 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 585 | E-397 | Eciton | burchellii | 1965-06-26 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 4 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 586 | E-398 | Eciton | hamatum | 1965-06-26 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 2 | 0 | 1 | 0 | 6 | 2019-06-06 | Edit | |||
| 587 | E-399 | Eciton | mexicanum | 1965-06-26 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 588 | E-400 | Eciton | hamatum | 1965-06-28 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 2 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 589 | E-401 | Eciton | burchellii | 1965-06-28 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 17 | 24 | 7 | 11 | 6 | 2025-07-23 | Edit | |||
| 590 | E-402 | Eciton | burchellii | 1965-06-29 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 2 | 1 | 1 | 0 | 6 | 2025-07-23 | Edit | |||
| 591 | E-403 | Eciton | burchellii | 1965-06-30 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 4 | 6 | 1 | 0 | 6 | 2019-06-06 | Edit | |||
| 592 | E-404 | Eciton | hamatum | 1965-07-05 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Corredores | 3 | 5 | 1 | 0 | 6 | 2019-06-06 | Edit | |||
| 593 | E-405 | Eciton | mexicanum | 1965-07-05 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Corredores | 1 | 4 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 594 | E-406 | Eciton | burchellii | 1965-07-08 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 2 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 595 | E-407 | Eciton | burchellii | 1965-07-31 | [Carl W. Rettenmeyer] | Costa Rica | Cartago | Turrialba Canton | 3 | 3 | 1 | 0 | 3 | 2025-07-23 | Edit | |||
| 596 | E-408 | Eciton | vagans | 1965-08-02 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 2 | 1 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 597 | E-409 | Eciton | burchellii | 1965-08-02 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 13 | 37 | 12 | 0 | 6 | 2019-06-06 | Edit | |||
| 598 | E-410 | Eciton | dulcium | 1965-08-02 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 599 | E-411 | Eciton | mexicanum | 1965-08-02 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 2 | 3 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 600 | E-412 | Eciton | vagans | 1965-08-02 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit |


