| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | E-1273 | Eciton | dulcium | 2001-03-11 | Scott Powell | Panama | Panamá Oeste | 1 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 602 | E-1274 | Eciton | hamatum | 2001-03-12 | Adam Fuller | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 603 | E-1275 | Labidus | praedator | 2001-03-11 | Scott Powell | Panama | Panamá Oeste | 1 | 0 | 2 | 6 | 0 | 2018-12-14 | Edit | ||||
| 604 | E-1276 | Labidus | praedator | 2001-03-13 | Scott Powell, Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 605 | E-1277 | Eciton | hamatum | 2001-03-17 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 606 | E-1278 | Nomamyrmex | esenbeckii | 2001-03-17 | Adam Fuller | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 607 | E-1279 | Eciton | burchellii | 2001-03-17 | Scott Powell, Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 5 | 0 | 12 | 0 | 0 | 2018-12-14 | Edit | ||||
| 608 | E-1280 | Nomamyrmex | esenbeckii | 2001-03-17 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 609 | E-1281 | Labidus | praedator | 2001-03-18 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 5 | 4 | 30 | 86 | 0 | 2018-12-14 | Edit | ||||
| 610 | E-1282 | Eciton | burchellii | 2001-03-20 | Adam Fuller | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 611 | E-1283 | Eciton | burchellii | 2001-03-22 | Adam Fuller, Charlene Fuller, Fred Yost | Panama | Panamá Oeste | 4 | 3 | 32 | 45 | 0 | 2018-12-14 | Edit | ||||
| 612 | E-1284 | Labidus | praedator | 2001-03-25 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 3 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 613 | E-1285 | Labidus | praedator | 2001-04-27 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 614 | F-87 | Unidentified | sp. | 1956-04-04 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-06-25 | Edit | ||||
| 615 | F-88 | Azteca | sp. | 1956-04-18 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-06-13 | Edit | ||||
| 616 | F-89 | Odontomachus | bauri | 1956-04-18 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-06-13 | Edit | ||||
| 617 | F-90 | Camponotus | sp. | 1956-04-21 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 3 | 1 | 0 | 0 | 2019-06-13 | Edit | ||||
| 618 | F-91 | Unidentified | sp. | 1956-05-18 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-06-25 | Edit | ||||
| 619 | F-92 | Prenolepis | sp. | 1956-05-23 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-06-13 | Edit | ||||
| 620 | F-93 | Azteca | sp. | 1956-07-10 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-06-13 | Edit | ||||
| 621 | F-793 | Neoponera | laevigata | 1970-06-06 | Peter L. Kazan | Panama | Canal Zone | 0 | 0 | 0 | 0 | 0 | 2019-07-02 | Edit | ||||
| 622 | F-894 | Azteca | sp. | 1976-01-07 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 623 | F-895 | Azteca | sp. | 1976-01-12 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 624 | F-896 | Azteca | sp. | 1976-01-13 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 625 | F-897 | Azteca | sp. | 1976-01-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 626 | F-898 | Azteca | sp. | 1976-01-18 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 627 | F-899 | Azteca | sp. | 1976-01-19 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 628 | F-900 | Azteca | sp. | 1976-01-19 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 629 | F-901 | Azteca | sp. | 1976-01-23 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 630 | F-902 | Azteca | sp. | 1976-01-23 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2019-07-03 | Edit | ||||
| 631 | F-903 | Azteca | sp. | 1976-01-24 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | |||||
| 632 | F-904 | Azteca | sp. | 1976-01-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 633 | F-905 | Azteca | sp. | 1976-01-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 634 | F-906 | Azteca | sp. | 1976-01-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | ||||
| 635 | F-907 | Azteca | sp. | 1976-01-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 636 | F-908 | Azteca | sp. | 1976-01-28 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 637 | F-909 | Azteca | sp. | 1976-01-31 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 638 | F-910 | Azteca | sp. | 1976-02-01 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 639 | F-911 | Azteca | sp. | 1976-02-05 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 640 | F-912 | Azteca | sp. | 1976-02-06 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 641 | F-913 | Azteca | sp. | 1976-02-11 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 642 | F-914 | Unidentified | sp. | 1976-02-13 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 643 | F-915 | Unidentified | sp. | 1976-02-18 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | |||||
| 644 | F-916 | Azteca | sp. | 1976-02-20 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2019-07-03 | Edit | ||||
| 645 | F-917 | Azteca | sp. | 1976-02-20 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 646 | F-918 | Azteca | sp. | 1976-02-20 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 647 | F-919 | Azteca | sp. | 1976-02-20 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 648 | F-920 | Azteca | sp. | 1976-02-26 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | ||||
| 649 | F-921 | Azteca | sp. | 1976-02-25 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 650 | F-922 | Azteca | sp. | 1976-02-27 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit |


