| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 | E-444 | Eciton | hamatum | 1965-08-13 | [Carl W. Rettenmeyer] | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 902 | E-449 | Labidus | praedator | 1965-08-20 | Daniel H. Janzen | Costa Rica | Puntarenas | Osa Canton | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 903 | E-452 | Nomamyrmex | esenbeckii | 1965-08-21 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 0 | 1 | 0 | 3 | 2025-07-23 | Edit | |||
| 904 | E-453 | Nomamyrmex | esenbeckii | 1965-08-21 | Daniel H. Janzen | Costa Rica | Puntarenas | Osa Canton | 2 | 2 | 1 | 0 | 3 | 2025-07-23 | Edit | |||
| 905 | E-454 | Eciton | burchellii | 1965-08-21 | Daniel H. Janzen | Costa Rica | Puntarenas | Osa Canton | 1 | 0 | 1 | 0 | 3 | 2025-07-23 | Edit | |||
| 906 | E-455 | Eciton | hamatum | 1965-08-21 | Daniel H. Janzen | Costa Rica | Puntarenas | Osa Canton | 2 | 0 | 1 | 0 | 6 | 2025-07-23 | Edit | |||
| 907 | E-456 | Eciton | burchellii | 1965-08-22 | Richard J. Elzinga, R.J. Brockman | Costa Rica | Puntarenas | Osa Canton | 2 | 1 | 1 | 0 | 6 | 2025-07-23 | Edit | |||
| 908 | E-457 | Eciton | burchellii | 1965-08-22 | Richard J. Elzinga, R.J. Brockman | Costa Rica | Puntarenas | Osa Canton | 5 | 14 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 909 | E-459 | Nomamyrmex | esenbeckii | 1965-08-22 | Richard J. Elzinga, R.J. Brockman | Costa Rica | Puntarenas | Osa Canton | 8 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 910 | E-460 | Eciton | burchellii | 1965-08-22 | Richard J. Elzinga, R.J. Brockman | Costa Rica | Puntarenas | Osa Canton | 2 | 2 | 1 | 0 | 6 | 2025-07-23 | Edit | |||
| 911 | E-461 | Eciton | hamatum | 1965-08-24 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 2 | 1 | 1 | 0 | 6 | 2019-06-06 | Edit | |||
| 912 | E-462 | Neivamyrmex | carolinensis | 1966-10-22 | [Carl W. Rettenmeyer] | United States | Kansas | Dickinson County | 1 | 3 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 913 | E-464 | Labidus | coecus | 1967-02-10 | [Carl W. Rettenmeyer] | Costa Rica | Guanacaste | Cañas Canton | 1 | 1 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 914 | E-465 | Labidus | coecus | 1967-02-10 | Daniel H. Janzen | Costa Rica | Guanacaste | Cañas Canton | 1 | 2 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 915 | E-467 | Eciton | vagans | 1967-02-13 | [Carl W. Rettenmeyer] | Costa Rica | Guanacaste | Cañas Canton | 1 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 916 | E-472 | Eciton | hamatum | 1967-02-21 | Daniel H. Janzen | Costa Rica | Puntarenas | Osa Canton | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 917 | E-473 | Eciton | hamatum | 1967-02-22 | T. A. Eddy | Costa Rica | Puntarenas | Osa Canton | 2 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 918 | E-477 | Eciton | hamatum | E-478 | 1967-02-25 | Henry Hermann | Costa Rica | Puntarenas | Osa Canton | 1 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | ||
| 919 | E-478 | Eciton | hamatum | E-477 | 1967-02-25 | Henry Hermann | Costa Rica | Puntarenas | Osa Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||
| 920 | E-480 | Labidus | praedator | 1967-02-27 | T. A. Eddy | Costa Rica | Puntarenas | Osa Canton | 1 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 921 | E-481 | Eciton | hamatum | 1967-02-27 | Robin Andrews | Costa Rica | Puntarenas | Osa Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 922 | E-483 | Nomamyrmex | esenbeckii | 1967-02-28 | T. A. Eddy | Costa Rica | Puntarenas | Osa Canton | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 923 | E-484 | Nomamyrmex | esenbeckii | 1967-02-28 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 924 | E-485 | Eciton | hamatum | 1967-03-01 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 925 | E-489 | Neivamyrmex | pilosus | 1967-03-03 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 3 | 1 | 0 | 3 | 2025-07-23 | Edit | |||
| 926 | E-490 | Eciton | burchellii | 1967-03-03 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 927 | E-491 | Eciton | hamatum | 1967-03-03 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 1 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 928 | E-493 | Neivamyrmex | pilosus | 1967-03-03 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 2 | 3 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 929 | E-494 | Neivamyrmex | gibbatus | E-495 | 1967-03-04 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 4 | 1 | 0 | 3 | 2019-06-06 | Edit | ||
| 930 | E-496 | Costa Rica | Puntarenas | Osa Canton | 0 | 0 | 1 | 0 | 0 | 2020-03-19 | Edit | |||||||
| 931 | E-497 | Eciton | mexicanum | E-492 | 1967-03-05 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||
| 932 | E-498 | Neivamyrmex | alfaroi | 1967-03-05 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 5 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 933 | E-499 | Neivamyrmex | pilosus | 1967-03-06 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 934 | E-502 | Neivamyrmex | pilosus | 1967-03-07 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 1 | 1 | 0 | 3 | 2023-12-20 | Edit | |||
| 935 | E-503 | Eciton | hamatum | 1967-03-07 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 1 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 936 | E-504 | Eciton | hamatum | 1967-03-07 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 1 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 937 | E-506 | Eciton | hamatum | 1967-03-10 | John Nelson | Costa Rica | Puntarenas | Osa Canton | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 938 | E-507 | Eciton | hamatum | 1967-03-11 | Karen Janzen | Costa Rica | Puntarenas | Osa Canton | 1 | 1 | 1 | 0 | 6 | 2019-06-06 | Edit | |||
| 939 | E-508 | Eciton | hamatum | 1967-03-11 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 1 | 3 | 1 | 0 | 3 | 2023-12-20 | Edit | |||
| 940 | E-509 | Neivamyrmex | opacithorax | 1967-04-21 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 1 | 2 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 941 | E-511 | Neivamyrmex | nigrescens | 1964-06-01 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 1 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 942 | E-512 | Neivamyrmex | nigrescens | 1967-06-14 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 1 | 8 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 943 | E-513 | Neivamyrmex | opacithorax | 1967-06-19 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 1 | 2 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 944 | E-519 | Labidus | praedator | 1967-11-05 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 945 | E-520 | Neivamyrmex | adnepos | 1967-11-05 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 6 | 0 | 1 | 0 | 3 | 2025-07-23 | Edit | ||||
| 946 | E-524 | Eciton | burchellii | 1967-11-07 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 947 | E-525 | Nomamyrmex | esenbeckii | 1967-11-07 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 948 | E-526 | Labidus | praedator | 1967-11-08 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 0 | 1 | 0 | 3 | 2025-07-23 | Edit | ||||
| 949 | E-527 | Eciton | hamatum | 1967-11-08 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 950 | E-529 | Labidus | praedator | 1967-11-08 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 2 | 1 | 0 | 3 | 2025-07-23 | Edit |


