| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | E-48-PH-2 | Eciton | hamatum | 1947-12-12 | Theodore C. Schneirla | Panama | Panamá | 3 | 7 | 0 | 0 | 0 | 2019-05-13 | Edit | ||||
| 152 | E-48-PH-1 | Eciton | hamatum | 1947-12-12 | Theodore C. Schneirla | Panama | Panamá | 0 | 2 | 0 | 0 | 0 | 2019-05-13 | Edit | ||||
| 153 | E-48-PH-3 | Eciton | hamatum | 1947-12-15 | Theodore C. Schneirla | Panama | Panamá | 0 | 2 | 0 | 0 | 0 | 2019-05-13 | Edit | ||||
| 154 | E-47-PB-I | Eciton | burchellii | 1947-12-18 | Theodore C. Schneirla | Panama | Panamá | 2 | 5 | 0 | 0 | 0 | 2019-03-11 | Edit | ||||
| 155 | E-48-PB-I | Eciton | burchellii | 1947-12-18 | Theodore C. Schneirla | Panama | Panamá | 0 | 1 | 0 | 0 | 0 | 2019-05-13 | Edit | ||||
| 156 | E-48-HD | Eciton | hamatum | 1948-02-16 | Theodore C. Schneirla | Panama | Darién | 1 | 3 | 0 | 0 | 0 | 2019-05-13 | Edit | ||||
| 157 | E-52-P-13-II | Labidus | praedator | 1952-02-13 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 158 | E-52-H-D | Eciton | hamatum | 1952-02-21 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 159 | E-52-P-24-II | Labidus | praedator | sedulus | 1952-02-24 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||
| 160 | E-52-B-IV | Eciton | burchellii | 1952-02-29 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 2 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 161 | E-52-B-II | Eciton | burchellii | 1952-03-03 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 2 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 162 | E-52-H-L | Eciton | hamatum | 1952-03-12 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 7 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 163 | E-52-H-MC | Eciton | hamatum | 1952-03-15 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 6 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 164 | E-52-P-7 | Labidus | praedator | sedulus | 1952-03-19 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 7 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||
| 165 | E-52-H-O | Eciton | hamatum | 1952-04-18 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 0 | 1 | 0 | 0 | 0 | 2019-08-12 | Edit | ||||
| 166 | D-133 | Labidus | coecus | 1953-06-11 | W. E. LaBerge | United States | Texas | 5 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 167 | D-281 | Neivamyrmex | texanus | 1953-07-17 | E. S. Ross | United States | Georgia | Lumpkin County | 2 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||
| 168 | D-136 | Neivamyrmex | carolinensis | 1953-07-23 | W. E. LaBerge | Mexico | Durango | 5 | 3 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 169 | D-135 | Neivamyrmex | opacithorax | 1953-08-07 | W. E. LaBerge | Mexico | Oaxaca | 6 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 170 | D-134 | Eciton | burchellii | 1954-04-02 | A. Wille & H. V. Daley | Costa Rica | Limón | 2 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 171 | E-55-H-29-I | Eciton | hamatum | 1955-01-29 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 4 | 0 | 0 | 0 | 0 | 2018-12-05 | Edit | ||||
| 172 | E-55-H-II | Unidentified | sp. | 1955-01-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 173 | E-55-N-30-I | Nomamyrmex | esenbeckii | crassicornis | 1955-01-30 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||
| 174 | E-55-N-31-I | Nomamyrmex | esenbeckii | crassicornis | 1955-01-31 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||
| 175 | E-510 | Neivamyrmex | postcarinatus | 1955-02-01 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 3 | 2019-06-06 | Edit | ||||
| 176 | E-55-B-II | Eciton | burchellii | 1955-02-03 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 10 | 42 | 0 | 0 | 0 | 2019-05-09 | Edit | ||||
| 177 | E-55-B-3 | Eciton | burchellii | 1955-02-07 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 2 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 178 | E-55-B-I | Eciton | burchellii | 1955-02-08 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 10 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 179 | E-55-B-IV | Eciton | burchellii | 1955-02-09 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 60 | 311 | 1 | 0 | 0 | 2019-05-09 | Edit | ||||
| 180 | E-918 | Labidus | praedator | 1955-02-11 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 3 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 181 | E-55-N-12-II | Nomamyrmex | esenbeckii | crassicornis | 1955-02-12 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||
| 182 | E-55-H-21-II | Eciton | hamatum | 1955-02-21 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 7 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 183 | E-55-H-22-II | Eciton | hamatum | 1955-02-22 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 10 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 184 | E-55-N-22-II | Nomamyrmex | esenbeckii | crassicornis | 1955-02-22 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||
| 185 | E-55-D-13-III | Eciton | dulcium | 1955-03-13 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 186 | E-101 | Neivamyrmex | nigrescens | 1955-06-28 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 19 | 41 | 3 | 0 | 3 | 2023-10-17 | Edit | |||
| 187 | D-125 | Eciton | burchellii | parvispinum | 1956-02-02 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 3 | 0 | 0 | 0 | 2019-06-07 | Edit | |||
| 188 | E-55-D-3-II | Eciton | dulcium | 1956-02-03 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 2 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 189 | E-102 | Nomamyrmex | esenbeckii | crassicornis | 1956-02-12 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 4 | 2 | 7 | 0 | 3 | 2023-10-17 | Edit | |||
| 190 | E-103 | Eciton | mexicanum | 1956-02-12 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 4 | 0 | 2 | 0 | 6 | 2023-10-17 | Edit | ||||
| 191 | E-104 | Eciton | hamatum | E-105 | 1956-02-13 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 3 | 2025-07-23 | Edit | |||
| 192 | E-105 | Eciton | hamatum | E-104 | 1956-02-13 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 15 | 4 | 8 | 0 | 6 | 2023-10-17 | Edit | |||
| 193 | E-106 | Nomamyrmex | esenbeckii | crassicornis | 1956-02-13 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-11-30 | Edit | |||
| 194 | E-107 | Eciton | burchellii | E-111 | 1956-02-14 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 7 | 141 | 76 | 1 | 3 | 2023-10-17 | Edit | |||
| 195 | E-108 | Eciton | mexicanum | 1956-02-14 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 12 | 6 | 8 | 2 | 6 | 2023-10-17 | Edit | ||||
| 196 | E-109 | Eciton | burchellii | E-110 | 1956-02-15 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 4 | 0 | 2 | 0 | 3 | 2023-10-17 | Edit | |||
| 197 | E-110 | Eciton | burchellii | E-109 | 1956-02-15 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 14 | 37 | 88 | 0 | 6 | 2023-10-27 | Edit | |||
| 198 | E-111 | Eciton | burchellii | E-107 | 1956-02-17 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 12 | 10 | 0 | 0 | 2019-01-10 | Edit | |||
| 199 | E-112 | Eciton | dulcium | crassinode | 1956-02-17 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 3 | 0 | 2 | 0 | 3 | 2023-10-27 | Edit | |||
| 200 | E-113 | Eciton | mexicanum | 1956-02-20 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 3 | 1 | 1 | 0 | 3 | 2023-10-27 | Edit |


