| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | D-288 | Eciton | hamatum | 1960-03-19 | W. J. Hanson | Panama | Panamá Oeste | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 152 | D-289 | Labidus | praedator | 1960-05-24 | W. J. Hanson | Panama | Panamá Oeste | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 153 | D-290 | Eciton | hamatum | 1960-05-31 | W. J. Hanson | Panama | Panamá Oeste | 2 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 154 | D-291 | Neivamyrmex | sp. | 1960-03-04 | W. J. Hanson | Panama | Colón | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 155 | D-292 | Eciton | hamatum | 1960-03-04 | W. J. Hanson | Panama | Colón | 5 | 6 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 156 | D-293 | Eciton | burchellii | 1959-09-27 | W. J. Hanson | Panama | Colón | 2 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 157 | D-294 | Labidus | coecus | 1960-04-22 | W. J. Hanson | Panama | Colón | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 158 | D-295 | Eciton | burchellii | 1960-04-22 | W. J. Hanson | Panama | Colón | 2 | 4 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 159 | D-296 | Eciton | burchellii | 1960-05-27 | W. J. Hanson | Panama | Colón | 2 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 160 | D-297 | Labidus | praedator | 1960-06-17 | W. J. Hanson | Panama | Colón | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 161 | D-298 | Labidus | coecus | 1960-07-08 | W. J. Hanson | Panama | Colón | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 162 | D-299 | Eciton | hamatum | 1960-07-16 | W. J. Hanson | Panama | 2 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 163 | D-300 | Neivamyrmex | pilosus | 1962-08-27 | Daniel H. Janzen | Mexico | Veracruz | 1 | 2 | 0 | 0 | 0 | 2019-07-01 | Edit | ||||
| 164 | D-301 | Labidus | praedator | 1964-09-13 | Exp. Depto. Zool. | Brazil | Mato Grosso do Sul | 1 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | ||||
| 165 | D-302 | Labidus | praedator | 1964-11-17 | K. Lenko/Exp. Depto. Zool. | Brazil | São Paulo | 1 | 2 | 0 | 0 | 0 | 2018-12-04 | Edit | ||||
| 166 | D-303 | Labidus | praedator | 1965-03-29 | Exp. Depto. Zool. | Brazil | São Paulo | 1 | 2 | 0 | 0 | 0 | 2018-12-04 | Edit | ||||
| 167 | D-304 | Cheliomyrmex | morosus | 1965-08-03 | Mexico | Veracruz | 0 | 1 | 0 | 0 | 0 | 2019-01-31 | Edit | |||||
| 168 | D-305 | Nomamyrmex | esenbeckii | 1964-05-20 | W. D. Hamilton | Brazil | São Paulo | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 169 | D-306 | Eciton | burchellii | 1965-07-20 | Cornell Univ. Mexico Field Party | Mexico | Tamaulipas | 0 | 2 | 0 | 0 | 0 | 2019-05-10 | Edit | ||||
| 170 | D-307 | Eciton | burchellii | 1968-10-19 | Allen M. Young | Costa Rica | Heredia | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 171 | D-308 | Eciton | hamatum | 1964-03-14 | M. S. Blum | Peru | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 172 | D-310 | Labidus | coecus | 1965-03-05 | Hamp W. Echols | United States | Louisiana | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 173 | D-313 | Eciton | hamatum | 1967-03-14 | Thomas A Eddy | Costa Rica | Puntarenas | 2 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 174 | D-314 | Labidus | spininodis | 1967-03-18 | Thomas A Eddy | Costa Rica | Puntarenas | 7 | 1 | 0 | 0 | 0 | 2019-02-22 | Edit | ||||
| 175 | D-315 | Neivamyrmex | sumichrasti | 1967-03-18 | Thomas A Eddy | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 176 | D-316 | Eciton | hamatum | 1967-03-17 | Thomas A Eddy | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 177 | D-317 | Labidus | praedator | 1965-07-26 | George Small & Herman Real | Costa Rica | Cartago | 2 | 4 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 178 | D-318 | Eciton | burchellii | 1965-07-26 | George Small & Herman Real | Costa Rica | Cartago | 1 | 1 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 179 | D-319 | Labidus | praedator | 1967-04-28 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 180 | D-320 | Eciton | hamatum | 1967-04-23 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 2 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 181 | D-321 | Eciton | hamatum | 1967-04-23 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 2 | 3 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 182 | D-322 | Neivamyrmex | sumichrasti | 1967-04-21 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 5 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 183 | D-323 | Labidus | praedator | 1967-04-27 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 7 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 184 | D-324 | Nomamyrmex | esenbeckii | 1967-04-21 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 2 | 5 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 185 | D-325 | Nomamyrmex | esenbeckii | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 186 | D-326 | Nomamyrmex | esenbeckii | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 187 | D-327 | Nomamyrmex | esenbeckii | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 188 | D-328 | Eciton | hamatum | 1967-04-22 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 189 | D-329 | Labidus | praedator | 1967-04-21 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 190 | D-330 | Eciton | vagans | 1967-04-26 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 191 | D-331 | Neivamyrmex | sumichrasti | 1967-04-27 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 4 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 192 | D-332 | Neivamyrmex | sumichrasti | 1967-04-27 | Don F. Veirs Jr. | Costa Rica | Puntarenas | 1 | 5 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 193 | D-333 | Eciton | burchellii | 1965-02-09 | Daniel H. Janzen | Costa Rica | Limón | 2 | 4 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 194 | D-334 | Labidus | praedator | 1967-03-14 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 195 | D-335 | Eciton | hamatum | 1967-03-13 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 196 | D-336 | Eciton | hamatum | 1967-03-13 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 197 | D-337 | Labidus | spininodis | 1966-07-28 | Daniel H. Janzen | Costa Rica | Puntarenas | 0 | 1 | 0 | 0 | 0 | 2019-02-22 | Edit | ||||
| 198 | D-338 | Neivamyrmex | pilosus | 1966-07-23 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 199 | D-339 | Eciton | burchellii | 1966-07-29 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 200 | D-340 | Neivamyrmex | pilosus | 1966-07-24 | Daniel H. Janzen | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit |


