RETTENMEYER ARMY ANT COLONY SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
3101 E-1252 Eciton burchellii 2000-07-27 Fred SaintOurs Panama Panamá Oeste 0 0 1 0 0 2018-12-05Edit
3102 E-1253 Eciton mexicanum 2000-07-27 Charlene Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
3103 E-1254 Eciton hamatum 2000-07-27 Fred SaintOurs Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
3104 E-1255 Eciton burchellii 2000-07-28 Scott Powell Panama Panamá Oeste 0 2 2 0 0 2018-12-14Edit
3105 E-1256 Nomamyrmex esenbeckii 2000-07-28 Marian E. Rettenmeyer Panama Panamá Oeste 1 1 1 0 0 2018-12-14Edit
3106 E-1257 Eciton mexicanum 2000-07-28 Charlene Fuller Panama Panamá Oeste 1 3 2 0 0 2019-06-14Edit
3107 E-1258 Eciton hamatum 2000-07-30 Adam & Charlene Fuller Panama Panamá Oeste 0 0 0 0 0 2018-12-14Edit
3108 E-1259 Labidus praedator 2000-07-30 Panama Panamá Oeste 0 0 0 0 0 2018-12-14Edit
3109 E-1260 Eciton burchellii 2000-07-30 Scott Powell Panama Panamá Oeste 1 1 2 16 0 2018-12-14Edit
3110 E-1261 Labidus praedator 2000-07-31 Marian E. Rettenmeyer Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
3111 E-1262 Eciton hamatum 2000-07-31 Ellie Clark Panama Panamá Oeste 2 0 1 0 0 2018-12-14Edit
3112 E-1263 Eciton burchellii 2001-02-28 Scott Powell Panama Panamá Oeste 2 5 27 30 0 2018-12-14Edit
3113 E-1264 Labidus praedator 2001-03-04 Adam Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
3114 E-1265 Eciton dulcium 2001-03-04 Scott Powell, Adam Fuller, Ellie Clark Panama Panamá Oeste 1 1 7 29 0 2018-12-14Edit
3115 E-1266 Eciton hamatum 2001-03-04 Adam Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
3116 E-1267 Neivamyrmex sp. 2001-03-07 Carl W. Rettenmeyer Panama Panamá Oeste 1 1 1 0 0 2018-12-14Edit
3117 E-1268 Eciton hamatum 2001-03-08 Adam Fuller Panama Panamá Oeste 1 0 1 18 0 2018-12-14Edit
3118 E-1269 Eciton burchellii 2001-03-09 Carl W. Rettenmeyer Panama Panamá Oeste 1 1 4 9 0 2018-12-14Edit
3119 E-1270 Eciton vagans 2001-03-09 Scott Powell Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
3120 E-1271 Labidus praedator 2001-03-10 Ellie Clark Panama Panamá Oeste 1 0 2 1 0 2018-12-14Edit
3121 E-1272 Labidus praedator 2001-03-11 Adam Fuller Panama Panamá Oeste 1 0 2 0 0 2018-12-14Edit
3122 E-1273 Eciton dulcium 2001-03-11 Scott Powell Panama Panamá Oeste 1 0 2 0 0 2018-12-14Edit
3123 E-1275 Labidus praedator 2001-03-11 Scott Powell Panama Panamá Oeste 1 0 2 6 0 2018-12-14Edit
3124 E-1274 Eciton hamatum 2001-03-12 Adam Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
3125 E-1276 Labidus praedator 2001-03-13 Scott Powell, Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 0 0 1 0 0 2018-12-14Edit
3126 E-1277 Eciton hamatum 2001-03-17 Carl W. Rettenmeyer Panama Panamá Oeste 0 0 1 0 0 2018-12-14Edit
3127 E-1278 Nomamyrmex esenbeckii 2001-03-17 Adam Fuller Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
3128 E-1279 Eciton burchellii 2001-03-17 Scott Powell, Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 5 0 12 0 0 2018-12-14Edit
3129 E-1280 Nomamyrmex esenbeckii 2001-03-17 Carl W. Rettenmeyer Panama Panamá Oeste 1 0 1 0 0 2018-12-14Edit
3130 E-1281 Labidus praedator 2001-03-18 Carl W. Rettenmeyer Panama Panamá Oeste 5 4 30 86 0 2018-12-14Edit
3131 E-1282 Eciton burchellii 2001-03-20 Adam Fuller Panama Panamá Oeste 0 0 1 0 0 2018-12-14Edit
3132 E-1283 Eciton burchellii 2001-03-22 Adam Fuller, Charlene Fuller, Fred Yost Panama Panamá Oeste 4 3 32 45 0 2018-12-14Edit
3133 E-1284 Labidus praedator 2001-03-25 Carl W. Rettenmeyer Panama Panamá Oeste 3 0 2 0 0 2018-12-14Edit
3134 E-1285 Labidus praedator 2001-04-27 Carl W. Rettenmeyer Panama Panamá Oeste 2 0 1 0 0 2018-12-14Edit
3135 D-450 Nomamyrmex hartigii 2001-07-01 Rob Dunn Bolivia 0 0 0 0 0 2019-06-20Edit
3136 D-456 Nomamyrmex esenbeckii 2001-07-13 Rob Dunn Bolivia 0 0 0 0 0 2019-06-20Edit
3137 D-461 Eciton sp. 2001-08-01 Rob Dunn Bolivia 1 0 0 0 0 2019-08-05Edit
3138 E-1286 Labidus spininodis 2002-01-01 Rob Dunn Costa Rica Puntarenas 1 0 1 0 0 2017-08-21Edit
3139 E-1287 Labidus spininodis 2002-01-05 Rob Dunn, Dave Lubertazzi Costa Rica Puntarenas 0 0 1 10 0 2017-08-21Edit
3140 E-1288 Labidus praedator 2002-01-06 Carl W. Rettenmeyer, Adam Fuller, Charlene Fuller, Rob Dunn, Dave Lubertazzi Costa Rica Puntarenas 1 0 1 0 0 2017-08-21Edit
3141 E-1289 Neivamyrmex sp. 2002-01-06 Rob Dunn Costa Rica Puntarenas 0 0 1 0 0 2017-08-21Edit
3142 E-1290 Eciton burchellii 2002-01-07 Rob Dunn, Dave Lubertazzi Costa Rica Puntarenas 4 3 6 30 0 2017-08-21Edit
3143 E-1291 Eciton burchellii 2002-01-07 Rob Dunn Costa Rica Puntarenas 0 0 1 0 0 2017-08-21Edit
3144 E-1292 Eciton burchellii 2002-01-07 Carl W. Rettenmeyer Costa Rica Puntarenas 15 12 26 47 0 2017-08-21Edit
3145 E-1293 Labidus spininodis 2002-01-07 Rob Dunn Costa Rica Puntarenas 0 0 1 0 0 2017-08-21Edit
3146 E-1295 Labidus praedator 2002-01-10 Dave Lubertazzi Costa Rica Puntarenas 1 0 1 1 0 2017-08-21Edit
3147 E-1294 Labidus spininodis 2002-01-11 Rob Dunn, Dave Lubertazzi Costa Rica Puntarenas 1 1 1 0 0 2019-06-24Edit
3148 E-1296 Eciton burchellii 2002-01-12 Dave Lubertazzi Costa Rica Puntarenas 3 1 3 18 0 2017-08-21Edit
3149 E-1297 Eciton burchellii 2002-01-12 Dave Lubertazzi Costa Rica Puntarenas 1 0 2 0 0 2017-08-21Edit
3150 E-1298 Labidus praedator 2002-01-13 Carl W. Rettenmeyer Costa Rica Puntarenas 2 1 2 1 0 2017-08-21Edit