| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3101 | V-393 | Protopolybia | exigua | binominata | 1977-04-27 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3102 | V-394 | Polybia | occidentalis | bohemani | 1977-04-27 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3103 | V-395 | Agelaia | areata | 1977-04-27 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 3104 | V-396 | Polybia | sp. | 1977-04-27 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 3105 | V-397 | Polybia | sp. | 1977-04-27 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 3106 | V-398 | Metapolybia | sp. | 1977-04-27 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3107 | V-399 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | |||
| 3108 | V-400 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 8 | 0 | 0 | 2018-12-20 | Edit | |||
| 3109 | V-401 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3110 | V-402 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | |||
| 3111 | V-403 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 5 | 0 | 0 | 2018-12-20 | Edit | |||
| 3112 | V-404 | Protopolybia | exigua | binominata | 1977-04-30 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3113 | V-405 | Protopolybia | exigua | binominata | 1977-05-01 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3114 | V-406 | Agelaia | areata | 1977-05-03 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 3115 | V-407 | Polybia | rejecta | belizensis | 1977-05-03 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3116 | V-408 | Polybia | rejecta | belizensis | 1977-05-03 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3117 | V-409 | Polybia | rejecta | belizensis | 1977-05-03 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3118 | V-410 | Polybia | rejecta | belizensis | 1977-05-03 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3119 | V-411 | Polybia | occidentalis | bohemani | 1977-05-07 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3120 | V-412 | Polybia | belemensis | brevitarsus | 1977-05-09 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3121 | V-413 | Polybia | belemensis | brevitarsus | 1977-05-09 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 3122 | V-414 | Protopolybia | exigua | binominata | 1977-05-09 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit | |||
| 3123 | V-415 | Protopolybia | exigua | binominata | 1977-05-11 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3124 | V-416 | Protopolybia | exigua | binominata | 1977-05-11 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 3125 | V-417 | Protopolybia | exigua | binominata | 1977-05-10 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-20 | Edit | |||
| 3126 | V-418 | Polybia | sp. | 1977-05-12 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3127 | V-419 | Polistes | canadensis | canadensis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3128 | V-420 | Polistes | canadensis | canadensis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3129 | V-421 | Polistes | canadensis | canadensis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3130 | V-422 | Polistes | canadensis | canadensis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3131 | V-423 | Polistes | canadensis | canadensis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3132 | V-424 | Polistes | canadensis | canadensis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3133 | V-425 | Polybia | rejecta | belizensis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3134 | V-426 | Polybia | rejecta | belizensis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | ||||
| 3135 | V-427 | Chartergus | artifex | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 1 | 0 | 0 | 2018-08-03 | Edit | |||||
| 3136 | V-428 | Protopolybia | exigua | binominata | 1977-05-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3137 | V-429 | Leipomeles | dorsata | 1977-05-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3138 | V-430 | Protopolybia | exigua | binominata | 1977-05-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3139 | V-431 | Polybia | scrobalis | surinama | 1977-05-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 3140 | V-432 | Polybia | sp. | 1977-05-16 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3141 | V-433 | Protopolybia | exigua | binominata | 1977-05-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3142 | V-434 | Protopolybia | exigua | binominata | 1977-05-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-20 | Edit | |||
| 3143 | V-435 | Synoeca | chalibea | 1977-05-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3144 | V-436 | Synoeca | septentrionalis | 1977-05-16 | Ruth Chadab | Panama | 0 | 0 | 2 | 0 | 0 | 2018-08-03 | Edit | |||||
| 3145 | V-437 | Polybia | sp. | 1977-05-19 | Ruth Chadab | Panama | 0 | 0 | 0 | 0 | 0 | 2018-08-03 | Edit | |||||
| 3146 | V-438 | Agelaia | cajennensis | 1977-01-01 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3147 | V-439 | Agelaia | cajennensis | 1977-01-01 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-20 | Edit | ||||
| 3148 | V-440 | Polybia | occidentalis | 1977-05-18 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2019-01-10 | Edit | ||||
| 3149 | V-441 | Protopolybia | exigua | binominata | 1977-05-21 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-20 | Edit | |||
| 3150 | V-442 | Protopolybia | exigua | binominata | 1977-05-23 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 3 | 0 | 0 | 2018-12-20 | Edit |


