| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | E-612 | Labidus | praedator | 1967-12-12 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 3 | 1 | 2 | 3 | 2019-06-19 | Edit | ||||
| 352 | E-613 | Labidus | coecus | 1967-12-12 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 6 | 1 | 0 | 3 | 2019-06-19 | Edit | ||||
| 353 | E-615 | Labidus | praedator | 1967-12-13 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 2 | 2 | 2 | 0 | 3 | 2019-06-19 | Edit | ||||
| 354 | E-616 | Labidus | n. sp. | 1967-12-13 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 4 | 6 | 2 | 0 | 3 | 2019-06-19 | Edit | ||||
| 355 | E-617 | Labidus | n. sp. | 1967-12-13 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 2 | 4 | 2 | 0 | 3 | 2019-06-19 | Edit | ||||
| 356 | E-618 | Eciton | lucanoides | 1967-12-13 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 17 | 30 | 8 | 0 | 3 | 2019-06-19 | Edit | ||||
| 357 | E-619 | Eciton | rapax | 1967-12-13 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 11 | 38 | 16 | 0 | 3 | 2019-06-19 | Edit | ||||
| 358 | E-620 | Labidus | praedator | E-621 | 1967-12-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 8 | 4 | 0 | 3 | 2019-06-19 | Edit | |||
| 359 | E-621 | Labidus | praedator | E-620 | 1967-12-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 6 | 9 | 9 | 0 | 3 | 2019-07-11 | Edit | |||
| 360 | E-622 | Labidus | coecus | 1967-12-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 3 | 2019-06-19 | Edit | ||||
| 361 | E-624 | Neivamyrmex | cristatus | 1967-12-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 1 | 1 | 0 | 3 | 2019-06-19 | Edit | ||||
| 362 | E-625 | Nomamyrmex | esenbeckii | 1967-12-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 9 | 21 | 4 | 5 | 3 | 2019-06-19 | Edit | ||||
| 363 | E-626 | Eciton | drepanophorum | 1967-12-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 6 | 4 | 6 | 0 | 3 | 2019-06-19 | Edit | ||||
| 364 | E-700 | Labidus | praedator | 1970-06-26 | Peter L. Kazan | Ecuador | Sucumbíos | 3 | 0 | 0 | 0 | 3 | 2019-06-19 | Edit | ||||
| 365 | E-702 | Labidus | praedator | 1970-06-26 | Peter L. Kazan | Ecuador | Sucumbíos | 3 | 0 | 0 | 0 | 3 | 2019-06-19 | Edit | ||||
| 366 | E-705 | Eciton | vagans | 1970-06-28 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 1 | 0 | 1 | 0 | 3 | 2019-06-19 | Edit | ||||
| 367 | E-707 | Eciton | lucanoides | 1970-06-27 | Peter L. Kazan | Ecuador | Sucumbíos | 8 | 0 | 0 | 0 | 3 | 2019-06-19 | Edit | ||||
| 368 | E-710 | Labidus | praedator | 1970-06-29 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 1 | 0 | 1 | 0 | 3 | 2019-06-19 | Edit | ||||
| 369 | E-711 | Eciton | burchellii | 1970-06-29 | Peter L. Kazan | Ecuador | Sucumbíos | 6 | 0 | 0 | 0 | 3 | 2019-06-19 | Edit | ||||
| 370 | E-712 | Eciton | burchellii | 1970-06-29 | Peter L. Kazan, Martin G. Naumann | Ecuador | Sucumbíos | 1 | 1 | 0 | 0 | 3 | 2019-06-19 | Edit | ||||
| 371 | E-713 | Eciton | rapax | 1970-06-29 | Peter L. Kazan, Martin G. Naumann | Ecuador | Sucumbíos | 3 | 0 | 0 | 0 | 3 | 2019-06-19 | Edit | ||||
| 372 | E-714 | Eciton | lucanoides | 1970-06-29 | Martin G. Naumann | Ecuador | Sucumbíos | 3 | 0 | 0 | 0 | 3 | 2019-06-19 | Edit | ||||
| 373 | E-715 | Eciton | hamatum | 1970-06-30 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 1 | 2 | 1 | 0 | 3 | 2019-06-19 | Edit | ||||
| 374 | E-716 | Eciton | hamatum | 1970-06-30 | Carl W. Rettenmeyer, Peter L. Kazan | Ecuador | Sucumbíos | 3 | 0 | 1 | 0 | 3 | 2019-06-19 | Edit | ||||
| 375 | V-547 | Polybia | catillifex | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 3 | 2019-06-17 | Edit | |||||
| 376 | V-548 | Polybia | rufitarsis | peruviana | 1977-01-01 | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 3 | 2019-06-17 | Edit | ||||
| 377 | E-263 | Neivamyrmex | opacithorax | 1958-05-26 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 5 | 19 | 34 | 44 | 1 | 2025-07-23 | Edit | |||
| 378 | D-101 | Eciton | hamatum | 1956-05-01 | Juan Foerster | Ecuador | Esmeraldas | 5 | 17 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 379 | D-102 | Labidus | praedator | 1956-10-21 | William E. Lundy | Panama | 2 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 380 | D-103 | Neivamyrmex | nigrescens | 1957-09-25 | H. Hastings | United States | Kansas | 1 | 0 | 0 | 0 | 0 | 2025-08-20 | Edit | ||||
| 381 | D-104 | Labidus | praedator | 1956-10-21 | William E. Lundy | Panama | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 382 | D-105 | Eciton | burchellii | 1957-01-01 | William E. Lundy | Panama | Panamá Oeste | 1 | 1 | 0 | 0 | 0 | 2019-01-23 | Edit | ||||
| 383 | D-107 | Eciton | burchellii | 1957-02-16 | William E. Lundy | Panama | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 384 | D-108 | Labidus | coecus | 1957-02-03 | L. Castro | Ecuador | Loja | 1 | 24 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 385 | D-109 | Unidentified | sp. | 1957-02-26 | G. Mourray | Ecuador | Loja | 2 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 386 | D-110 | Labidus | coecus | Fritz Plaumann | Brazil | Santa Catarina | 1 | 7 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 387 | D-111 | Neivamyrmex | opacithorax | 1958-07-01 | Howell V. Daly | United States | Kansas | Douglas County | 1 | 2 | 0 | 0 | 0 | 2019-02-12 | Edit | |||
| 388 | D-112 | Angola | 0 | 9 | 0 | 0 | 0 | 2019-07-15 | Edit | |||||||||
| 389 | D-113 | Neivamyrmex | sumichrasti | 1959-01-12 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 390 | D-114 | Labidus | praedator | 1958-12-01 | Fritz Plaumann | Brazil | Santa Catarina | 4 | 11 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 391 | D-115 | Eciton | lucanoides | conquistador | 1958-11-20 | Carl W. Rettenmeyer | Panama | 1 | 0 | 0 | 0 | 0 | 2019-01-22 | Edit | ||||
| 392 | D-116 | Neivamyrmex | nigrescens | 1958-07-08 | Wilfred J. Iltis | United States | Kansas | Douglas County | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||
| 393 | D-118 | Nomamyrmex | hartigi | W. J. Hanson | Panama | Panamá Oeste | 0 | 9 | 0 | 0 | 0 | 2019-01-10 | Edit | |||||
| 394 | D-119 | Eciton | lucanoides | conquistador | 1959-01-08 | W. J. Hanson | Panama | 1 | 4 | 0 | 0 | 0 | 2019-01-22 | Edit | ||||
| 395 | D-120 | Neivamyrmex | sumichrasti | 1959-01-20 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 396 | D-121 | Neivamyrmex | sumichrasti | 1959-01-21 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 397 | D-122 | Neivamyrmex | sumichrasti | 1959-01-24 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 1 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 398 | D-123 | Labidus | coecus | 1959-01-29 | Charles W. Palmer | Costa Rica | Puntarenas | 2 | 2 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 399 | D-124 | Eciton | burchellii | parvispinum | 1959-01-29 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2019-06-21 | Edit | |||
| 400 | D-125 | Eciton | burchellii | parvispinum | 1956-02-02 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 3 | 0 | 0 | 0 | 2019-06-07 | Edit |


