| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | E-331 | Eciton | dulcium | 1963-03-24 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-05 | Edit | ||||
| 402 | E-332 | Eciton | vagans | 1963-03-24 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 4 | 0 | 0 | 2018-12-05 | Edit | ||||
| 403 | E-333 | Eciton | mexicanum | 1963-03-24 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 1 | 1 | 0 | 3 | 2023-12-20 | Edit | ||||
| 404 | E-334 | Labidus | praedator | 1963-03-25 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 1 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 405 | E-335 | Labidus | praedator | 1963-03-28 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 7 | 2 | 0 | 3 | 2019-06-06 | Edit | ||||
| 406 | E-336 | Labidus | praedator | 1963-03-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 2 | 9 | 1 | 0 | 3 | 2025-07-23 | Edit | ||||
| 407 | E-337 | Eciton | vagans | 1963-03-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 3 | 3 | 0 | 3 | 2025-07-23 | Edit | ||||
| 408 | E-338 | Labidus | praedator | 1963-04-03 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 409 | E-339 | Eciton | hamatum | 1963-04-04 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 4 | 6 | 7 | 0 | 2018-12-05 | Edit | ||||
| 410 | E-340 | Eciton | hamatum | 1963-04-06 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 21 | 4 | 0 | 0 | 2018-12-14 | Edit | ||||
| 411 | E-341 | Eciton | dulcium | 1963-04-07 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 412 | E-342 | Labidus | praedator | 1963-04-07 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 2 | 1 | 4 | 7 | 3 | 2019-06-06 | Edit | ||||
| 413 | E-343 | Eciton | mexicanum | 1963-04-09 | [Carl W. Rettenmeyer] | Panama | 7 | 6 | 2 | 0 | 6 | 2019-06-06 | Edit | |||||
| 414 | E-344 | Eciton | mexicanum | 1963-04-09 | [Carl W. Rettenmeyer] | Panama | 8 | 9 | 6 | 0 | 6 | 2025-07-23 | Edit | |||||
| 415 | E-345 | Eciton | hamatum | 1963-04-09 | [Carl W. Rettenmeyer] | Panama | 1 | 0 | 3 | 0 | 3 | 2025-07-23 | Edit | |||||
| 416 | E-346 | Labidus | coecus | 1963-04-10 | [Carl W. Rettenmeyer] | Panama | 2 | 6 | 3 | 0 | 0 | 2019-01-23 | Edit | |||||
| 417 | E-347 | Labidus | praedator | 1963-04-11 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 418 | E-348 | Eciton | hamatum | 1963-04-11 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 28 | 39 | 15 | 34 | 6 | 2025-07-23 | Edit | ||||
| 419 | E-349 | Eciton | hamatum | E-316 | 1963-04-12 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 5 | 2 | 5 | 6 | 5 | 2025-07-23 | Edit | |||
| 420 | E-350 | Eciton | mexicanum | 1963-04-12 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 3 | 0 | 3 | 2019-06-06 | Edit | ||||
| 421 | E-351 | Eciton | burchellii | 1963-04-14 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 7 | 17 | 17 | 5 | 6 | 2019-06-06 | Edit | ||||
| 422 | E-352 | Eciton | hamatum | 1963-04-15 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 423 | E-353 | Labidus | praedator | 1963-04-15 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 1 | 0 | 0 | 3 | 2025-07-23 | Edit | ||||
| 424 | E-354 | Eciton | burchellii | 1963-04-14 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 8 | 33 | 21 | 4 | 6 | 2019-06-06 | Edit | ||||
| 425 | E-355 | Eciton | dulcium | 1963-04-17 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 6 | 6 | 6 | 0 | 3 | 2025-07-23 | Edit | ||||
| 426 | E-356 | Eciton | hamatum | 1963-04-24 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 427 | E-357 | Eciton | hamatum | 1963-04-26 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 428 | E-358 | Eciton | hamatum | 1963-04-26 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 3 | 5 | 28 | 0 | 2018-12-14 | Edit | ||||
| 429 | E-359 | Labidus | praedator | 1963-04-26 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 10 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 430 | E-360 | Neivamyrmex | sp. | 1963-04-27 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 2 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 431 | E-361 | Neivamyrmex | sp. | 1963-04-27 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 4 | 5 | 0 | 3 | 2025-07-23 | Edit | ||||
| 432 | E-362 | Neivamyrmex | pilosus | 1963-04-29 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 1 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 433 | E-363 | Eciton | dulcium | 1963-04-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 3 | 5 | 1 | 0 | 6 | 2025-07-23 | Edit | ||||
| 434 | E-364 | Labidus | praedator | 1963-04-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 2 | 2 | 0 | 3 | 2025-07-23 | Edit | ||||
| 435 | E-365 | Labidus | coecus | 1963-04-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 2 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 436 | E-366 | Eciton | mexicanum | 1963-04-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 1 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 437 | E-367 | Eciton | hamatum | 1963-05-01 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 4 | 3 | 2 | 0 | 0 | 2018-12-05 | Edit | ||||
| 438 | E-368 | Neivamyrmex | iridescens | 1963-05-01 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 3 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 439 | E-510 | Neivamyrmex | postcarinatus | 1955-02-01 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 3 | 2019-06-06 | Edit | ||||
| 440 | E-634 | Eciton | hamatum | 1969-06-28 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 4 | 3 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 441 | E-635 | Eciton | burchellii | 1969-06-28 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 442 | E-643 | Eciton | mexicanum | 1970-03-06 | Robert Smoot Baldridge | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 443 | E-644 | Eciton | hamatum | 1970-03-09 | Robert Smoot Baldridge | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 444 | E-645 | Eciton | hamatum | 1970-03-10 | Robert Smoot Baldridge | Panama | Panamá Oeste | 2 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 445 | E-646 | Eciton | hamatum | 1970-03-11 | Robert Smoot Baldridge | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 446 | E-647 | Eciton | hamatum | 1970-03-12 | Robert Smoot Baldridge | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 447 | E-648 | Eciton | mexicanum | 1970-03-12 | Robert Smoot Baldridge | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 448 | E-649 | Eciton | hamatum | 1970-03-18 | Robert Smoot Baldridge | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 449 | E-650 | Eciton | burchellii | 1970-03-18 | Robert Smoot Baldridge | Panama | Panamá Oeste | 8 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 450 | E-651 | Eciton | burchellii | 1970-03-19 | Martin G. Naumann #1 | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit |


