RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
401 E-633 Labidus praedator 1967-12-16 [Carl W. Rettenmeyer] Ecuador Sucumbíos 1 2 1 0 0 2017-06-05Edit
402 E-638x Nomamyrmex esenbeckii 1969-07-06 [Carl W. Rettenmeyer] Costa Rica Guanacaste 2 2 1 0 0 2017-06-05Edit
403 E-715 Eciton hamatum 1970-06-30 Carl W. Rettenmeyer Ecuador Sucumbíos 1 2 1 0 3 2019-06-19Edit
404 E-723 Nomamyrmex esenbeckii 1970-07-04 Carl W. Rettenmeyer Ecuador Sucumbíos 2 2 3 0 0 2017-06-05Edit
405 E-734 Neivamyrmex cristatus 1970-07-11 Carl W. Rettenmeyer Ecuador Sucumbíos 1 2 1 0 0 2017-06-05Edit
406 E-738 Eciton rapax 1970-07-14 Peter L. Kazan Ecuador Sucumbíos 6 2 0 0 0 2017-06-05Edit
407 E-772 Eciton rapax 1970-08-18 [Carl W. Rettenmeyer] Ecuador Sucumbíos 9 2 0 0 0 2017-06-05Edit
408 E-787 Eciton hamatum 1970-10-06 Martin G. Naumann Panama Panamá Oeste 3 2 0 0 0 2018-12-14Edit
409 E-797 Eciton hamatum 1970-11-17 Martin G. Naumann Panama Panamá Oeste 3 2 0 0 0 2018-12-14Edit
410 E-873 Eciton hamatum 1972-07-17 [Carl W. Rettenmeyer] Ecuador Sucumbíos 2 2 5 0 0 2017-06-05Edit
411 E-1015 Eciton vagans 1973-08-10 [Carl W. Rettenmeyer] Ecuador Sucumbíos 2 2 1 0 0 2017-06-05Edit
412 E-1216 Eciton burchellii 2000-07-10 Panama Panamá Oeste 3 2 8 51 0 2018-12-14Edit
413 E-1219 Eciton hamatum 2000-07-13 Adam Fuller Panama Panamá Oeste 3 2 7 0 0 2018-12-14Edit
414 E-1221 Labidus praedator 2000-07-16 Fred SaintOurs Panama Panamá Oeste 4 2 8 0 0 2018-12-14Edit
415 E-1234A Nomamyrmex esenbeckii crassicornis 2000-07-23 Charlene Fuller Panama Panamá Oeste 1 2 1 0 0 2018-12-14Edit
416 E-1249 Eciton esenbeckii 2000-07-26 Fred SaintOurs Panama Panamá Oeste 1 2 2 0 0 2018-12-14Edit
417 E-1255 Eciton burchellii 2000-07-28 Scott Powell Panama Panamá Oeste 0 2 2 0 0 2018-12-14Edit
418 E-1340 Eciton lucanoides 2003-02-17 Charlene Fuller Costa Rica Heredia Sarapiquí Canton 8 2 9 0 0 2017-08-21Edit
419 E-1355 Eciton burchellii 2004-01-05 Julia Joseph Costa Rica Heredia Sarapiquí Canton 7 2 16 0 0 2019-08-06Edit
420 E-1373 Eciton burchellii 2004-01-13 Charlene Fuller Costa Rica Heredia Sarapiquí Canton 5 2 11 0 0 2017-08-21Edit
421 F-30 1971-04-16 Johnny C. Boling United States Texas Willacy County 0 2 0 0 0 2019-04-26Edit
422 F-51 Dolichoderus sp. 1971-05-07 Martin G. Naumann Ecuador Sucumbíos Shushufundi 0 2 0 0 0 2019-06-10Edit
423 F-231 Dolichoderus Hypoclinea lugens 1972-08-16 Carl W. Rettenmeyer Ecuador Sucumbíos 0 2 2 0 0 2018-12-03Edit
424 F-421 Dolichoderus sp. 1973-07-14 Lois Morales | Carl W. Rettenmeyer Ecuador Sucumbíos 0 2 8 0 0 2019-06-25Edit
425 V-41 Polybia velutina 1973-07-21 Carl W. Rettenmeyer & Ruth Chadab Ecuador Sucumbíos 0 2 27 0 0 2018-08-03Edit
426 V-87 Vespula maculata 1973-10-16 Ruth Chadab United States Connecticut Tolland County 0 2 1 0 0 2018-11-30Edit
427 V-466 Agelaia brevistigma 1977-01-01 Ecuador Sucumbíos 0 2 3 0 0 2018-08-03Edit
428 V-482 Parachartergus fulgidipennis 1977-01-01 Carl W. Rettenmeyer Ecuador Sucumbíos 0 2 1 0 0 2019-06-24Edit
429 V-517 Unidentified sp. 0 2 0 0 0 2018-08-03Edit
430 V-586 Clypearia sulcata 1977-01-01 Ecuador Sucumbíos 0 2 0 0 0 2018-08-03Edit
431 V-592 Unidentified sp. 0 2 0 0 0 2018-08-03Edit
432 D-105 Eciton burchellii 1957-01-01 William E. Lundy Panama Panamá Oeste 1 1 0 0 0 2019-01-23Edit
433 D-107 Eciton burchellii 1957-02-16 William E. Lundy Panama 1 1 0 0 0 2018-11-30Edit
434 D-109 Unidentified sp. 1957-02-26 G. Mourray Ecuador Loja 2 1 0 0 0 2018-11-30Edit
435 D-121 Neivamyrmex sumichrasti 1959-01-21 Charles W. Palmer Costa Rica Puntarenas 1 1 0 0 0 2019-06-07Edit
436 D-122 Neivamyrmex sumichrasti 1959-01-24 Charles W. Palmer Costa Rica Puntarenas 1 1 0 0 0 2019-06-07Edit
437 D-134 Eciton burchellii 1954-04-02 A. Wille & H. V. Daley Costa Rica Limón 2 1 0 0 0 2018-11-30Edit
438 D-137 Eciton burchellii cupiens 1936-07-21 Neal A. Weber Guyana 2 1 0 0 0 2018-11-30Edit
439 D-144 Eciton burchellii urichi 1935-01-01 Neal A. Weber Trinidad and Tobago 1 1 0 0 0 2019-07-01Edit
440 D-145 Eciton burchellii urichi 1935-03-10 Neal A. Weber Trinidad and Tobago 0 1 0 0 0 2019-06-28Edit
441 D-159 Labidus coecus 1936-06-24 Neal A. Weber Guyana 2 1 0 0 0 2018-11-30Edit
442 D-160 Eciton hamatum 1936-07-07 Neal A. Weber Guyana 1 1 0 0 0 2019-07-01Edit
443 D-170 Eciton dulcium crassinode 1959-02-22 W. J. Hanson 1 1 0 0 0 2018-11-30Edit
444 D-171 Eciton lucanoides 1959-03-24 W. J. Hanson Panama Colón 2 1 0 0 0 2018-11-30Edit
445 D-194 Labidus coecus 1959-09-13 William E. Lundy Panama 1 1 0 0 0 2018-11-30Edit
446 D-201 Labidus coecus 1960-07-04 William E. Lundy Panama 1 1 0 0 0 2018-11-30Edit
447 D-203 Labidus praedator 1961-01-13 Warren P. Stoutamire Mexico Veracruz 1 1 0 0 0 2018-11-30Edit
448 D-212 Nomamyrmex esenbeckii 1961-01-23 E. O. Willis Panama Panamá Oeste 1 1 0 0 0 2018-11-30Edit
449 D-216 Eciton burchellii 1962-09-02 E. Ordwat, R.B. Roberts, Martin G. Naumann Mexico San Luis Potosí 1 1 0 0 0 2019-04-10Edit
450 D-222 Labidus praedator 1963-07-04 G. N. Ross Mexico Veracruz 1 1 0 0 0 2019-07-01Edit