| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | E-260 | Neivamyrmex | opacithorax | 1957-04-10 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 1 | 4 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 402 | E-261 | Neivamyrmex | nigrescens | 1957-05-04 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 7 | 91 | 3 | 0 | 3 | 2019-06-06 | Edit | |||
| 403 | E-262 | Neivamyrmex | opacithorax | 1957-10-18 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 1 | 2 | 1 | 0 | 3 | 2023-12-19 | Edit | |||
| 404 | E-263 | Neivamyrmex | opacithorax | 1958-05-26 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 5 | 19 | 34 | 44 | 1 | 2025-07-23 | Edit | |||
| 405 | E-264 | Neivamyrmex | opacithorax | 1959-07-06 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 7 | 4 | 3 | 0 | 3 | 2019-06-06 | Edit | |||
| 406 | E-265 | Neivamyrmex | nigrescens | 1959-07-21 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 2 | 0 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 407 | E-266 | Neivamyrmex | opacithorax | 1959-08-19 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 2 | 2 | 2 | 6 | 3 | 2025-07-23 | Edit | |||
| 408 | E-267 | Neivamyrmex | opacithorax | 1959-10-22 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 38 | 2 | 7 | 7 | 3 | 2023-12-19 | Edit | |||
| 409 | F-1 | Camponotus | sp. | 1958-06-01 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 410 | F-2 | Crematogaster | sp. | 1958-03-01 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 411 | F-3 | Crematogaster | sp. | 1959-03-01 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 412 | F-4 | Crematogaster | sp. | 1959-03-01 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 413 | F-5 | Crematogaster | sp. | 1959-03-01 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | United States | Kansas | Douglas County | 0 | 4 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 414 | F-6 | Crematogaster | sp. | 1959-03-01 | Carl W. Rettenmeyer | Marian E. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 415 | F-7 | Crematogaster | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 416 | F-8 | Crematogaster | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 417 | F-9 | Crematogaster | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 418 | F-10 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 419 | F-11 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 420 | F-12 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 421 | F-13 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 422 | F-14 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-09-03 | Edit | |||
| 423 | F-15 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-06-06 | Edit | |||
| 424 | E-462 | Neivamyrmex | carolinensis | 1966-10-22 | [Carl W. Rettenmeyer] | United States | Kansas | Dickinson County | 1 | 3 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 425 | E-639 | Labidus | praedator | 1969-07-23 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Coto Brus Canton | 10 | 44 | 1 | 2 | 0 | 2019-06-19 | Edit | |||
| 426 | E-640 | Labidus | praedator | 1969-07-26 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Coto Brus Canton | 3 | 18 | 0 | 0 | 0 | 2019-06-19 | Edit | |||
| 427 | E-641 | Labidus | praedator | 1969-07-26 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Coto Brus Canton | 1 | 4 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 428 | E-642 | Nomamyrmex | esenbeckii | 1969-07-26 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Coto Brus Canton | 1 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 429 | F-103 | Unidentified | sp. | 1969-07-26 | Carl W. Rettenmeyer | Costa Rica | Puntarenas | Coto Brus Canton | 0 | 0 | 0 | 0 | 0 | 2019-06-25 | Edit | |||
| 430 | E-404 | Eciton | hamatum | 1965-07-05 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Corredores | 3 | 5 | 1 | 0 | 6 | 2019-06-06 | Edit | |||
| 431 | E-405 | Eciton | mexicanum | 1965-07-05 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Corredores | 1 | 4 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 432 | D-416 | Neivamyrmex | nigrescens | 1956-08-14 | United States | Arizona | Cochise County | 1 | 0 | 0 | 0 | 0 | 2019-06-07 | Edit | ||||
| 433 | E-463 | Eciton | burchellii | E-466 | 1967-02-06 | Bob Dickerman | Costa Rica | Guanacaste | Cañas Canton | 2 | 0 | 2 | 0 | 3 | 2019-06-06 | Edit | ||
| 434 | E-464 | Labidus | coecus | 1967-02-10 | [Carl W. Rettenmeyer] | Costa Rica | Guanacaste | Cañas Canton | 1 | 1 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 435 | E-465 | Labidus | coecus | 1967-02-10 | Daniel H. Janzen | Costa Rica | Guanacaste | Cañas Canton | 1 | 2 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 436 | E-466 | Eciton | burchellii | E-463 | 1967-02-11 | [Carl W. Rettenmeyer] | Costa Rica | Guanacaste | Cañas Canton | 3 | 3 | 4 | 0 | 3 | 2025-07-23 | Edit | ||
| 437 | E-467 | Eciton | vagans | 1967-02-13 | [Carl W. Rettenmeyer] | Costa Rica | Guanacaste | Cañas Canton | 1 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 438 | E-468 | Labidus | coecus | 1967-02-17 | Daniel H. Janzen | Costa Rica | Guanacaste | Cañas Canton | 1 | 13 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 439 | D-259 | Eciton | burchellii | 1961-08-01 | K. Lenko | Brazil | Mato Grosso | Campo Novo do Parecis | 1 | 2 | 0 | 0 | 0 | 2019-06-07 | Edit | |||
| 440 | D-101 | Eciton | hamatum | 1956-05-01 | Juan Foerster | Ecuador | Esmeraldas | 5 | 17 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 441 | D-102 | Labidus | praedator | 1956-10-21 | William E. Lundy | Panama | 2 | 2 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 442 | D-103 | Neivamyrmex | nigrescens | 1957-09-25 | H. Hastings | United States | Kansas | 1 | 0 | 0 | 0 | 0 | 2025-08-20 | Edit | ||||
| 443 | D-104 | Labidus | praedator | 1956-10-21 | William E. Lundy | Panama | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 444 | D-105 | Eciton | burchellii | 1957-01-01 | William E. Lundy | Panama | Panamá Oeste | 1 | 1 | 0 | 0 | 0 | 2019-01-23 | Edit | ||||
| 445 | D-107 | Eciton | burchellii | 1957-02-16 | William E. Lundy | Panama | 1 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 446 | D-108 | Labidus | coecus | 1957-02-03 | L. Castro | Ecuador | Loja | 1 | 24 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 447 | D-109 | Unidentified | sp. | 1957-02-26 | G. Mourray | Ecuador | Loja | 2 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 448 | D-110 | Labidus | coecus | Fritz Plaumann | Brazil | Santa Catarina | 1 | 7 | 0 | 0 | 0 | 2018-11-30 | Edit | |||||
| 449 | D-112 | Angola | 0 | 9 | 0 | 0 | 0 | 2019-07-15 | Edit | |||||||||
| 450 | D-113 | Neivamyrmex | sumichrasti | 1959-01-12 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit |


