RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
5151 002863 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-836 1972-07-09 Ecuador Ruth Chadab 0 0 0 0 0 2019-11-04Edit
5152 002864 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-588 1967-12-06 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5153 002865 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-737 1970-07-17 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
5154 002866 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1972-07-30 Ecuador Ruth Chadab 0 0 0 0 0 2019-11-04Edit
5155 002867 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1972-07-30 Ecuador Ruth Chadab 0 0 0 0 0 2019-11-04Edit
5156 002868 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-836 1970-07-31 Ecuador Ruth Chadab 0 0 0 0 0 2019-11-04Edit
5157 002869 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1972-07-19 Ecuador Ruth Chadab 0 0 0 0 0 2019-11-04Edit
5158 002870 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1972-07-19 Ecuador Ruth Chadab 0 0 0 0 0 2019-11-04Edit
5159 002871 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-619 1967-12-14 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5160 002872 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-836 1972-07-24 Ecuador Ruth Chadab 0 0 0 0 0 2019-11-04Edit
5161 002873 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1972-07-09 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
5162 002874 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-619 1967-12-14 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5163 002875 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1972-07-10 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
5164 002876 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-619 1967-12-14 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5165 002877 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-836 1972-07-09 Ecuador Ruth Chadab 0 0 0 0 0 2019-11-04Edit
5166 002878 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-836 1972-06-29 Ecuador Ruth Chadab 0 0 0 0 0 2019-11-04Edit
5167 002879 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-836 1972-07-24 Ecuador Ruth Chadab 0 0 0 0 0 2019-11-04Edit
5168 002880 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1972-06-28 Ecuador Ruth Chadab 0 0 0 0 0 2019-11-04Edit
5169 002881 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-911 1972-08-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5170 002882 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-836 1972-06-26 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
5171 002883 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-981 1973-07-24 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5172 002884 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1972-06-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5173 002885 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-588 1967-12-06 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5174 002886 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-911 1972-08-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5175 002887 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1972-07-19 Ecuador Ruth Chadab 0 0 0 0 0 2019-11-04Edit
5176 002888 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-836 1972-06-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
5177 002889 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-946 1973-07-10 Ecuador Lois Morales 0 0 1 0 0 2019-11-04Edit
5178 002890 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-836 1972-07-09 Ecuador Ruth Chadab 0 0 0 0 0 2019-11-04Edit
5179 002891 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-981 1973-07-26 Ecuador Lois Morales 0 0 1 0 0 2019-11-04Edit
5180 002892 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-836 1972-07-09 Ecuador Ruth Chadab 0 0 0 0 0 2019-11-04Edit
5181 002893 Army Ant Eciton lucanoides conquistador Hymenoptera Formicidae Dorylinae E-1206 2000-01-23 Costa Rica Denes Chavarria 0 0 1 0 0 2019-11-04Edit
5182 002894 Army Ant Eciton lucanoides conquistador Hymenoptera Formicidae Dorylinae E-1206 2000-01-23 Costa Rica Denes Chavarria 0 0 1 0 0 2019-11-04Edit
5183 002895 Army Ant Eciton lucanoides conquistador Hymenoptera Formicidae Dorylinae E-1206 2000-01-23 Costa Rica Denes Chavarria 0 0 1 0 0 2019-11-04Edit
5184 002896 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-707 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
5185 002897 Army Ant Eciton lucanoides conquistador Hymenoptera Formicidae Dorylinae E-1206 2000-01-23 Costa Rica Denes Chavarria 0 0 1 0 0 2019-11-04Edit
5186 002898 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-1158 1977-07-08 Ecuador Carl W. Rettenmeyer | Ruth Chadab 0 0 1 0 0 2019-11-04Edit
5187 002899 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-676 1970-06-16 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
5188 002900 Army Ant Eciton lucanoides conquistador Hymenoptera Formicidae Dorylinae E-1210 2000-01-30 Costa Rica Carl W. Rettenmeyer | Adam Fuller 0 0 1 0 0 2019-11-04Edit
5189 002901 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-694 1970-06-18 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
5190 002902 Army Ant Eciton lucanoides conquistador Hymenoptera Formicidae Dorylinae E-1210 2000-01-31 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
5191 002903 Army Ant Eciton lucanoides conquistador Hymenoptera Formicidae Dorylinae E-1210 2000-01-30 Costa Rica Carl W. Rettenmeyer | Charlene Fuller | Adam Fuller 0 0 1 0 0 2019-11-04Edit
5192 002904 Guest Hemiptera E-1200 2000-01-25 Costa Rica [Adam Fuller] 0 0 1 0 0 2019-11-04Edit
5193 002905 Army Ant Eciton lucanoides conquistador Hymenoptera Formicidae Dorylinae E-1210 2000-02-12 Costa Rica Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
5194 002906 Army Ant Eciton lucanoides conquistador Hymenoptera Formicidae Dorylinae E-1210 2000-01-30 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
5195 002907 Army Ant Eciton lucanoides conquistador Hymenoptera Formicidae Dorylinae E-1210 2000-02-22 Costa Rica Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
5196 002908 Army Ant Eciton lucanoides conquistador Hymenoptera Formicidae Dorylinae E-1210 2000-01-30 Costa Rica Carl W. Rettenmeyer | Charlene Fuller | Adam Fuller 0 0 1 0 0 2019-11-04Edit
5197 002909 Army Ant Eciton lucanoides conquistador Hymenoptera Formicidae Dorylinae E-1210 2000-01-30 Costa Rica Carl W. Rettenmeyer | Charlene Fuller | Adam Fuller 0 0 1 0 0 2019-11-04Edit
5198 002910 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-769 1970-08-18 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
5199 002911 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-1161 1977-07-13 Ecuador Carl W. Rettenmeyer | Ruth Chadab 0 0 1 0 0 2019-11-04Edit
5200 002912 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-804 1971-05-12 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit