| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5151 | 032260 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 5152 | 032261 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 5153 | 032262 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 5154 | 032263 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 5155 | 032264 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 5156 | 032265 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 5157 | 032266 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | 1970-06-20 | Panama | F. D. Godman | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 5158 | 032209 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 5159 | 032210 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 5160 | 032211 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 5161 | 032213 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 5162 | 032214 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 5163 | 032215 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 5164 | 032216 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 5165 | 032217 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 5166 | 032218 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 5167 | 032219 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 5168 | 032220 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 5169 | 032221 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 5170 | 033913 | Guest | Beetle | Coleoptera | Staphylinidae | E-340 | 1963-04-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-01 | Edit | ||||
| 5171 | 033949 | Guest | Beetle | Coleoptera | Staphylinidae | E-394 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-10-01 | Edit | ||||
| 5172 | 033950 | Guest | Beetle | Coleoptera | Staphylinidae | E-637 | Costa Rica | 0 | 0 | 0 | 0 | 0 | 2019-10-01 | Edit | ||||||
| 5173 | 033951 | Guest | 0 | 0 | 0 | 0 | 0 | 2019-10-01 | Edit | |||||||||||
| 5174 | 032222 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-19 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-04 | Edit | |||
| 5175 | 032223 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-19 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-04 | Edit | |||
| 5176 | 032224 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-19 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-04 | Edit | |||
| 5177 | 032225 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-19 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-04 | Edit | |||
| 5178 | 032226 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-19 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-04 | Edit | |||
| 5179 | 032227 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-19 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-04 | Edit | |||
| 5180 | 032228 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-19 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-04 | Edit | |||
| 5181 | 032229 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-19 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-04 | Edit | |||
| 5182 | 032230 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-19 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-04 | Edit | |||
| 5183 | 032231 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-19 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-04 | Edit | |||
| 5184 | 032232 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-19 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-04 | Edit | |||
| 5185 | 032233 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | 1955-01-31 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-04 | Edit | ||||
| 5186 | 032341 | Army Ant | Neivamyrmex punctaticeps | Hymenoptera | Formicidae | Dorylinae | 1928-01-01 | Brazil | Fontes | 0 | 0 | 0 | 0 | 0 | 2019-10-11 | Edit | ||||
| 5187 | 032342 | Army Ant | Neivamyrmex punctaticeps | Hymenoptera | Formicidae | Dorylinae | 1928-01-01 | Brazil | Fontes | 0 | 0 | 0 | 0 | 0 | 2019-10-11 | Edit | ||||
| 5188 | 032343 | Army Ant | Neivamyrmex punctaticeps | Hymenoptera | Formicidae | Dorylinae | 1928-01-01 | Brazil | Fontes | 0 | 0 | 0 | 0 | 0 | 2019-10-11 | Edit | ||||
| 5189 | 032234 | Army Ant | Neivamyrmex scutellaris | Hymenoptera | Formicidae | Dorylinae | 1956-06-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-11 | Edit | ||||
| 5190 | 032235 | Army Ant | Neivamyrmex scutellaris | Hymenoptera | Formicidae | Dorylinae | 1956-06-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-11 | Edit | ||||
| 5191 | 032236 | Army Ant | Neivamyrmex scutellaris | Hymenoptera | Formicidae | Dorylinae | 1956-06-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-11 | Edit | ||||
| 5192 | 032237 | Army Ant | Neivamyrmex scutellaris | Hymenoptera | Formicidae | Dorylinae | 1956-06-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-11 | Edit | ||||
| 5193 | 032238 | Army Ant | Neivamyrmex scutellaris | Hymenoptera | Formicidae | Dorylinae | 1956-06-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-11 | Edit | ||||
| 5194 | 032239 | Army Ant | Neivamyrmex scutellaris | Hymenoptera | Formicidae | Dorylinae | 1956-06-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-11 | Edit | ||||
| 5195 | 032240 | Army Ant | Neivamyrmex scutellaris | Hymenoptera | Formicidae | Dorylinae | 1956-06-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-11 | Edit | ||||
| 5196 | 032241 | Army Ant | Neivamyrmex scutellaris | Hymenoptera | Formicidae | Dorylinae | 1956-06-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-11 | Edit | ||||
| 5197 | 032242 | Army Ant | Neivamyrmex scutellaris | Hymenoptera | Formicidae | Dorylinae | 1956-06-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-11 | Edit | ||||
| 5198 | 032243 | Army Ant | Neivamyrmex scutellaris | Hymenoptera | Formicidae | Dorylinae | 1956-06-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-11 | Edit | ||||
| 5199 | 032244 | Army Ant | Neivamyrmex scutellaris | Hymenoptera | Formicidae | Dorylinae | 1956-06-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-11 | Edit | ||||
| 5200 | 032245 | Army Ant | Neivamyrmex scutellaris | Hymenoptera | Formicidae | Dorylinae | 1956-06-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-11 | Edit |


