RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
6251 032313 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
6252 032314 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
6253 032315 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
6254 032316 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
6255 032317 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
6256 032353 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
6257 032354 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
6258 032355 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
6259 032356 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
6260 032357 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
6261 032358 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
6262 032359 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
6263 032360 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
6264 032361 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
6265 032362 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
6266 032363 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
6267 032318 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6268 032364 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-290 1962-09-20 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
6269 032319 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6270 032320 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6271 032321 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6272 032322 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6273 032323 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6274 032324 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6275 032325 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6276 032326 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6277 032327 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6278 032328 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6279 032329 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6280 032330 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6281 032331 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6282 032332 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6283 032333 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
6284 032334 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6285 032335 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6286 032336 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6287 032337 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6288 032338 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6289 032339 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
6290 032340 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6291 032344 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1947-06-01 Bolivia H. Marcus 0 0 0 0 0 2019-10-18Edit
6292 032345 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1947-06-01 Bolivia H. Marcus 0 0 0 0 0 2019-10-18Edit
6293 032346 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1947-06-01 Bolivia H. Marcus 0 0 0 0 0 2019-10-18Edit
6294 032347 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
6295 032348 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
6296 032349 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
6297 032350 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
6298 032351 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
6299 032352 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
6300 032365 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit