| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6251 | 031570 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 6252 | 031571 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 6253 | 031572 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 6254 | 031573 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 6255 | 031574 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 6256 | 031575 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 6257 | 031576 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 6258 | 031577 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 6259 | 031578 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 6260 | 031579 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 6261 | 031580 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 6262 | 031581 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 6263 | 031582 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 6264 | 031583 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | Bolivia | Roy F. Steinbach | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 6265 | 000368 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-1173 | 1977-07-20 | Ecuador | [Carl W. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 6266 | 000369 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-1173 | 1977-07-20 | Ecuador | Carl W. Rettenmeyer | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 6267 | 000386 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-16 | Panama | [Carl W. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 6268 | 000414 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-739 | 1970-08-12 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 6269 | 000415 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-739 | 1970-08-12 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 6270 | 000416 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-653 | 1970-06-21 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 6271 | 000419 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-739 | 1970-08-12 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 6272 | 000420 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-487 | 1967-03-08 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 6273 | 000849 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-739 | 1970-07-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 6274 | 000850 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-739 | 1970-07-22 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 6275 | 000852 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-739 | 1970-07-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 6276 | 000853 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-739 | 1970-07-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 6277 | 000854 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-739 | 1970-07-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 6278 | 000855 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-739 | 1970-07-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 6279 | 000856 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-739 | 1970-07-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 6280 | 000858 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-739 | 1970-07-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 6281 | 000866 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-148 | 1956-06-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 6282 | 000988 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-45-A | 1944-12-29 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-13 | Edit | |||
| 6283 | 000993 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 6284 | 001011 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-47-PB-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 6285 | 001043 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-47-PB-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | |||
| 6286 | 001209 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-875 | 1972-07-19 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6287 | 001227 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-865 | 1972-07-11 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6288 | 001229 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-875 | 1972-07-21 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6289 | 009341 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1970-03-20 | Panama | R. S. Baldridge | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 6290 | 001511 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-886 | 1972-07-30 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6291 | 001518 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6292 | 001519 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-52-B-IV | 1952-02-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6293 | 001520 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-II | 1955-03-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 6294 | 001521 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-17 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 6295 | 001522 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-110 | 1956-03-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6296 | 001523 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-110 | 1956-03-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 1 | 0 | 1 | 0 | 0 | 2019-11-15 | Edit | |||
| 6297 | 001524 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-248 | 1956-08-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6298 | 001525 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-136 | 1956-04-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6299 | 001526 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-136 | 1956-04-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 2 | 0 | 1 | 0 | 0 | 2019-12-02 | Edit | |||
| 6300 | 001527 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-136 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit |


