RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
6251 020283 Guest Mite Acari Trombidiformes Cunaxidae E-156 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
6252 020284 Guest Mite Acari Trombidiformes Cunaxidae E-156 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
6253 020403 Guest Mite Acari Sarcoptiformes Brachypylina Cymbaeremaeidae E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
6254 020404 Guest Mite Acari Sarcoptiformes Brachypylina Cymbaeremaeidae E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
6255 020719 Guest Mite Acari Sarcoptiformes Brachypylina Cymbaeremaeidae E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
6256 020473 Guest Mite Acari Mesostigmata Sejidae E-156 1956-05-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
6257 020474 Guest Mite Uropodella sp. Acari Mesostigmata Uropodellidae E-156 1956-05-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
6258 020598 Guest Mite Perperipes sp. Acari Trombidiformes Heterostigmatina Microdispidae E-156 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6259 020928 Guest Mite Acari Sarcoptiformes Brachypylina Galumnidae E-156 1956-05-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6260 020960 Guest Mite Acari Mesostigmata Urodinychidae E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6261 020983 Guest Mite Acari Mesostigmata Gamasina Veigaiidae E-156 1956-05-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6262 021103 Guest Mite Acari Mesostigmata Gamasina E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6263 021105 Guest Mite Acari Mesostigmata Gamasina E-156 1956-05-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6264 021106 Guest Mite Acari Mesostigmata Gamasina E-156 1956-05-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6265 021107 Guest Mite Acari Mesostigmata Gamasina E-156 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6266 021187 Guest Mite Acari Mesostigmata Gamasina E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6267 021193 Guest Mite Acari Mesostigmata Gamasina E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6268 021198 Guest Mite Acari Mesostigmata Gamasina E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6269 021350 Guest Mite Acari Mesostigmata Gamasina E-156 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6270 021351 Guest Mite Acari Mesostigmata Gamasina E-156 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6271 021352 Guest Mite Acari Mesostigmata Gamasina E-156 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6272 021399 Guest Mite Acari Mesostigmata Gamasina E-156 1956-05-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6273 021460 Guest Mite Acari Sarcoptiformes Astigmatina Acaridae E-156 1956-05-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6274 021562 Guest Mite Acari Sarcoptiformes Astigmatina Acaridae E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6275 021653 Guest Mite Acari Oribatida Hermanniidae E-156 1956-05-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-28Edit
6276 021943 Guest Mite Acari Mesostigmata Uropodina E-156 1956-05-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6277 021945 Guest Mite Acari Mesostigmata Uropodina E-156 1956-05-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6278 021946 Guest Mite Acari Mesostigmata Uropodina E-156 1956-05-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6279 021975 Guest Mite Acari Mesostigmata Uropodina E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6280 022137 Guest Mite Acari Mesostigmata Uropodina Prodinychidae E-156 1956-05-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6281 021986 Guest Mite Acari Mesostigmata Uropodina Uropodidae E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6282 022064 Guest Mite Acari Trombidiformes Raphignathina Stigmaeidae E-156 1956-06-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6283 022109 Guest Mite Acari Trombidiformes Raphignathina Cheyletidae E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6284 022110 Guest Mite Acari Trombidiformes Raphignathina Cheyletidae E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6285 023365 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-156 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6286 023366 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-156 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6287 023367 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6288 023382 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-156 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6289 023383 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-156 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6290 023384 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-156 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6291 024603 Guest Mite Acari Trombidiformes Heterostigmatina Microdispidae E-156 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
6292 024777 Guest Fly Ecitophora comes Diptera Phoridae E-156 1956-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-31Edit
6293 025425 Guest Mite Acari Mesostigmata Gamasina Laelaptidae E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
6294 025426 Guest Mite Holostaspella polytrema Acari Mesostigmata Gamasina Macrochelidae E-156 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
6295 025427 Guest Mite Acari Mesostigmata Uropodina Uropodidae E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
6296 000543 Guest Blattodea E-156 1956-05-23 Panama [Carl W. Rettenmeyer] 0 0 1 0 0 2019-08-02Edit
6297 000607 Guest Hemiptera E-156 1956-05-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
6298 001602 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-156 1956-05-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
6299 001616 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-156 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
6300 009054 Guest Spider Ariadna sp. Araneae Segestriidae E-156 1956-05-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-09Edit