| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6851 | 000202 | Guest | Wasp | V-589 | 1977-07-15 | Ecuador | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | |||||||
| 6852 | 000203 | Guest | V-609 | 1977-07-27 | Ecuador | Carl W. Rettenmeyer | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||||||
| 6853 | 000204 | Guest | V-595 | 1977-07-16 | Ecuador | Carl W. Rettenmeyer | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||||||
| 6854 | 000205 | Guest | Wasp | Polybia scrobalis scrobalis | Hymenoptera | Vespidae | Polistinae | V-452 | 1977-06-02 | Panama | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | ||
| 6855 | 000206 | Guest | Wasp | Polybia scrobalis scrobalis | Hymenoptera | Vespidae | Polistinae | V-452 | Panama | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 6856 | 000207 | Guest | Wasp | Polybia scrobalis scrobalis | Hymenoptera | Vespidae | Polistinae | V-452 | Panama | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 6857 | 000208 | Guest | Wasp | Polybia velutina | Hymenoptera | Vespidae | Polistinae | V-41 | 1973-08-12 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | ||
| 6858 | 000209 | Guest | Wasp | Polybia velutina | Hymenoptera | Vespidae | Polistinae | V-41 | 1973-07-21 | Ecuador | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | ||
| 6859 | 000210 | Guest | Wasp | V-586 | 1977-07-27 | Ecuador | Carl W. Rettenmeyer | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | ||||||
| 6860 | 000211 | Guest | V-586 | 1977-07-27 | Ecuador | Carl W. Rettenmeyer | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||||||
| 6861 | 000212 | Guest | V-592 | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | ||||||||||
| 6862 | 000213 | Guest | Wasp | V-592 | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | |||||||||
| 6863 | 000214 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-740 | 1970-07-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 6864 | 000215 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-753 | 1970-07-25 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 6865 | 000216 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-722 | 1970-07-03 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 6866 | 000217 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-753 | 1970-07-25 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 6867 | 000219 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-17 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 6868 | 000220 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-17 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 6869 | 000221 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-710 | 1970-06-29 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 6870 | 000222 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-17 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 6871 | 000223 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-753 | 1970-07-25 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 6872 | 000224 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-753 | 1970-07-25 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 6873 | 000225 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-675 | 1970-06-17 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 6874 | 000226 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-693 | 1970-06-23 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 6875 | 000227 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-726 | 1970-07-10 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 6876 | 000228 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-726 | 1970-07-10 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 6877 | 000229 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-700 | 1970-06-26 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 6878 | 000230 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-700 | 1970-06-26 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 6879 | 000231 | Other | Camponotus sp. | Hymenoptera | Formicidae | Formicinae | F-495 | 1973-07-30 | Ecuador | Lois Morales | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 6880 | 000232 | Guest | Ant | Camponotus sp. | Hymenoptera | Formicidae | Formicinae | F-43 | 1971-06-08 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | ||
| 6881 | 000233 | Other | Gigantiops destructor | Hymenoptera | Formicidae | Formicinae | F-83 | 1970-06-26 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 6882 | 000234 | Guest | Ant | Camponotus Myrmosphincta sp. | Hymenoptera | Formicidae | Formicinae | F-76 | 1970-07-23 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | ||
| 6883 | 000235 | Other | Dendromyrmex sp. | Hymenoptera | Formicidae | Formicinae | F-45 | 1971-06-10 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 6884 | 000236 | Guest | Ant | Camponotus sp. | Hymenoptera | Formicidae | Formicinae | F-41 | 1971-06-05 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | ||
| 6885 | 000237 | Other | Formicidae | Formicinae | F-56 | 1971-05-28 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||||
| 6886 | 000238 | Other | Camponotus sp. | Hymenoptera | Formicidae | Formicinae | F-143 | 1972-07-01 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 6887 | 000239 | Other | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||||||||||
| 6888 | 000240 | Other | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||||||||||
| 6889 | 000241 | Other | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||||||||||
| 6890 | 000249 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-17 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 6891 | 000250 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-446 | 1965-08-15 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 6892 | 000124 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-17 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 6893 | 000129 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-17 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 6894 | 000134 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-I | 1955-02-08 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 6895 | 000141 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-17 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 6896 | 000144 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-17 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 6897 | 000160 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-17 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 6898 | 000163 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-17 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 6899 | 000167 | Guest | E-55-B-I | 1955-02-08 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||||||
| 6900 | 009461 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-06-18 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit |


