| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11501 | 031968 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-183 | 1956-06-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 11502 | 031969 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11503 | 031970 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11504 | 031971 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11505 | 031972 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11506 | 031973 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11507 | 031974 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11508 | 031975 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11509 | 031976 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11510 | 031977 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-25 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11511 | 031978 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-25 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11512 | 031979 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11513 | 031980 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11514 | 031981 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11515 | 031982 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11516 | 031983 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11517 | 031986 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11518 | 031984 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11519 | 031985 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11520 | 031987 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11521 | 031988 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11522 | 031989 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11523 | 031990 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11524 | 031991 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11525 | 031992 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11526 | 031993 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11527 | 032254 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11528 | 032255 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11529 | 032256 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11530 | 032257 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11531 | 032258 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11532 | 032259 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 11533 | 032260 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 11534 | 032261 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 11535 | 032262 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 11536 | 032263 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 11537 | 032264 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 11538 | 032265 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 11539 | 032266 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | 1970-06-20 | Panama | F. D. Godman | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 11540 | 032209 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 11541 | 032210 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 11542 | 032211 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 11543 | 032213 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 11544 | 032214 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 11545 | 032215 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 11546 | 032216 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 11547 | 032217 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 11548 | 032218 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 11549 | 032219 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 11550 | 032220 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit |


