| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11951 | 002194 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | D-429 | 1977-02-07 | Colombia | Charles D. Michener | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 11952 | 002193 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11953 | 002192 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-586 | 1967-11-30 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11954 | 002191 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-363 | 1963-04-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11955 | 002190 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-355 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11956 | 002189 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-242 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11957 | 002188 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11958 | 002187 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-242 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11959 | 002186 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-355 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11960 | 002185 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11961 | 002184 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11962 | 002183 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-341 | 1963-04-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11963 | 002182 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11964 | 002181 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11965 | 002180 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-115 | 1956-02-23 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 2 | 0 | 1 | 0 | 0 | 2019-11-15 | Edit | |||
| 11966 | 002179 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-355 | 1963-04-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11967 | 002178 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | D-170 | 1959-02-22 | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | ||||
| 11968 | 002177 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11969 | 002176 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-363 | 1963-04-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11970 | 002175 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11971 | 002174 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-194 | 1956-06-23 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11972 | 002173 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11973 | 002172 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-355 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11974 | 002171 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-55-D-13-III | 1955-03-13 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11975 | 002170 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-363 | 1963-04-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11976 | 002169 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-355 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11977 | 002168 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-586 | 1967-11-30 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11978 | 002167 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-410 | 1965-08-02 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11979 | 002166 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | D-230 | 1964-09-25 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 11980 | 002165 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | D-233 | 1964-09-25 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 11981 | 002164 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | D-231 | 1964-09-25 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 11982 | 002163 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-586 | 1967-11-30 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11983 | 002162 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-586 | 1967-11-30 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11984 | 002161 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-586 | 1967-11-30 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11985 | 002160 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-586 | 1967-11-30 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11986 | 002159 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | D-229 | 1964-09-25 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 11987 | 002158 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-560 | 1967-11-17 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11988 | 002157 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11989 | 002156 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-586 | 1967-11-30 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11990 | 002155 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-310 | 1963-03-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11991 | 002154 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-446 | 1965-08-15 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11992 | 002153 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | D-171 | 1959-03-25 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 11993 | 002152 | Army Ant | Eciton lucanoides conquistador | Hymenoptera | Formicidae | Dorylinae | D-119 | 1959-01-08 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 11994 | 002151 | Army Ant | Eciton lucanoides conquistador | Hymenoptera | Formicidae | Dorylinae | D-115 | 1958-11-20 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 11995 | 002150 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-547 | 1967-11-14 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11996 | 002149 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-618 | 1967-12-13 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11997 | 002148 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-394 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11998 | 002147 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-392 | 1965-06-25 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 11999 | 002146 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-515 | 1967-11-04 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 12000 | 002145 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-1175 | 1978-11-10 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit |


