RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
12101 023848 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12102 023849 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12103 023850 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12104 023851 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12105 023852 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12106 023853 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12107 023854 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12108 023855 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12109 023856 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12110 023857 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12111 023858 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12112 023859 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12113 023860 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12114 023861 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12115 023862 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12116 023863 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12117 023864 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12118 023865 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12119 023866 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12120 023867 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12121 023868 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12122 023869 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12123 023870 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12124 024013 Guest Mite Acinogaster sp. Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
12125 025467 Guest Mite Circocylliba crinita Acari Mesostigmata E-204 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
12126 000606 Guest Hemiptera E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
12127 032063 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
12128 032064 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
12129 032065 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
12130 032066 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
12131 032067 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-08-26Edit
12132 032068 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
12133 007386 Guest Mite Acari 1956-03-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
12134 000672 Guest E-111 1956-03-03 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
12135 002012 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-125 1956-03-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-18Edit
12136 030026 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-125 1956-03-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
12137 030133 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-125 1956-03-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
12138 008936 Guest Silverfish Trichatelura manni Zygentoma Nicoletiidae Atelurinae E-123 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
12139 008937 Guest Silverfish Trichatelura manni Zygentoma Nicoletiidae Atelurinae E-123 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
12140 008938 Guest Silverfish Trichatelura manni Zygentoma Nicoletiidae Atelurinae E-123 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
12141 008939 Guest Silverfish Trichatelura manni Zygentoma Nicoletiidae Atelurinae E-123 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
12142 008940 Guest Silverfish Trichatelura manni Zygentoma Nicoletiidae Atelurinae E-123 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
12143 008941 Guest Silverfish Trichatelura manni Zygentoma Nicoletiidae Atelurinae E-123 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
12144 008942 Guest Silverfish Trichatelura manni Zygentoma Nicoletiidae Atelurinae E-123 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
12145 008943 Guest Silverfish Trichatelura manni Zygentoma Nicoletiidae Atelurinae E-123 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
12146 002310 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-18Edit
12147 032904 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
12148 030024 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
12149 030025 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
12150 022248 Guest Mite Planodiscus hamatus Acari Mesostigmata Uropodina Uropodidae 1956-03-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 1 2019-07-22Edit