| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12151 | 031442 | Army Ant | Neivamyrmex nigrescens | Hymenoptera | Formicidae | Dorylinae | E-101 | 1955-06-30 | United States | Carl W. Rettenmeyer | W. E. Laberge | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | |||
| 12152 | 031445 | Army Ant | Neivamyrmex nigrescens | Hymenoptera | Formicidae | Dorylinae | E-261 | 1957-05-04 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | |||
| 12153 | 031446 | Army Ant | Neivamyrmex nigrescens | Hymenoptera | Formicidae | Dorylinae | 1971-03-12 | United States of America | Julian F. Watkins II | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||
| 12154 | 031447 | Army Ant | Neivamyrmex nigrescens | Hymenoptera | Formicidae | Dorylinae | 1971-03-12 | United States of America | Julian F. Watkins II | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||
| 12155 | 031448 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1971-03-12 | Costa Rica | H. Schmidt | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 12156 | 031449 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1959-10-07 | United States of America | Noel McFarland | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||
| 12157 | 031451 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1956-09-01 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||
| 12158 | 031452 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | D-169 | 1956-11-12 | United States | Henry S. Fitch | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | |||
| 12159 | 031454 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1940-01-01 | Costa Rica | H. Schmidt | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 12160 | 031455 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1953-07-07 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||
| 12161 | 031456 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | 1953-07-07 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||
| 12162 | 031457 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | D-135 | 1953-08-07 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | |||
| 12163 | 031458 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | D-135 | 1953-08-07 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | |||
| 12164 | 031459 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | D-135 | 1953-08-07 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | |||
| 12165 | 031460 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | D-135 | 1953-08-07 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | |||
| 12166 | 031461 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | D-135 | 1953-08-07 | Mexico | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | |||
| 12167 | 031462 | Army Ant | Neivamyrmex orthonotus | Hymenoptera | Formicidae | Dorylinae | 1955-06-01 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||
| 12168 | 031463 | Army Ant | Neivamyrmex orthonotus | Hymenoptera | Formicidae | Dorylinae | 1955-06-01 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||
| 12169 | 031464 | Army Ant | Neivamyrmex orthonotus | Hymenoptera | Formicidae | Dorylinae | 1955-06-01 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||
| 12170 | 031465 | Army Ant | Neivamyrmex orthonotus | Hymenoptera | Formicidae | Dorylinae | 1955-06-01 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||
| 12171 | 031466 | Army Ant | Neivamyrmex orthonotus | Hymenoptera | Formicidae | Dorylinae | 1955-06-01 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||
| 12172 | 031467 | Army Ant | Neivamyrmex orthonotus | Hymenoptera | Formicidae | Dorylinae | 1955-06-01 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||
| 12173 | 031468 | Army Ant | Neivamyrmex pauxillus | Hymenoptera | Formicidae | Dorylinae | 1959-04-13 | United States of America | J. C. Moser | 0 | 0 | 0 | 0 | 0 | 2019-07-30 | Edit | ||||
| 12174 | 024762 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | 1933-06-16 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | ||||
| 12175 | 024766 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | 1938-06-11 | Panama | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | ||||
| 12176 | 024767 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | D-321 | 1967-04-23 | Costa Rica | Don F. Veirs, Jr. | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 12177 | 024776 | Guest | Fly | Diptera | Phoridae | 1972-07-13 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||||
| 12178 | 024783 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | 1972-07-17 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | ||||
| 12179 | 024784 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | E-299 | 1963-02-08 | Costa Rica | Roger D. Akre | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 12180 | 024797 | Guest | Fly | Ecitophora halterata | Diptera | Phoridae | D-324 | 1967-04-21 | Costa Rica | Don F. Veirs, Jr. | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 12181 | 024800 | Guest | Fly | Ecitophora parva | Diptera | Phoridae | D-303 | 1965-03-29 | Brazil | Exp. Depto. Zool. | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 12182 | 024805 | Guest | Fly | Thalloptera quadriglumis | Diptera | Phoridae | D-373 | 1971-08-04 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 12183 | 024823 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | 1938-06-21 | Panama | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | ||||
| 12184 | 024824 | Guest | Fly | Diptera | Phoridae | 1972-07-13 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||||
| 12185 | 024796 | Guest | Fly | Ecitophora halterata | Diptera | Phoridae | D-350 | 1966-07-25 | Costa Rica | Daniel H. Janzen | 0 | 0 | 0 | 0 | 1 | 2019-09-04 | Edit | |||
| 12186 | 031470 | Army Ant | Neivamyrmex pauxillus | Hymenoptera | Formicidae | Dorylinae | 1970-04-18 | United States of America | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 12187 | 031469 | Army Ant | Neivamyrmex pauxillus | Hymenoptera | Formicidae | Dorylinae | 1959-04-13 | United States of America | J. C. Moser | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 12188 | 031471 | Army Ant | Neivamyrmex pauxillus | Hymenoptera | Formicidae | Dorylinae | 1970-04-18 | United States of America | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 12189 | 031472 | Army Ant | Neivamyrmex pauxillus | Hymenoptera | Formicidae | Dorylinae | 1970-04-18 | United States of America | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 12190 | 031473 | Army Ant | Neivamyrmex pauxillus | Hymenoptera | Formicidae | Dorylinae | 1970-04-18 | United States of America | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 12191 | 031474 | Army Ant | Neivamyrmex pauxillus | Hymenoptera | Formicidae | Dorylinae | 1970-04-18 | United States of America | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 12192 | 031475 | Army Ant | Neivamyrmex pertii | Hymenoptera | Formicidae | Dorylinae | 1953-12-01 | Argentina | Andrae | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 12193 | 031477 | Army Ant | Neivamyrmex pertii | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 12194 | 031476 | Army Ant | Neivamyrmex pertii | Hymenoptera | Formicidae | Dorylinae | 1953-12-01 | Argentina | Andrae | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 12195 | 031478 | Army Ant | Neivamyrmex pertii | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 12196 | 031479 | Army Ant | Neivamyrmex pertii | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 12197 | 031483 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1953-02-25 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 12198 | 031484 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 12199 | 031488 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | Suriname | Buenzli | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 12200 | 031489 | Army Ant | Neivamyrmex swainsonii | Hymenoptera | Formicidae | Dorylinae | Costa Rica | Ferdinand Nevermann | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit |


