RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
12151 002279 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12152 002280 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1963-03-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12153 002281 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-235 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12154 002282 Army Ant Eciton vagans angustatum Hymenoptera Formicidae Dorylinae 1945-03-29 Panama Theodore C. Schneirla 0 0 0 0 0 2019-11-01Edit
12155 002283 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12156 002284 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1955-02-10 Panama Theodore C. Schneirla 0 0 0 0 0 2019-11-01Edit
12157 002285 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1955-03-27 Panama Theodore C. Schneirla 0 0 0 0 0 2019-11-01Edit
12158 002286 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae D-363 1960-03-03 Panama Charles W. Palmer 0 0 0 0 0 2019-11-01Edit
12159 002287 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1232 2000-07-21 Panama Scott Powell 0 0 1 0 0 2019-11-01Edit
12160 002288 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-421 1965-08-04 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-01Edit
12161 002289 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12162 002290 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-604 1967-12-07 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12163 002291 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae D-187 1905-05-12 Panama Charles W. Palmer 0 0 0 0 0 2019-11-01Edit
12164 002292 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-154 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12165 002293 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-604 1967-12-07 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12166 002294 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12167 002295 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-180 1956-05-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12168 002296 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-412 1965-08-02 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-01Edit
12169 002297 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12170 002298 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
12171 002299 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae D-262 1965-07-27 Brazil K. Lenko 0 0 0 0 0 2019-11-01Edit
12172 032783 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-11-04Edit
12173 032847 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12174 032848 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12175 032849 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12176 032850 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12177 032851 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12178 032852 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12179 032853 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12180 032844 Army Ant Neivamyrmex postangustatus Hymenoptera Formicidae Dorylinae 1933-12-28 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-11-04Edit
12181 032845 Army Ant Neivamyrmex postangustatus Hymenoptera Formicidae Dorylinae 1933-12-28 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-11-04Edit
12182 032846 Army Ant Neivamyrmex postangustatus Hymenoptera Formicidae Dorylinae 1933-12-28 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-11-04Edit
12183 032855 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12184 032856 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12185 032857 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12186 032858 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12187 032859 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12188 032860 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
12189 032861 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
12190 032862 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
12191 032863 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
12192 032864 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1925-10-01 Brazil Franciscanos 0 0 0 0 0 2019-11-04Edit
12193 032865 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
12194 032866 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1958-03-17 Brazil Fritz Plaumann 0 0 0 0 0 2019-11-04Edit
12195 002300 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-332 1963-03-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12196 002301 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-604 1967-12-07 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12197 002302 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-437 1965-08-10 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
12198 002303 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12199 002304 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-599 1967-12-04 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12200 002305 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-516 1967-11-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit