| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12851 | 033941 | Guest | Beetle | Coleoptera | Staphylinidae | E-55-B-IV | 1955-02-23 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-04 | Edit | ||||
| 12852 | 033942 | Guest | Beetle | Coleoptera | Staphylinidae | E-55-B-IV | 1955-02-23 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-04 | Edit | ||||
| 12853 | 033945 | Guest | Beetle | Coleoptera | Staphylinidae | E-55-B-IV | 1955-02-23 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-04 | Edit | ||||
| 12854 | 033946 | Guest | Beetle | Coleoptera | Staphylinidae | E-55-B-IV | 1955-02-23 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-04 | Edit | ||||
| 12855 | 033947 | Guest | Beetle | Coleoptera | Staphylinidae | E-55-B-IV | 1955-02-23 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-04 | Edit | ||||
| 12856 | 024949 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | E-55-B-IV | 1955-02-22 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 12857 | 031653 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-22-II | 1955-02-22 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 12858 | 031654 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-22-II | 1955-02-22 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 12859 | 031655 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-22-II | 1955-02-22 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-06 | Edit | |||
| 12860 | 031656 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-22-II | 1955-02-22 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 12861 | 031657 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-22-II | 1955-02-22 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 12862 | 031658 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-22-II | 1955-02-22 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 12863 | 031660 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-22-II | 1955-02-22 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 12864 | 001138 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-22-II | 1955-02-22 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 12865 | 001139 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-22-II | 1955-02-22 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 12866 | 001140 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-22-II | 1955-02-22 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 12867 | 001324 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1955-02-22 | Panama | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||||
| 12868 | 033855 | Guest | Beetle | Coleoptera | Staphylinidae | E-55-B-IV | 1955-02-22 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-28 | Edit | ||||
| 12869 | 003593 | Army Ant | Nomamyrmex esenbeckii crassicornis | Hymenoptera | Formicidae | Dorylinae | E-55-N-22-II | 1955-02-22 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12870 | 007829 | Guest | Mite | Planodiscus hamatus | Acari | Mesostigmata | Uropodina | Uropodidae | E-55-H-21-II | 1955-02-21 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 12871 | 031647 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-21-II | 1955-02-21 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 12872 | 031648 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-21-II | 1955-02-21 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-06 | Edit | |||
| 12873 | 031649 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-21-II | 1955-02-21 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 12874 | 031650 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-21-II | 1955-02-21 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 12875 | 031651 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-21-II | 1955-02-21 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 12876 | 031652 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-21-II | 1955-02-21 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 12877 | 000868 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1955-02-21 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | ||||
| 12878 | 000869 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1955-02-21 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||
| 12879 | 001152 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-21-II | 1955-02-21 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 12880 | 033878 | Guest | Beetle | Coleoptera | Staphylinidae | E-55-B-IV | 1955-02-21 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-28 | Edit | ||||
| 12881 | 033883 | Guest | Beetle | Coleoptera | Staphylinidae | E-55-B-IV | 1955-02-21 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-28 | Edit | ||||
| 12882 | 033889 | Guest | Beetle | Coleoptera | Staphylinidae | E-55-B-IV | 1955-02-21 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-28 | Edit | ||||
| 12883 | 033895 | Guest | Beetle | Coleoptera | Staphylinidae | E-55-B-IV | 1955-02-21 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-28 | Edit | ||||
| 12884 | 033899 | Guest | Beetle | Coleoptera | Staphylinidae | E-55-B-IV | 1955-02-21 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-28 | Edit | ||||
| 12885 | 008873 | Other | Amblyomma sp. | Acari | Ixodida | Ixodidae | 1955-02-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-11 | Edit | ||||
| 12886 | 009187 | Guest | Ant | Hymenoptera | Formicidae | E-55-B-IV | 1955-02-12 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-20 | Edit | ||||
| 12887 | 000762 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1955-02-12 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||
| 12888 | 001658 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-02-12 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 12889 | 001671 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1955-02-12 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||
| 12890 | 003594 | Army Ant | Nomamyrmex esenbeckii crassicornis | Hymenoptera | Formicidae | Dorylinae | E-55-N-12-II | 1955-02-12 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12891 | 007367 | Guest | Mite | Acari | E-918 | 1955-02-11 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-02-11 | Edit | |||||
| 12892 | 023820 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-918 | 1955-02-11 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 12893 | 025246 | Guest | Fly | Megaselia sp. | Diptera | Phoridae | E-918 | 1955-02-11 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 12894 | 032072 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1955-02-11 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-26 | Edit | ||||
| 12895 | 032073 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1955-02-11 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-26 | Edit | ||||
| 12896 | 032074 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1955-02-11 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-26 | Edit | ||||
| 12897 | 032075 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1955-02-11 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-26 | Edit | ||||
| 12898 | 003601 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-918 | 1955-02-11 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12899 | 009188 | Guest | Ant | Hymenoptera | Formicidae | E-55-B-IV | 1955-02-10 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-20 | Edit | ||||
| 12900 | 020615 | Guest | Mite | Petalomium sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 1955-02-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit |


