RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
12951 002308 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12952 002309 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-129 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-22Edit
12953 002310 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-18Edit
12954 002311 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-129 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12955 002312 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1233 2000-07-21 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
12956 002313 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-785 1970-05-10 Panama Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
12957 002318 Guest Ant Hymenoptera Formicidae E-1232 2000-07-21 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
12958 002321 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1270 2001-03-09 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
12959 002330 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-144 1956-04-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-12-02Edit
12960 002331 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-154 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12961 002332 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-154 1956-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12962 002333 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-180 1956-05-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12963 002334 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1279 2001-03-28 Panama Adam Fuller | Scott Powell 0 0 1 0 0 2019-11-04Edit
12964 002335 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-795 1970-11-13 Panama Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
12965 002336 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-351 1963-04-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12966 002354 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1103 1976-02-13 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12967 002355 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1955-02-27 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12968 002358 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-667 1970-06-06 Panama Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
12969 002359 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-667 1970-06-07 Panama Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
12970 002360 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-55-B-II 1955-02-27 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12971 002362 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1109 1976-03-07 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12972 002366 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1129 1977-05-17 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12973 002368 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1963-04-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12974 002371 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1104 1976-03-17 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12975 002373 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1114 1976-03-21 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12976 002414 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1216 2000-07-11 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
12977 002415 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1279 2001-03-28 Panama Adam Fuller | Scott Powell 0 0 1 0 0 2019-11-04Edit
12978 002416 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1283 2001-03-22 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
12979 002417 Guest Hymenoptera E-1255 2000-07-28 Panama Fred SaintOurs | Scott Powell 0 0 1 0 0 2019-11-04Edit
12980 002418 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1283 2001-03-26 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12981 002419 Guest Hymenoptera E-1257 2000-07-28 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
12982 002420 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1263 2001-03-09 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12983 002421 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1279 2001-03-18 Panama Carl W. Rettenmeyer | Adam Fuller | Charlene Fuller | Fred Yost 0 0 1 0 0 2019-11-04Edit
12984 002422 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1244 2000-07-24 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
12985 002423 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1283 2001-03-26 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12986 002425 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1213x 2000-07-07 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
12987 002426 Guest Hymenoptera E-1263 2001-03-16 Panama Ellie Clark 0 0 1 0 0 2019-11-04Edit
12988 002427 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1279 2001-03-28 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12989 002428 Guest Hymenoptera E-1257 2000-07-28 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
12990 002429 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1263 2001-03-15 Panama Scott Powell | Ellie Clark | Adam Fuller 0 0 1 0 0 2019-11-04Edit
12991 002430 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1219 2000-07-13 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
12992 002431 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1269 2001-03-09 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
12993 002432 Guest Hymenoptera E-1257 2000-07-28 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
12994 002433 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1260 2000-08-02 Panama 0 0 1 0 0 2019-11-04Edit
12995 002434 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1283 2001-03-22 Panama Adam Fuller | Charlene Fuller | Fred Yost 0 0 1 0 0 2019-11-04Edit
12996 002435 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1216 2000-07-13 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
12997 002436 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1219 2000-07-13 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12998 002437 Guest Ant Hymenoptera Formicidae E-1263 2001-03-14 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
12999 002439 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1279 2001-03-28 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
13000 002441 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1216 2000-07-10 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit