| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12951 | 002500 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-07-07 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12952 | 002502 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1262 | 2000-08-01 | Panama | Ellie Clark | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12953 | 002503 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1224 | 2000-07-18 | Panama | Adam Fuller | Charlene Fuller | Scott Powell | E. Clark | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Fred SaintOurs | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12954 | 002504 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1225 | 2000-07-23 | Panama | Fred SaintOurs | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12955 | 002506 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1211x | 2000-07-07 | Panama | Scott Powell | Fred SaintOurs | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12956 | 002507 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1266 | 2001-03-05 | Panama | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12957 | 002508 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1220 | 2000-07-15 | Panama | Fred SaintOurs | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12958 | 002509 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1274 | 2001-03-12 | Panama | Scott Powell | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12959 | 002510 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1203 | 2000-01-23 | Costa Rica | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12960 | 002511 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1220 | 2000-07-15 | Panama | Fred SaintOurs | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12961 | 002512 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1235 | 2000-07-22 | Panama | Fred SaintOurs | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12962 | 002513 | Army Ant | Eciton burchellii foreli | Hymenoptera | Formicidae | Dorylinae | E-1213x | 2000-07-07 | Panama | Fred SaintOurs | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12963 | 002514 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1212x | 2000-07-07 | Panama | Fred SaintOurs | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12964 | 002515 | Guest | Ant | Hymenoptera | Formicidae | E-1224 | 2000-07-18 | Panama | Adam Fuller | Charlene Fuller | Scott Powell | E. Clark | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Fred SaintOurs | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 12965 | 002518 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1235 | 2000-07-22 | Panama | Fred SaintOurs | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12966 | 002519 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1209 | 2000-01-29 | Costa Rica | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12967 | 002520 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1245 | 2000-07-30 | Panama | Adam Fuller | Charlene Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12968 | 002521 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1220 | 2000-07-16 | Panama | Fred SaintOurs | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12969 | 002522 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1203 | 2000-01-20 | Costa Rica | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12970 | 002523 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1212 | 2000-01-31 | Costa Rica | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12971 | 002524 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1215x | 2000-07-12 | Panama | Marian Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12972 | 002525 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1243 | 2000-07-24 | Panama | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12973 | 002526 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1231 | 2000-07-21 | Panama | Fred SaintOurs | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12974 | 002527 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1254 | 2000-07-27 | Panama | Fred SaintOurs | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12975 | 002528 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1211x | 2000-07-07 | Panama | Scott Powell | Fred SaintOurs | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12976 | 002529 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1229 | 2000-07-20 | Panama | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12977 | 002530 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1220 | 2000-07-15 | Panama | Adam Fuller | Charlene Fuller | Scott Powell | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12978 | 002531 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1220 | 2000-07-15 | Panama | Adam Fuller | Charlene Fuller | Scott Powell | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12979 | 002532 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1248 | 2000-07-25 | Panama | Charlene Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12980 | 002533 | Army Ant | E-1248 | 2000-07-25 | Panama | Charlene Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||||||
| 12981 | 002534 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1268 | 2001-03-08 | Panama | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12982 | 002535 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1262 | 2000-08-01 | Panama | Ellie Clark | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12983 | 002536 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1215 | 2000-07-09 | Costa Rica | Fred SaintOurs | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12984 | 002537 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1220 | 2000-07-15 | Panama | Fred SaintOurs | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12985 | 002538 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1218 | 2000-07-13 | Panama | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12986 | 002539 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1219 | 2000-07-21 | Panama | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12987 | 002540 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1250 | 2000-07-26 | Panama | Scott Powell | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12988 | 002542 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1225 | 2000-07-21 | Panama | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12989 | 002557 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1018 | 1973-08-13 | Ecuador | Lois Morales | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12990 | 002561 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-868 | 1972-07-29 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12991 | 002564 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-843 | 1972-07-02 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12992 | 002565 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-868 | 1972-07-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12993 | 002566 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-868 | 1972-07-27 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12994 | 002568 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-868 | 1972-07-29 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12995 | 002573 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-868 | 1972-07-26 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12996 | 002576 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-843 | 1972-07-03 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12997 | 002577 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-02 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 12998 | 002578 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-868 | 1972-07-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 12999 | 002580 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-07-07 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 13000 | 002582 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-868 | 1972-07-26 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit |


