| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13101 | 001044 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-321 | 1967-04-23 | Costa Rica | Don F. Veirs, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | |||
| 13102 | 001043 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-47-PB-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | |||
| 13103 | 001042 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-48-PH-2 | 1947-12-12 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | |||
| 13104 | 001041 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-584 | 1967-11-28 | Ecuador | [Carl W. Rettenmeyer | Marian E. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 13105 | 001040 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-48-PH-2 | 1947-12-12 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | |||
| 13106 | 001039 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | Panama | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||||
| 13107 | 001038 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-316 | 1963-03-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 13108 | 001037 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-312 | 1963-03-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 13109 | 001036 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-309 | 1963-03-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 13110 | 001035 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-367 | 1963-05-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 13111 | 001034 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 13112 | 001033 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-901 | 1972-08-06 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 13113 | 001032 | Guest | Beetle | Coleoptera | Scarabaeidae | E-868 | 1972-08-08 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | ||||
| 13114 | 001031 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-996 | 1973-08-02 | Ecuador | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 13115 | 001030 | Army Ant | Hymenoptera | 1972-07-19 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||||||
| 13116 | 001029 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-813 | 1971-06-21 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 13117 | 001028 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-788 | Panama | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||||
| 13118 | 001027 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-345 | 1965-02-09 | Costa Rica | Daniel H. Janzen | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 13119 | 001026 | Army Ant | Hymenoptera | 1972-07-23 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||||||
| 13120 | 001025 | Army Ant | Hymenoptera | Formicidae | F-342 | 1972-08-19 | Australia | Herbert Kautson | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||||
| 13121 | 001024 | Army Ant | Hymenoptera | Panama | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||||||||
| 13122 | 001023 | Other | Camponotus pennsylvanicus | Hymenoptera | Formicidae | Formicinae | 1966-11-05 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | ||||
| 13123 | 001022 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1973-07-21 | Ecuador | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | ||||
| 13124 | 001021 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-08-03 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 13125 | 001020 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1973-07-14 | Ecuador | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | ||||
| 13126 | 001019 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-335 | 1967-03-13 | Costa Rica | Daniel H. Janzen | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 13127 | 001018 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-348 | 1967-03-21 | Costa Rica | Daniel H. Janzen | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 13128 | 001017 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-350 | 1966-07-25 | Costa Rica | Daniel H. Janzen | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 13129 | 001016 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-320 | 1967-04-23 | Costa Rica | Don F. Veirs, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-08-13 | Edit | |||
| 13130 | 001015 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-316 | 1967-03-17 | Costa Rica | Thomas A. Eddy | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 13131 | 001014 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-321 | 1967-04-23 | Costa Rica | Don F. Veirs, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 13132 | 001013 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1948-02-14 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-13 | Edit | ||||
| 13133 | 001012 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-313 | 1967-03-14 | Costa Rica | Thomas A. Eddy | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 13134 | 001011 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-47-PB-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 13135 | 001010 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-381 | 1971-07-20 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 13136 | 001009 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-313 | 1967-03-14 | Costa Rica | Thomas A. Eddy | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 13137 | 001008 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-08-05 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | ||||
| 13138 | 001007 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-17 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 13139 | 001006 | Army Ant | E-868 | 1972-07-12 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||||||
| 13140 | 001005 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-08-07 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 13141 | 001004 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-19 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 13142 | 001003 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-15 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 13143 | 001002 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-05 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 13144 | 001001 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-859 | 1972-07-06 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 13145 | 001000 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-320 | 1967-04-23 | Costa Rica | Don F. Veirs, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 13146 | 000999 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-161 | 1936-07-10 | Guyana | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 13147 | 000998 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-48-HD | 1948-02-16 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-13 | Edit | |||
| 13148 | 000997 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-48-PH-2 | 1947-12-12 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-13 | Edit | |||
| 13149 | 000996 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1945-04-22 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | ||||
| 13150 | 000995 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-373 | 1971-08-05 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit |


