| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13351 | 007823 | Guest | Mite | Planodiscus hamatus | Acari | Mesostigmata | Uropodina | Uropodidae | E-48-PH-1 | 1947-12-12 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |
| 13352 | 007824 | Guest | Mite | Planodiscus hamatus | Acari | Mesostigmata | Uropodina | Uropodidae | E-48-PH-2 | 1947-12-12 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |
| 13353 | 008669 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-47-PH-I | 1947-12-12 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 13354 | 008670 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-47-PH-I | 1947-12-12 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 13355 | 008672 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-48-PH-2 | 1947-12-12 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 13356 | 008675 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-48-PH-2 | 1947-12-12 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 13357 | 022534 | Guest | Mite | Larvamima schneirlai | Acari | Mesostigmata | Gamasina | Larvamimidae | E-48-PH-2 | 1947-12-12 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-18 | Edit | |
| 13358 | 022535 | Guest | Mite | Larvamima schneirlai | Acari | Mesostigmata | Gamasina | Larvamimidae | E-48-PH-2 | 1947-12-12 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-18 | Edit | |
| 13359 | 022536 | Guest | Mite | Larvamima schneirlai | Acari | Mesostigmata | Gamasina | Larvamimidae | E-47-PH-I | 1947-12-12 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-18 | Edit | |
| 13360 | 000997 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-48-PH-2 | 1947-12-12 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-13 | Edit | |||
| 13361 | 001040 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-48-PH-2 | 1947-12-12 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | |||
| 13362 | 001042 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-48-PH-2 | 1947-12-12 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | |||
| 13363 | 031416 | Army Ant | Neivamyrmex melanocephalus | Hymenoptera | Formicidae | Dorylinae | 1947-12-09 | United States of America | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | |||||
| 13364 | 031417 | Army Ant | Neivamyrmex melanocephalus | Hymenoptera | Formicidae | Dorylinae | 1947-12-09 | United States of America | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | |||||
| 13365 | 031500 | Army Ant | Neivamyrmex pseudops | Hymenoptera | Formicidae | Dorylinae | 1947-06-01 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 13366 | 031501 | Army Ant | Neivamyrmex pseudops | Hymenoptera | Formicidae | Dorylinae | 1947-06-01 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 13367 | 031502 | Army Ant | Neivamyrmex pseudops | Hymenoptera | Formicidae | Dorylinae | 1947-06-01 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 13368 | 032344 | Army Ant | Neivamyrmex pseudops | Hymenoptera | Formicidae | Dorylinae | 1947-06-01 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | ||||
| 13369 | 032345 | Army Ant | Neivamyrmex pseudops | Hymenoptera | Formicidae | Dorylinae | 1947-06-01 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | ||||
| 13370 | 032346 | Army Ant | Neivamyrmex pseudops | Hymenoptera | Formicidae | Dorylinae | 1947-06-01 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-10-18 | Edit | ||||
| 13371 | 004117 | Army Ant | Neivamyrmex pseudops | Hymenoptera | Formicidae | Dorylinae | 1947-06-01 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13372 | 031177 | Army Ant | Labidus mars | Hymenoptera | Formicidae | Dorylinae | 1946-11-29 | Brazil | Thomas Borgmeier | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 13373 | 025392 | Guest | Fly | Stylogaster stylosa | Diptera | Conopidae | 1946-06-09 | Costa Rica | H. H. Brown | F. M. Brown | 0 | 0 | 0 | 0 | 1 | 2019-09-27 | Edit | ||||
| 13374 | 025395 | Guest | Fly | Stylogaster stylosa | Diptera | Conopidae | 1946-06-09 | Costa Rica | H. H. Brown | F. M. Brown | 0 | 0 | 0 | 0 | 1 | 2019-09-27 | Edit | ||||
| 13375 | 025396 | Guest | Fly | Stylogaster stylosa | Diptera | Conopidae | 1946-06-09 | Costa Rica | H. H. Brown | F. M. Brown | 0 | 0 | 0 | 0 | 1 | 2019-09-27 | Edit | ||||
| 13376 | 007797 | Guest | Mite | Planodiscus foreli | Acari | Mesostigmata | Uropodina | Uropodidae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-28 | Edit | |
| 13377 | 008678 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-28 | Edit | ||
| 13378 | 008679 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-28 | Edit | ||
| 13379 | 008680 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-28 | Edit | ||
| 13380 | 008681 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-28 | Edit | ||
| 13381 | 009210 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | |||
| 13382 | 022182 | Guest | Mite | Planodiscus foreli | Acari | Mesostigmata | Uropodina | Uropodidae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | |
| 13383 | 022183 | Guest | Mite | Planodiscus foreli | Acari | Mesostigmata | Uropodina | Uropodidae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | |
| 13384 | 022184 | Guest | Mite | Planodiscus foreli | Acari | Mesostigmata | Uropodina | Uropodidae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | |
| 13385 | 022489 | Guest | Mite | Circocylliba oligochaeta | Acari | Mesostigmata | Uropodina | Uropodidae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-18 | Edit | |
| 13386 | 023050 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 13387 | 023051 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 13388 | 023052 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 13389 | 023053 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 13390 | 023054 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 13391 | 023055 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 13392 | 023056 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 13393 | 023057 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 13394 | 023058 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 13395 | 023059 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 13396 | 024486 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Scutacaridae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | ||
| 13397 | 000993 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-TCS-X5 | 1945-05-15 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 13398 | 031179 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1945-05-11 | Brazil | Thomas Borgmeier | 0 | 0 | 0 | 0 | 0 | 2019-07-18 | Edit | ||||
| 13399 | 008929 | Guest | Silverfish | Grassiella sp. | Zygentoma | Nicoletiidae | Atelurinae | 1945-04-30 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | |||
| 13400 | 022234 | Guest | Mite | Planodiscus hamatus | Acari | Mesostigmata | Uropodina | Uropodidae | E-45-H-N | 1945-04-23 | Mexico | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-08-02 | Edit |


