RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
201 032863 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
202 032864 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1925-10-01 Brazil Franciscanos 0 0 0 0 0 2019-11-04Edit
203 032865 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1922-03-16 Brazil Witte 0 0 0 0 0 2019-11-04Edit
204 032866 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1958-03-17 Brazil Fritz Plaumann 0 0 0 0 0 2019-11-04Edit
205 002300 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-332 1963-03-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
206 002301 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-604 1967-12-07 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
207 002302 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-437 1965-08-10 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
208 002303 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-609 1967-12-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
209 002304 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-599 1967-12-04 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
210 002305 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-516 1967-11-11 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
211 002306 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-411 1965-08-02 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
212 002307 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-424 1965-08-05 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
213 002308 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
214 002311 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-129 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
215 002312 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1233 2000-07-21 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
216 002313 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-785 1970-05-10 Panama Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
217 002314 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-773 1970-08-18 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
218 002315 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-816 1971-06-08 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
219 002317 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
220 002318 Guest Ant Hymenoptera Formicidae E-1232 2000-07-21 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
221 002320 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
222 002321 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1270 2001-03-09 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
223 002322 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae D-436 1978-12-18 Brazil Edwin O. Willis 0 0 0 0 0 2019-11-04Edit
224 002323 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
225 002326 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-604 1967-12-07 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
226 002327 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-684 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
227 002328 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-754 1970-07-25 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
228 002329 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-719 1970-07-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
229 002331 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-154 1956-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
230 002332 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-154 1956-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
231 002333 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-180 1956-05-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
232 002334 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1279 2001-03-28 Panama Adam Fuller | Scott Powell 0 0 1 0 0 2019-11-04Edit
233 002335 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-795 1970-11-13 Panama Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
234 002336 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-351 1963-04-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
235 002337 Guest Hymenoptera Formicidae E-407 1965-07-13 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
236 002338 Guest Hymenoptera Formicidae E-299 1963-02-10 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
237 002339 Guest Hymenoptera Formicidae E-299 1963-02-07 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
238 002340 Guest Hymenoptera Formicidae E-299 1963-02-13 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
239 002341 Guest Hymenoptera Formicidae E-397 1965-06-26 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
240 002342 Guest Hymenoptera Formicidae E-409 1965-08-03 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
241 002343 Guest Hymenoptera Formicidae E-413 1965-08-02 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
242 002344 Guest Hymenoptera Formicidae E-401 1965-06-29 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
243 002345 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1155 1977-07-06 Ecuador Carl W. Rettenmeyer | Ruth Chadab 0 0 1 0 0 2019-11-04Edit
244 002346 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-712 1970-06-29 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
245 002347 Guest Hymenoptera Formicidae E-299 1963-02-16 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
246 002348 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-814 1971-05-29 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
247 002349 Guest Hymenoptera Formicidae E-413 1965-08-02 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
248 002350 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1156 1977-07-08 Ecuador Carl W. Rettenmeyer | Ruth Chadab 0 0 1 0 0 2019-11-04Edit
249 002351 Guest Hymenoptera Formicidae E-406 1965-07-08 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
250 002352 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-711 1970-06-29 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit