RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
301 032705 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
302 032704 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
303 032703 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
304 032702 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
305 032701 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
306 032700 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
307 032699 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
308 032698 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
309 032697 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
310 032696 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
311 032695 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
312 032694 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
313 032693 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae 1963-09-19 United States N. Marston 0 0 0 0 0 2019-10-25Edit
314 032692 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae 1970-10-22 United States Robert S. Baldridge 0 0 0 0 0 2019-10-25Edit
315 032691 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae 1970-10-21 United States Julian F. Watkins II 0 0 0 0 0 2019-10-25Edit
316 032690 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae 1961-10-04 United States 0 0 0 0 0 2019-10-25Edit
317 032689 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
318 032688 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
319 032687 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1956-02-09 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
320 032686 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
321 032685 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
322 032684 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
323 032683 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
324 032682 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
325 032681 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
326 032680 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
327 032679 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
328 032678 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
329 032677 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
330 032676 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
331 032675 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
332 032674 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
333 032673 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
334 032672 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
335 032671 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
336 032670 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
337 032669 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
338 032668 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
339 032667 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
340 032666 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-10-25Edit
341 032665 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-10-25Edit
342 032664 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-10-25Edit
343 032663 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-10-25Edit
344 032662 Army Ant Neivamyrmex pertii Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-10-21Edit
345 032661 Army Ant Neivamyrmex pertii Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-10-21Edit
346 032660 Army Ant Neivamyrmex pertii Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-10-21Edit
347 032659 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
348 032658 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
349 032657 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-387 1964-05-26 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
350 032656 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit