| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3901 | 000963 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-290 | 1960-05-31 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 3902 | 000979 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-290 | 1960-05-31 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-13 | Edit | |||
| 3903 | 003959 | Army Ant | Neivamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | D-291 | 1960-03-04 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 3904 | 007358 | Guest | Mite | Acari | D-292 | 1960-03-11 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-02-11 | Edit | |||||
| 3905 | 007828 | Guest | Mite | Planodiscus hamatus | Acari | Mesostigmata | Uropodina | Uropodidae | D-292 | 1960-03-04 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |
| 3906 | 008608 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | D-292 | 1960-03-11 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 3907 | 020829 | Guest | Mite | Planodiscus burchelli | Acari | Mesostigmata | Uropodina | Uropodidae | D-292 | 1960-03-04 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | |
| 3908 | 000949 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-292 | 1960-03-11 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-13 | Edit | |||
| 3909 | 000954 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-292 | 1960-03-11 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | |||
| 3910 | 000959 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-292 | 1960-03-04 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 3911 | 000973 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-292 | 1960-03-04 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | |||
| 3912 | 000978 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-292 | 1960-03-04 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 3913 | 025558 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-292 | Panama | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 3914 | 025561 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-292 | Panama | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 3915 | 007355 | Guest | Mite | Acari | D-293 | 1959-09-27 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-02-11 | Edit | |||||
| 3916 | 007800 | Guest | Mite | Planodiscus foreli | Acari | Mesostigmata | Uropodina | Uropodidae | D-293 | 1959-09-27 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |
| 3917 | 001566 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-293 | 1959-09-27 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 3918 | 001845 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-293 | 1959-09-27 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-19 | Edit | |||
| 3919 | 003090 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | D-294 | 1960-04-22 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 3920 | 007353 | Guest | Mite | Acari | D-295 | 1960-04-22 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-02-11 | Edit | |||||
| 3921 | 008123 | Guest | Mite | Acari | Trombidiformes | Bdellidae | D-295 | 1960-04-22 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |||
| 3922 | 008609 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | D-295 | 1960-04-22 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 3923 | 000675 | Guest | Homoptera | D-295 | 1960-04-22 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 3924 | 001552 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-295 | 1960-04-22 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 3925 | 001631 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-295 | 1960-04-22 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-13 | Edit | |||
| 3926 | 007801 | Guest | Mite | Planodiscus foreli | Acari | Mesostigmata | Uropodina | Uropodidae | D-296 | 1960-05-27 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |
| 3927 | 008610 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | D-296 | 1960-05-27 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 3928 | 001551 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-296 | 1960-05-27 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 3929 | 001892 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-296 | 1960-05-27 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-19 | Edit | |||
| 3930 | 007354 | Guest | Mite | Acari | D-297 | 1960-06-17 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-02-11 | Edit | |||||
| 3931 | 008611 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | D-297 | 1960-06-17 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 3932 | 003825 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-297 | 1960-06-17 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 3933 | 003073 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | D-298 | 1960-07-08 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 3934 | 007352 | Guest | Mite | Acari | D-299 | 1960-07-16 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-02-11 | Edit | |||||
| 3935 | 008612 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | D-299 | 1960-07-16 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 3936 | 000972 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-299 | 1960-07-16 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-13 | Edit | |||
| 3937 | 000981 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-299 | 1960-07-16 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 3938 | 000708 | Guest | Homoptera | D-300 | 1962-08-27 | Mexico | Daniel H. Janzen | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 3939 | 003169 | Guest | Ant | Crematogaster sp. | Hymenoptera | Formicidae | Myrmicinae | D-300 | 1962-08-27 | Mexico | Daniel H. Janzen | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||
| 3940 | 003226 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | D-300 | 1962-08-27 | Mexico | Daniel H. Janzen | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 3941 | 000832 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-301 | Brazil | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||
| 3942 | 008613 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | D-302 | 1964-11-17 | Brazil | Exp. Depto. Zool. | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 3943 | 000833 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-302 | 1964-11-17 | Brazil | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||
| 3944 | 003022 | Guest | Hymenoptera | Formicidae | D-302 | 1964-11-17 | Brazil | K. Lenko (Expt. Depto. Zool.) | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||||
| 3945 | 024732 | Guest | Fly | Ecitophora parva | Diptera | Phoridae | D-303 | 1965-03-29 | Brazil | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | ||||
| 3946 | 024800 | Guest | Fly | Ecitophora parva | Diptera | Phoridae | D-303 | 1965-03-29 | Brazil | Exp. Depto. Zool. | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 3947 | 000834 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-303 | Brazil | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||
| 3948 | 020724 | Guest | Mite | Trichocylliba morosa | Acari | Mesostigmata | Uropodina | Uropodidae | D-304 | 1965-08-03 | Mexico | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | ||
| 3949 | 003491 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | D-305 | 1964-05-20 | Brazil | W. D. Hamilton | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 3950 | 007618 | Guest | Mite | Acari | D-306 | 1965-08-20 | Mexico | Cornell Univ. Mexico Field Party | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit |


