RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
3901 009522 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1016 1973-08-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
3902 009523 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-06 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-10Edit
3903 009524 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-941 1973-07-03 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
3904 009525 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
3905 009526 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
3906 009527 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
3907 009528 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-953 1973-07-16 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-10Edit
3908 009529 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-987 1973-07-30 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-10Edit
3909 009530 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-953 1973-07-20 Ecuador Marian E. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
3910 009532 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-996 1973-08-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
3911 009533 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-06 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
3912 009534 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
3913 009535 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-953 1973-07-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
3914 009536 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-04 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
3915 009537 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-05 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
3916 009538 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Martin G. Naumann 0 0 0 0 0 2019-07-01Edit
3917 009539 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-07 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
3918 009540 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-13 Ecuador Martin G. Naumann 0 0 0 0 0 2019-09-27Edit
3919 000252 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-23 Ecuador 0 0 1 0 0 2019-06-28Edit
3920 000253 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
3921 000254 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-15 Ecuador 0 0 1 0 0 2019-06-28Edit
3922 000255 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
3923 000256 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-737 1970-07-16 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
3924 000257 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
3925 000258 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
3926 000259 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-816 1971-06-08 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
3927 000261 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-816 1971-06-08 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
3928 000262 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
3929 000263 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-19 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
3930 000268 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
3931 000269 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-1138 1977-06-13 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
3932 000272 Guest Ant Neoponera constricta Hymenoptera Formicidae Ponerinae F-168 1972-08-09 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
3933 000273 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-1152 1977-07-01 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
3934 000274 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-1151 1977-06-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
3935 000275 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-1151 1977-06-30 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
3936 000276 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-1151 1977-06-30 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
3937 000277 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae F-81 1970-06-26 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
3938 000278 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1150 1977-07-01 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
3939 000282 Guest Ant Neoponera commutata Hymenoptera Formicidae Ponerinae F-743 1967-11-15 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
3940 000283 Guest Ant Neoponera commutata Hymenoptera Formicidae Ponerinae F-651 1973-07-13 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
3941 000284 Guest Ant Odontomachus haematodus Hymenoptera Formicidae Ponerinae F-175 1972-06-29 Ecuador Peter L. Kazan 0 0 0 0 0 2019-07-01Edit
3942 000287 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-774 1969-08-19 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
3943 000288 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-774 1970-08-19 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
3944 000289 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-775 1971-08-19 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
3945 000290 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-774 1972-08-19 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
3946 000292 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-1085 1975-08-09 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-10Edit
3947 000293 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-1085 1975-08-09 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-10Edit
3948 000295 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1075 1975-07-25 Ecuador Carl W. Rettenmeyer | Ruth Chadab 0 0 1 0 0 2019-08-13Edit
3949 000296 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-814 1971-06-02 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
3950 000298 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-814 1971-05-31 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit