RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
4051 022079 Guest Mite Medeolata sp. Acari Trombidiformes Raphignathina Stigmaeidae 1954-09-22 United States Carl W. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4052 022080 Guest Mite Acari Trombidiformes Raphignathina Stigmaeidae 1956-07-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4053 022081 Guest Mite Acari Trombidiformes Raphignathina Stigmaeidae 1956-07-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4054 022082 Guest Mite Acari Trombidiformes Raphignathina Stigmaeidae 1956-07-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4055 022083 Guest Mite Acari Trombidiformes Raphignathina Stigmaeidae E-221 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4056 022084 Guest Mite Acari 1956-07-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4057 022096 Guest Mite Acari Trombidiformes Eupodidae E-148 1956-05-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4058 022097 Guest Mite Acari Trombidiformes Eupodidae 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4059 022098 Guest Mite Acari Trombidiformes Eupodidae 1956-07-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4060 022099 Guest Mite Acari Trombidiformes Labidostomidae 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4061 022109 Guest Mite Acari Trombidiformes Raphignathina Cheyletidae E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4062 022110 Guest Mite Acari Trombidiformes Raphignathina Cheyletidae E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4063 022163 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-148 1956-05-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4064 022164 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4065 022165 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-148 1956-05-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4066 022166 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-136 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4067 022167 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-253 1956-08-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4068 022168 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4069 022169 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-148 1956-05-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4070 022170 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-136 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4071 022171 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4072 022172 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-149 1956-04-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4073 022173 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-149 1956-04-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4074 022174 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-148 1956-06-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4075 022175 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-55-B-IV 1955-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4076 022176 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-149 1956-04-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4077 022177 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-149 1956-04-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4078 022178 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-136 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4079 022179 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-55-B-IV 1955-03-17 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4080 022180 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-55-B-IV 1955-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4081 022181 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-55-B-IV 1955-03-17 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
4082 009920 Guest Hymenoptera Formicidae E-1061 1975-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-24Edit
4083 009921 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-638 1969-07-09 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-07-24Edit
4084 009961 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-577 1967-11-25 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-26Edit
4085 009962 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-737 1970-07-17 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-26Edit
4086 009963 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-1054 1975-07-16 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-26Edit
4087 009924 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-845 1972-06-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-24Edit
4088 009925 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-721 1970-07-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-24Edit
4089 009665 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1975-07-15 Ecuador Ruth Chadab 0 0 1 0 0 2019-09-27Edit
4090 009966 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1975-07-15 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-26Edit
4091 009926 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-708 1970-06-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
4092 009927 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-876 1972-07-20 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-24Edit
4093 009968 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-1082 1975-08-01 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-29Edit
4094 009969 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-1082 1975-08-04 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-29Edit
4095 009972 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-737 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
4096 009974 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-731 1970-07-10 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-29Edit
4097 010021 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-437 1965-08-10 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-07-30Edit
4098 010022 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1012x 1973-08-08 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-30Edit
4099 010026 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1179 1979-07-05 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-30Edit
4100 022185 Guest Mite Planodiscus hamatus Acari Mesostigmata Uropodina Uropodidae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit