| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | E-637 | Eciton | burchellii | 1967-07-03 | [Carl W. Rettenmeyer] | Costa Rica | Guanacaste | 37 | 44 | 7 | 41 | 0 | 2017-06-05 | Edit | ||||
| 502 | E-638 | Eciton | mexicanum | 1969-07-06 | [Carl W. Rettenmeyer] | Costa Rica | Guanacaste | 8 | 6 | 3 | 0 | 0 | 2017-06-05 | Edit | ||||
| 503 | E-638x | Nomamyrmex | esenbeckii | 1969-07-06 | [Carl W. Rettenmeyer] | Costa Rica | Guanacaste | 2 | 2 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 504 | E-639 | Labidus | praedator | 1969-07-23 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Coto Brus Canton | 10 | 44 | 1 | 2 | 0 | 2019-06-19 | Edit | |||
| 505 | E-640 | Labidus | praedator | 1969-07-26 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Coto Brus Canton | 3 | 18 | 0 | 0 | 0 | 2019-06-19 | Edit | |||
| 506 | E-641 | Labidus | praedator | 1969-07-26 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Coto Brus Canton | 1 | 4 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 507 | E-642 | Nomamyrmex | esenbeckii | 1969-07-26 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Coto Brus Canton | 1 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 508 | E-643 | Eciton | mexicanum | 1970-03-06 | Robert Smoot Baldridge | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 509 | E-644 | Eciton | hamatum | 1970-03-09 | Robert Smoot Baldridge | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 510 | E-645 | Eciton | hamatum | 1970-03-10 | Robert Smoot Baldridge | Panama | Panamá Oeste | 2 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 511 | E-646 | Eciton | hamatum | 1970-03-11 | Robert Smoot Baldridge | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 512 | E-647 | Eciton | hamatum | 1970-03-12 | Robert Smoot Baldridge | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 513 | E-648 | Eciton | mexicanum | 1970-03-12 | Robert Smoot Baldridge | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 514 | E-649 | Eciton | hamatum | 1970-03-18 | Robert Smoot Baldridge | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 515 | E-650 | Eciton | burchellii | 1970-03-18 | Robert Smoot Baldridge | Panama | Panamá Oeste | 8 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 516 | E-651 | Eciton | burchellii | 1970-03-19 | Martin G. Naumann #1 | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 517 | E-652 | Neivamyrmex | pilosus | 1970-05-21 | Martin G. Naumann #2 | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 518 | E-653 | Eciton | burchellii | 1970-05-21 | Martin G. Naumann #2 | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 519 | E-654 | Eciton | hamatum | 1970-05-22 | Martin G. Naumann #3 | Panama | Panamá Oeste | 5 | 3 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 520 | E-655 | Eciton | mexicanum | 1970-05-24 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 521 | E-656 | Labidus | praedator | 1970-05-24 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 522 | E-657 | Eciton | hamatum | 1970-05-30 | Martin G. Naumann | Panama | Panamá Oeste | 0 | 1 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 523 | E-658 | Neivamyrmex | pilosus | 1970-05-29 | Martin G. Naumann | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 524 | E-659 | Eciton | hamatum | 1970-05-30 | Martin G. Naumann | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 525 | E-660 | Labidus | praedator | 1970-06-01 | Martin G. Naumann | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 526 | E-661 | Eciton | burchellii | 1970-06-01 | Martin G. Naumann | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 527 | E-662 | Labidus | praedator | 1970-06-01 | Martin G. Naumann | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 528 | E-663 | Eciton | hamatum | 1970-06-02 | Martin G. Naumann | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 529 | E-664 | Eciton | vagans | 1970-06-02 | Martin G. Naumann | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 530 | E-665 | Neivamyrmex | pilosus | 1970-06-03 | Martin G. Naumann | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 531 | E-666 | Eciton | hamatum | 1970-06-06 | Martin G. Naumann | Panama | Panamá Oeste | 2 | 1 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 532 | E-667 | Eciton | burchellii | 1970-06-06 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 3 | 0 | 1 | 0 | 0 | 2019-05-09 | Edit | ||||
| 533 | E-668 | Labidus | coecus | 1970-06-06 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 2 | 1 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 534 | E-669 | Labidus | praedator | 1970-06-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 18 | 13 | 0 | 14 | 0 | 2017-06-05 | Edit | ||||
| 535 | E-670 | Eciton | rapax | 1970-06-16 | Martin G. Naumann | Ecuador | Sucumbíos | 1 | 0 | 0 | 15 | 0 | 2017-06-05 | Edit | ||||
| 536 | E-671 | Labidus | sp. | 1970-06-17 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 537 | E-672 | Labidus | sp. | 1970-06-17 | Martin G. Naumann | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 538 | E-673 | Labidus | coecus | 1970-06-18 | Martin G. Naumann | Ecuador | Sucumbíos | 2 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 539 | E-674 | Nomamyrmex | esenbeckii | 1970-06-17 | Martin G. Naumann | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 540 | E-675 | Labidus | praedator | 1970-06-17 | Martin G. Naumann | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 541 | E-676 | Eciton | lucanoides | 1970-06-17 | Martin G. Naumann | Ecuador | Sucumbíos | 3 | 1 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 542 | E-677 | Eciton | hamatum | 1970-06-17 | Peter L. Kazan | Ecuador | Sucumbíos | 194 | 124 | 41 | 68 | 0 | 2017-06-05 | Edit | ||||
| 543 | E-678 | Neivamyrmex | sp. | 1970-06-17 | Peter L. Kazan | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 544 | E-679 | Eciton | lucanoides | 1970-06-18 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 545 | E-680 | Labidus | praedator | 1970-06-19 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 546 | E-681 | Neivamyrmex | sp. | 1970-06-20 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 547 | E-682 | Eciton | vagans | 1970-06-20 | Peter L. Kazan | Ecuador | Sucumbíos | 11 | 4 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 548 | E-683 | Eciton | hamatum | 1970-06-20 | Peter L. Kazan | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 549 | E-684 | Eciton | vagans | 1970-06-20 | Peter L. Kazan | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 550 | E-685 | Eciton | hamatum | 1970-06-20 | Peter L. Kazan | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit |


