| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | D-367 | Neivamyrmex | nigrescens | 1970-06-01 | Carl W. Rettenmeyer | United States | Kansas | Riley County | 1 | 2 | 0 | 0 | 0 | 2018-12-11 | Edit | |||
| 502 | E-101 | Neivamyrmex | nigrescens | 1955-06-28 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 19 | 41 | 3 | 0 | 3 | 2023-10-17 | Edit | |||
| 503 | E-260 | Neivamyrmex | opacithorax | 1957-04-10 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 1 | 4 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 504 | E-261 | Neivamyrmex | nigrescens | 1957-05-04 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 7 | 91 | 3 | 0 | 3 | 2019-06-06 | Edit | |||
| 505 | E-262 | Neivamyrmex | opacithorax | 1957-10-18 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 1 | 2 | 1 | 0 | 3 | 2023-12-19 | Edit | |||
| 506 | E-263 | Neivamyrmex | opacithorax | 1958-05-26 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 5 | 19 | 34 | 44 | 1 | 2025-07-23 | Edit | |||
| 507 | E-264 | Neivamyrmex | opacithorax | 1959-07-06 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 7 | 4 | 3 | 0 | 3 | 2019-06-06 | Edit | |||
| 508 | E-265 | Neivamyrmex | nigrescens | 1959-07-21 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 2 | 0 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 509 | E-266 | Neivamyrmex | opacithorax | 1959-08-19 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 2 | 2 | 2 | 6 | 3 | 2025-07-23 | Edit | |||
| 510 | E-267 | Neivamyrmex | opacithorax | 1959-10-22 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 38 | 2 | 7 | 7 | 3 | 2023-12-19 | Edit | |||
| 511 | E-268 | Neivamyrmex | carolinensis | 1961-07-17 | Carl W. Rettenmeyer | United States | Kansas | Riley County | 4 | 1 | 6 | 0 | 0 | 2017-08-07 | Edit | |||
| 512 | E-269 | Neivamyrmex | opacithorax | 1961-07-24 | JWW | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 513 | E-270 | Neivamyrmex | nigrescens | 1961-08-07 | Julian F. Watkins II | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 514 | E-271 | Neivamyrmex | opacithorax | 1961-09-01 | Julian F. Watkins II | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 515 | E-272 | Neivamyrmex | nigrescens | 1961-09-08 | Julian F. Watkins II | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 516 | E-273 | Neivamyrmex | carolinensis | 1962-04-17 | Julian F. Watkins II | United States | Kansas | Riley County | 9 | 2 | 10 | 0 | 3 | 2023-12-19 | Edit | |||
| 517 | E-274 | Neivamyrmex | opacithorax | 1962-04-17 | Julian F. Watkins II | United States | Kansas | Riley County | 1 | 0 | 1 | 0 | 3 | 2025-07-23 | Edit | |||
| 518 | E-275 | Neivamyrmex | nigrescens | 1962-06-05 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 519 | E-276 | Neivamyrmex | opacithorax | 1962-06-07 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 1 | 0 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 520 | E-277 | Neivamyrmex | nigrescens | 1962-06-11 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 521 | E-278 | Neivamyrmex | opacithorax | 1962-06-20 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 1 | 0 | 0 | 0 | 2017-08-07 | Edit | |||
| 522 | E-279 | Neivamyrmex | nigrescens | 1962-07-02 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 1 | 3 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 523 | E-280 | Neivamyrmex | opacithorax | 1962-07-02 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 524 | E-281 | Neivamyrmex | carolinensis | 1962-07-14 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 4 | 5 | 0 | 0 | 0 | 2018-01-19 | Edit | |||
| 525 | E-282 | Neivamyrmex | nigrescens | 1962-07-23 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 5 | 0 | 3 | 0 | 3 | 2023-12-19 | Edit | |||
| 526 | E-283 | Neivamyrmex | nigrescens | 1962-08-24 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 2 | 3 | 0 | 0 | 2018-01-19 | Edit | |||
| 527 | E-284 | Neivamyrmex | opacithorax | 1962-08-25 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 528 | E-285 | Neivamyrmex | carolinensis | 1962-08-31 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 529 | E-286 | Neivamyrmex | opacithorax | 1962-09-05 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 530 | E-287 | Neivamyrmex | nigrescens | 1962-09-08 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 531 | E-288 | Neivamyrmex | opacithorax | 1962-09-14 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 532 | E-289 | Neivamyrmex | carolinensis | 1962-09-16 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 2 | 0 | 0 | 0 | 3 | 2019-06-06 | Edit | |||
| 533 | E-290 | Neivamyrmex | opacithorax | 1962-09-20 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 12 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 534 | E-291 | Neivamyrmex | opacithorax | 1962-09-26 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 1 | 1 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 535 | E-292 | Neivamyrmex | carolinensis | 1962-09-30 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 536 | E-293 | Neivamyrmex | nigrescens | 1962-10-03 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | |||
| 537 | E-369 | Neivamyrmex | carolinensis | 1963-05-15 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 2 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 538 | E-370 | Neivamyrmex | opacithorax | 1963-05-21 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 539 | E-371 | Neivamyrmex | opacithorax | 1963-05-26 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 540 | E-372 | Neivamyrmex | opacithorax | 1963-05-27 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 541 | E-373 | Neivamyrmex | nigrescens | 1963-05-28 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 542 | E-374 | Neivamyrmex | nigrescens | 1963-06-27 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 543 | E-375 | Neivamyrmex | nigrescens | 1963-07-17 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 544 | E-376 | Neivamyrmex | carolinensis | 1963-07-18 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 545 | E-377 | Neivamyrmex | nigrescens | 1963-08-08 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 546 | E-378 | Neivamyrmex | nigrescens | 1963-08-20 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2018-01-19 | Edit | |||
| 547 | E-379 | Neivamyrmex | nigrescens | 1963-08-21 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | |||
| 548 | E-380 | Neivamyrmex | opacithorax | 1963-08-28 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 549 | E-381 | Neivamyrmex | carolinensis | 1963-08-31 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 550 | E-382 | Neivamyrmex | carolinensis | 1963-08-31 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit |


