RETTENMEYER ARMY ANT COLONY SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
101 E-257 Eciton mexicanum 1956-08-17 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 0 1 0 3 2023-12-08Edit
102 E-129 Eciton vagans 1956-03-08 Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 4 0 2 0 3 2023-11-29Edit
103 E-131 Labidus praedator 1956-03-15 Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 3 3 13 0 3 2023-11-29Edit
104 E-135 Eciton mexicanum 1956-03-27 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 4 1 3 0 3 2023-11-29Edit
105 E-136 Eciton burchellii E-132 1956-03-27 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 18 133 39 2 6 2023-11-29Edit
106 E-137 Eciton dulcium crassinode 1956-04-02 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 38 42 10 4 6 2023-11-29Edit
107 E-141 Eciton hamatum 1956-04-08 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 10 4 17 1 6 2023-11-29Edit
108 E-144 Eciton vagans E-145 1956-04-12 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 3 0 3 0 3 2023-11-29Edit
109 E-145 Eciton vagans E-144 1956-04-13 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 0 0 2 0 3 2023-11-29Edit
110 E-146 Labidus praedator 1956-04-12 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 48 2 0 3 2023-11-29Edit
111 E-147 Eciton mexicanum 1956-04-18 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 3 0 1 0 6 2023-11-29Edit
112 E-148 Eciton burchellii E-172 1956-04-18 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 20 297 67 0 3 2023-11-29Edit
113 E-149 Eciton burchellii 1956-04-19 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 3 105 3 0 3 2023-11-29Edit
114 E-151 Eciton mexicanum 1956-04-25 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 0 2 0 3 2023-11-29Edit
115 E-153 Eciton mexicanum 1956-04-28 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 2 1 2 0 6 2023-11-29Edit
116 E-154 Eciton vagans 1956-04-29 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 8 47 8 0 6 2023-11-29Edit
117 E-157 Eciton mexicanum 1956-04-30 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 2 1 1 0 3 2023-11-29Edit
118 E-158 Neivamyrmex gibbatus 1956-05-03 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 12 4 0 3 2023-11-29Edit
119 E-159 Eciton hamatum 1956-05-11 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 3 11 7 1 6 2023-11-29Edit
120 E-160 Nomamyrmex esenbeckii 1956-05-14 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 2 8 7 0 3 2023-11-29Edit
121 E-162 Eciton hamatum 1956-05-14 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 7 16 10 0 6 2023-11-29Edit
122 E-183 Labidus praedator E-182 1956-06-03 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 6 17 11 1 3 2023-11-29Edit
123 E-184 Eciton mexicanum 1956-06-04 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 3 4 3 0 6 2023-11-29Edit
124 E-185 Labidus praedator 1956-06-05 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 0 1 0 3 2023-11-29Edit
125 E-194 Eciton dulcium crassinode 1956-06-23 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 8 3 0 3 2023-11-29Edit
126 E-201 Labidus coecus 1956-07-01 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 24 2 1 23 3 2023-11-29Edit
127 E-204 Eciton dulcium crassinode 1956-07-04 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 21 107 18 13 6 2023-11-29Edit
128 E-209 Eciton vagans 1956-07-05 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 0 3 0 3 2023-11-29Edit
129 E-210 Nomamyrmex esenbeckii 1956-07-07 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 2 1 0 3 2023-11-29Edit
130 E-211 Eciton hamatum 1956-07-07 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 8 82 6 0 6 2023-11-29Edit
131 E-212 Eciton vagans 1956-07-09 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 40 121 13 0 6 2023-11-29Edit
132 E-213 Labidus coecus 1956-07-10 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 22 1 0 3 2023-11-29Edit
133 E-216 Labidus praedator 1956-07-18 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 23 3 0 3 2023-11-29Edit
134 E-217 Labidus praedator 1956-07-21 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 0 3 0 3 2023-11-29Edit
135 E-220 Labidus praedator 1956-07-25 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 10 10 0 3 2023-11-29Edit
136 E-227 Neivamyrmex pilosus 1956-07-29 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 2 0 1 0 3 2023-11-29Edit
137 E-228 Labidus coecus 1956-07-29 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 0 0 0 3 2023-11-29Edit
138 E-229 Eciton burchellii 1956-07-30 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 7 0 0 3 2023-11-29Edit
139 E-119 Labidus praedator 1956-02-26 Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 4 0 1 0 3 2023-10-30Edit
140 E-121 Eciton hamatum 1956-02-28 Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 14 40 106 8 6 2023-10-30Edit
141 E-122 Nomamyrmex esenbeckii 1956-02-28 Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 3 0 1 0 3 2023-10-30Edit
142 E-125 Eciton mexicanum 1956-03-03 Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 3 0 1 0 3 2023-10-30Edit
143 E-127 Eciton hamatum 1956-03-05 Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 11 23 17 0 6 2023-10-30Edit
144 E-110 Eciton burchellii E-109 1956-02-15 Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 14 37 88 0 6 2023-10-27Edit
145 E-112 Eciton dulcium crassinode 1956-02-17 Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 3 0 2 0 3 2023-10-27Edit
146 E-113 Eciton mexicanum 1956-02-20 Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 3 1 1 0 3 2023-10-27Edit
147 E-115 Eciton dulcium crassinode 1956-02-23 Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 3 0 1 0 3 2023-10-27Edit
148 E-116 Nomamyrmex esenbeckii 1956-02-24 Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 3 1 1 0 3 2023-10-27Edit
149 E-117 Eciton dulcium crassinode 1956-02-24 Carl W. & Marian E. Rettenmeyer Panama Panamá Oeste 4 0 1 0 6 2023-10-27Edit
150 E-101 Neivamyrmex nigrescens 1955-06-28 Carl W. Rettenmeyer United States Kansas Douglas County 19 41 3 0 3 2023-10-17Edit