| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | D-337 | Labidus | spininodis | 1966-07-28 | Daniel H. Janzen | Costa Rica | Puntarenas | 0 | 1 | 0 | 0 | 0 | 2019-02-22 | Edit | ||||
| 152 | E-1286 | Labidus | spininodis | 2002-01-01 | Rob Dunn | Costa Rica | Puntarenas | 1 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 153 | E-1287 | Labidus | spininodis | 2002-01-05 | Rob Dunn, Dave Lubertazzi | Costa Rica | Puntarenas | 0 | 0 | 1 | 10 | 0 | 2017-08-21 | Edit | ||||
| 154 | E-1293 | Labidus | spininodis | 2002-01-07 | Rob Dunn | Costa Rica | Puntarenas | 0 | 0 | 1 | 0 | 0 | 2017-08-21 | Edit | ||||
| 155 | E-1294 | Labidus | spininodis | 2002-01-11 | Rob Dunn, Dave Lubertazzi | Costa Rica | Puntarenas | 1 | 1 | 1 | 0 | 0 | 2019-06-24 | Edit | ||||
| 156 | E-1305 | Labidus | spininodis | 2002-01-18 | Charlene Fuller | Costa Rica | Puntarenas | 0 | 0 | 3 | 43 | 0 | 2017-08-21 | Edit | ||||
| 157 | F-324 | Unidentified | sp. A | 1972-08-08 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-21 | Edit | ||||
| 158 | E-546 | Labidus | sp. 2 (n. sp.) | 1967-11-14 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 16 | 2 | 0 | 0 | 2017-06-05 | Edit | ||||
| 159 | F-243 | Odontomachus | sp. 15 | 1972-08-06 | Peter L. Kazan | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2019-06-20 | Edit | ||||
| 160 | E-532 | Labidus | sp. 1 | 1967-11-10 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 37 | 11 | 0 | 0 | 2017-06-05 | Edit | ||||
| 161 | D-109 | Unidentified | sp. | 1957-02-26 | G. Mourray | Ecuador | Loja | 2 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 162 | D-126 | Unidentified | sp. | 1959-01-15 | Juan Foerster | Colombia | Cundinamarca | 1 | 0 | 0 | 0 | 0 | 2019-06-21 | Edit | ||||
| 163 | D-127 | Unidentified | sp. | 1959-01-05 | Juan Foerster | Colombia | Cundinamarca | 1 | 0 | 0 | 0 | 0 | 2019-06-21 | Edit | ||||
| 164 | D-128 | Eciton | sp. | 1959-01-01 | Juan Foerster | Colombia | Cundinamarca | 2 | 0 | 0 | 0 | 0 | 2019-07-23 | Edit | ||||
| 165 | D-129 | Unidentified | sp. | 1959-01-20 | Juan Foerster | Colombia | Meta | 1 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | ||||
| 166 | D-241 | Neivamyrmex | sp. | 1964-10-04 | Henry R. Hermann, Jr. | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 167 | D-280 | Dorylus | sp. | R.G.H. Sweeney | Tanzania | Tanga | 0 | 21 | 0 | 0 | 0 | 2019-04-10 | Edit | |||||
| 168 | D-291 | Neivamyrmex | sp. | 1960-03-04 | W. J. Hanson | Panama | Colón | 1 | 0 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 169 | D-461 | Eciton | sp. | 2001-08-01 | Rob Dunn | Bolivia | 1 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||||
| 170 | E-55-H-II | Unidentified | sp. | 1955-01-30 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 1 | 0 | 0 | 0 | 2018-11-30 | Edit | ||||
| 171 | E-118 | Eciton | sp. | 1956-02-26 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 172 | E-150 | Unidentified | sp. | 1956-04-21 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-06-19 | Edit | ||||
| 173 | E-300 | Neivamyrmex | sp. | 1963-02-08 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | 1 | 0 | 1 | 0 | 3 | 2025-07-23 | Edit | ||||
| 174 | E-320 | Neivamyrmex | sp. | 1963-03-18 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-05 | Edit | ||||
| 175 | E-360 | Neivamyrmex | sp. | 1963-04-27 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 2 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 176 | E-361 | Neivamyrmex | sp. | 1963-04-27 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 4 | 5 | 0 | 3 | 2025-07-23 | Edit | ||||
| 177 | E-388 | Neivamyrmex | sp. | 1964-05-30 | [Carl W. Rettenmeyer] | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 178 | E-556 | Labidus | sp. | 1967-11-17 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 1 | 13 | 4 | 0 | 3 | 2019-06-17 | Edit | ||||
| 179 | E-561 | Labidus | sp. | 1967-11-17 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 180 | E-671 | Labidus | sp. | 1970-06-17 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 181 | E-672 | Labidus | sp. | 1970-06-17 | Martin G. Naumann | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 182 | E-678 | Neivamyrmex | sp. | 1970-06-17 | Peter L. Kazan | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 183 | E-681 | Neivamyrmex | sp. | 1970-06-20 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 184 | E-688 | Labidus | sp. | 1970-06-21 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 185 | E-690 | Neivamyrmex | sp. | 1970-06-21 | Peter L. Kazan | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 186 | E-698 | Labidus | sp. | 1970-06-26 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 187 | E-701 | Labidus | sp. | 1970-06-26 | Martin G. Naumann | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 188 | E-704 | Labidus | sp. | 1970-06-27 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 189 | E-709 | Labidus | sp. | 1970-06-29 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2017-06-05 | Edit | ||||
| 190 | E-725 | Neivamyrmex | sp. | 1970-07-04 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 191 | E-730 | Labidus | sp. | 1970-07-10 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 1 | 0 | 6 | 0 | 0 | 2017-06-05 | Edit | ||||
| 192 | E-741 | Labidus | sp. | 1970-07-16 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 193 | E-749 | Labidus | sp. | 1970-07-23 | Martin G. Naumann | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 194 | E-750 | Labidus | sp. | 1970-07-23 | Martin G. Naumann | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 195 | E-751 | Labidus | sp. | 1970-07-24 | Carl W. Rettenmeyer, Martin G. Naumann | Ecuador | Sucumbíos | 1 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 196 | E-752 | Nomamyrmex | sp. | 1970-07-24 | Peter L. Kazan | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 197 | E-763 | Nomamyrmex | sp. | 1970-07-29 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2017-06-05 | Edit | ||||
| 198 | E-764 | Neivamyrmex | sp. | 1970-07-29 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 3 | 1 | 7 | 0 | 0 | 2017-06-05 | Edit | ||||
| 199 | E-770 | Neivamyrmex | sp. | 1970-08-16 | Martin G. Naumann | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | ||||
| 200 | E-779 | Labidus | sp. | 1970-08-28 | Martin G. Naumann | Ecuador | Sucumbíos | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit |


