| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | E-102 | Nomamyrmex | esenbeckii | crassicornis | 1956-02-12 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 4 | 2 | 7 | 0 | 3 | 2023-10-17 | Edit | |||
| 152 | E-103 | Eciton | mexicanum | 1956-02-12 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 4 | 0 | 2 | 0 | 6 | 2023-10-17 | Edit | ||||
| 153 | E-105 | Eciton | hamatum | E-104 | 1956-02-13 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 15 | 4 | 8 | 0 | 6 | 2023-10-17 | Edit | |||
| 154 | E-107 | Eciton | burchellii | E-111 | 1956-02-14 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 7 | 141 | 76 | 1 | 3 | 2023-10-17 | Edit | |||
| 155 | E-108 | Eciton | mexicanum | 1956-02-14 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 12 | 6 | 8 | 2 | 6 | 2023-10-17 | Edit | ||||
| 156 | E-109 | Eciton | burchellii | E-110 | 1956-02-15 | Carl W. & Marian E. Rettenmeyer | Panama | Panamá Oeste | 4 | 0 | 2 | 0 | 3 | 2023-10-17 | Edit | |||
| 157 | E-496 | Costa Rica | Puntarenas | Osa Canton | 0 | 0 | 1 | 0 | 0 | 2020-03-19 | Edit | |||||||
| 158 | F-32 | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | ||||||||||
| 159 | F-33 | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | ||||||||||
| 160 | F-34 | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | ||||||||||
| 161 | F-35 | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | ||||||||||
| 162 | F-36 | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | ||||||||||
| 163 | F-37 | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | ||||||||||
| 164 | F-38 | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | ||||||||||
| 165 | F-39 | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | ||||||||||
| 166 | F-14 | Unidentified | sp. | 1958-05-07 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 0 | 0 | 0 | 0 | 0 | 2019-09-03 | Edit | |||
| 167 | D-182 | Eciton | burchellii | parvispinum | 1959-03-02 | Charles W. Palmer | Costa Rica | Puntarenas | 1 | 0 | 0 | 0 | 0 | 2019-08-20 | Edit | |||
| 168 | E-1354 | Labidus | praedator | 2004-01-04 | Charlene Fuller | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 0 | 0 | 2019-08-14 | Edit | |||
| 169 | E-1356 | Labidus | praedator | 2004-01-05 | Charlene Fuller | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 0 | 0 | 2019-08-14 | Edit | |||
| 170 | E-1365 | Eciton | mexicanum | 2004-01-09 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 1 | 0 | 1 | 0 | 0 | 2019-08-14 | Edit | |||
| 171 | E-1372 | Labidus | praedator | 2004-01-12 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 0 | 1 | 0 | 0 | 2019-08-14 | Edit | |||
| 172 | E-1428 | Neivamyrmex | pilosus | 2006-01-13 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 0 | 1 | 0 | 0 | 0 | 2019-08-13 | Edit | |||
| 173 | E-52-H-O | Eciton | hamatum | 1952-04-18 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 0 | 1 | 0 | 0 | 0 | 2019-08-12 | Edit | ||||
| 174 | E-1355 | Eciton | burchellii | 2004-01-05 | Julia Joseph | Costa Rica | Heredia | Sarapiquí Canton | 7 | 2 | 16 | 0 | 0 | 2019-08-06 | Edit | |||
| 175 | F-404 | Neoponera | sp. | 1973-07-10 | Lois Morales | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||
| 176 | F-458 | Nylanderia | sp. | 1973-07-19 | Lois Morales | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||
| 177 | D-461 | Eciton | sp. | 2001-08-01 | Rob Dunn | Bolivia | 1 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||||
| 178 | E-486 | Eciton | hamatum | 1967-03-01 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | Osa Canton | 32 | 34 | 31 | 9 | 6 | 2019-08-05 | Edit | |||
| 179 | E-907 | Eciton | sp. | 1972-08-10 | Ruth Chadab | Ecuador | Sucumbíos | 1 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 180 | D-155 | Eciton | vagans | 1935-07-03 | Neal A. Weber | Trinidad and Tobago | 1 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 181 | F-794 | Odontomachus | sp. | 1975-06-06 | Carl W. Rettenmeyer | Ecuador | 0 | 0 | 1 | 0 | 0 | 2019-07-24 | Edit | |||||
| 182 | D-128 | Eciton | sp. | 1959-01-01 | Juan Foerster | Colombia | Cundinamarca | 2 | 0 | 0 | 0 | 0 | 2019-07-23 | Edit | ||||
| 183 | E-45-A | Eciton | burchellii | 1944-12-29 | Theodore C. Schneirla | Mexico | Chiapas | Huixtla | 1 | 5 | 0 | 0 | 0 | 2019-07-22 | Edit | |||
| 184 | D-112 | Angola | 0 | 9 | 0 | 0 | 0 | 2019-07-15 | Edit | |||||||||
| 185 | E-621 | Labidus | praedator | E-620 | 1967-12-15 | [Carl W. Rettenmeyer] | Ecuador | Sucumbíos | 6 | 9 | 9 | 0 | 3 | 2019-07-11 | Edit | |||
| 186 | D-129 | Unidentified | sp. | 1959-01-20 | Juan Foerster | Colombia | Meta | 1 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | ||||
| 187 | E-1125 | 0 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | ||||||||||
| 188 | E-1127 | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||||||
| 189 | F-771 | Atta | sp. | 1970-07-06 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 190 | F-810 | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||||||||
| 191 | F-817 | 0 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | ||||||||||
| 192 | F-825 | Azteca | sp. | 1975-06-27 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2019-07-03 | Edit | ||||
| 193 | F-826 | Unidentified | sp. | 1975-06-27 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 194 | F-827 | Dolichoderus | decollatus | 1975-07-22 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 0 | 3 | 0 | 0 | 2019-07-03 | Edit | ||||
| 195 | F-828 | Dolichoderus | bispinosus | 1975-07-17 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 0 | 2 | 0 | 0 | 2019-07-03 | Edit | ||||
| 196 | F-829 | Unidentified | sp. | 1975-07-16 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 197 | F-830 | Pheidole | sp. | 1975-07-17 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 198 | F-831 | Ectatomma | sp. | 1975-07-17 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 199 | F-832 | Camponotus | sp. | 1975-07-24 | Carl W. Rettenmeyer | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||
| 200 | F-833 | Camponotus | sp. | 1975-07-24 | Ruth Chadab | Ecuador | Sucumbíos | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit |


