RETTENMEYER ARMY ANT COLONY SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
3101 F-856 Azteca sp. 1975-08-08 Ruth Chadab Ecuador Sucumbíos 0 0 1 0 0 2019-07-03Edit
3102 F-857 Azteca sp. 1975-08-10 Ruth Chadab Ecuador Sucumbíos 0 0 1 0 0 2019-07-03Edit
3103 F-858 Azteca sp. 1975-08-10 Ruth Chadab Ecuador Sucumbíos 0 0 1 0 0 2019-07-03Edit
3104 F-869 Azteca sp. 1975-06-26 Carl W. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2019-07-03Edit
3105 F-870 Azteca sp. 1975-06-27 Carl W. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2019-07-03Edit
3106 F-874 Azteca sp. 1975-07-08 Ruth Chadab Ecuador Sucumbíos 0 0 1 0 0 2019-07-03Edit
3107 F-887 Azteca sp. 1975-08-02 Ruth Chadab Ecuador Sucumbíos 0 0 1 0 0 2019-07-03Edit
3108 F-894 Azteca sp. 1976-01-07 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3109 F-895 Azteca sp. 1976-01-12 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3110 F-896 Azteca sp. 1976-01-13 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3111 F-897 Azteca sp. 1976-01-14 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3112 F-898 Azteca sp. 1976-01-18 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3113 F-899 Azteca sp. 1976-01-19 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3114 F-900 Azteca sp. 1976-01-19 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3115 F-901 Azteca sp. 1976-01-23 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3116 F-902 Azteca sp. 1976-01-23 Ruth Chadab Panama Panamá Oeste 0 0 2 0 0 2019-07-03Edit
3117 F-903 Azteca sp. 1976-01-24 Ruth Chadab Panama 0 0 1 0 0 2019-07-03Edit
3118 F-904 Azteca sp. 1976-01-25 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3119 F-905 Azteca sp. 1976-01-25 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3120 F-906 Azteca sp. 1976-01-26 Ruth Chadab Panama Panamá Oeste 0 0 0 0 0 2019-07-03Edit
3121 F-907 Azteca sp. 1976-01-26 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3122 F-908 Azteca sp. 1976-01-28 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3123 F-909 Azteca sp. 1976-01-31 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3124 F-910 Azteca sp. 1976-02-01 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3125 F-911 Azteca sp. 1976-02-05 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3126 F-912 Azteca sp. 1976-02-06 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3127 F-913 Azteca sp. 1976-02-11 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3128 F-916 Azteca sp. 1976-02-20 Ruth Chadab Panama Panamá Oeste 0 0 2 0 0 2019-07-03Edit
3129 F-917 Azteca sp. 1976-02-20 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3130 F-918 Azteca sp. 1976-02-20 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3131 F-919 Azteca sp. 1976-02-20 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3132 F-920 Azteca sp. 1976-02-26 Ruth Chadab Panama Panamá Oeste 0 0 0 0 0 2019-07-03Edit
3133 F-921 Azteca sp. 1976-02-25 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3134 F-922 Azteca sp. 1976-02-27 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3135 F-923 Azteca sp. 1976-03-01 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3136 F-924 Azteca sp. 1976-03-06 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3137 F-925 Azteca sp. 1976-03-12 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3138 F-927 Azteca sp. 1976-03-14 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3139 F-928 Azteca sp. 1976-03-15 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3140 F-929 Azteca sp. 1976-03-28 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3141 F-930 Azteca sp. 1976-03-29 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3142 F-931 Azteca sp. 1976-02-20 Ruth Chadab Panama Panamá Oeste 0 0 1 0 0 2019-07-03Edit
3143 F-31 Atta texana 1970-12-28 Johnny C. Boling United States Texas Willacy County 0 0 0 0 0 2019-06-07Edit
3144 F-86 Atta cephalotes 1970-08-22 Martin G. Naumann Ecuador Sucumbíos 0 0 0 0 0 2019-06-13Edit
3145 F-503 Atta sp. 1973-07-30 Lois Morales Ecuador Sucumbíos 0 0 1 0 0 2019-06-26Edit
3146 F-736 Atta cephalotes opaca 1970-07-03 Peter L. Kazan Ecuador Sucumbíos 0 0 0 0 0 2019-07-01Edit
3147 F-737 Atta sp. 1956-04-01 Fritz Plaumann Ecuador Esmeraldas 0 0 0 0 0 2019-07-01Edit
3148 F-742 Atta cephalotes opaca 1967-11-15 Carl W. Rettenemeyer | Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 0 0 0 2019-07-01Edit
3149 F-751 Atta sp. 1970-07-15 Carl W. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2019-07-01Edit
3150 F-771 Atta sp. 1970-07-06 Carl W. Rettenmeyer Ecuador Sucumbíos 0 0 1 0 0 2019-07-03Edit