RETTENMEYER ARMY ANT COLONY SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
3101 E-1432 Eciton hamatum 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
3102 E-1433 Eciton hamatum 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
3103 E-1434 Unidentified sp. 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3104 E-1435 Unidentified sp. 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3105 E-1436 Unidentified sp. 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3106 E-1437 Eciton burchellii 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
3107 E-1438 Unidentified sp. 2006-01-18 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2019-04-03Edit
3108 E-1439 Unidentified sp. 2006-01-18 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3109 E-1440 Unidentified sp. 2006-01-19 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3110 E-1441 Eciton hamatum 2006-01-21 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
3111 E-1442 Eciton hamatum 2006-01-22 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
3112 E-1443 Eciton hamatum 2006-01-24 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
3113 E-1444 Neivamyrmex pilosus 2007-01-13 Julia Joseph Costa Rica Heredia Sarapiquí Canton 6 0 0 0 0 2017-08-21Edit
3114 E-1445 Neivamyrmex pilosus 2007-01-14 Julia Joseph Costa Rica Heredia Sarapiquí Canton 6 1 0 0 0 2017-08-21Edit
3115 E-1446 Neivamyrmex pilosus 2007-01-14 Julia Joseph Costa Rica Heredia Sarapiquí Canton 5 0 0 0 0 2017-08-21Edit
3116 E-1447 Eciton lucanoides 2007-01-15 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
3117 E-1448 Eciton lucanoides 2007-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3118 E-1449 Eciton hamatum 2007-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3119 E-1450 Neivamyrmex pilosus 2007-01-18 Julia Joseph Costa Rica Heredia Sarapiquí Canton 7 1 0 0 0 2017-08-21Edit
3120 E-1451 Eciton hamatum 2007-01-19 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3121 E-1452 Eciton vagans 2007-01-20 Julia Joseph Costa Rica Heredia Sarapiquí Canton 2 1 0 0 0 2017-08-21Edit
3122 E-1453 Neivamyrmex pilosus 2007-01-21 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2019-06-18Edit
3123 E-1454 Eciton hamatum 2007-01-21 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3124 E-1455 Eciton hamatum 2007-01-22 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
3125 E-1456 Neivamyrmex pilosus 2007-01-24 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
3126 E-1457 Neivamyrmex sp. 2007-01-24 Julia Joseph Costa Rica Heredia Sarapiquí Canton 2 1 0 0 0 2019-06-18Edit
3127 E-1458 Neivamyrmex sp. 2007-01-26 Julia Joseph Costa Rica Heredia Sarapiquí Canton 2 1 0 0 0 2019-06-18Edit
3128 E-1459 Neivamyrmex sp. 2007-01-27 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2019-06-18Edit
3129 E-1460 Eciton vagans 2007-01-27 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 4 0 0 0 2017-08-21Edit
3130 F-16 Unidentified sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-24Edit
3131 F-17 Unidentified sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-24Edit
3132 F-18 Unidentified sp. 1959-03-15 Charles W. Palmer Costa Rica Puntarenas 1 1 0 0 0 2019-06-07Edit
3133 F-19 Pheidole sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
3134 F-20 Pheidole sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
3135 F-21 Pheidole sp. 1959-01-01 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
3136 F-22 Camponotus sp. 1959-07-01 Jeanette Rockwell Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
3137 F-23 Camponotus sp. 1959-07-01 Jeanette Rockwell Costa Rica Puntarenas 0 0 0 0 0 2019-06-07Edit
3138 F-25 Ectatomma sp. 1965-08-04 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 0 4 1 0 0 2019-06-06Edit
3139 F-26 Unidentified sp. 1967-02-26 Daniel Janzen Costa Rica Puntarenas 0 0 0 0 0 2019-06-06Edit
3140 F-94 Pheidole sp. 1963-02-06 Carl W. Rettenmeyer | Marian E. Rettenmeyer Costa Rica Puntarenas 0 0 0 0 0 2019-06-13Edit
3141 F-95 Pseudomyrmex nigrocinctus 1965-06-19 Carl W. Rettenmeyer | Richard J. Elzinga | R.J. Brockman Costa Rica Guanacaste 0 0 0 0 0 2019-06-13Edit
3142 F-96 Azteca sp. 1965-08-13 Carl W. Rettenmeyer | Richard J. Elzinga | R.J. Brockman Costa Rica Heredia 0 0 0 0 0 2019-06-13Edit
3143 F-97 Unidentified sp. 1976-02-08 Carl W. Rettenmeyer Costa Rica Guanacaste 0 0 0 0 0 2019-06-25Edit
3144 F-98 Unidentified sp. 1967-02-08 Carl W. Rettenmeyer Costa Rica Guanacaste 0 0 0 0 0 2019-06-25Edit
3145 F-99 Azteca sp. 1967-02-13 Carl W. Rettenmeyer Costa Rica Guanacaste 0 0 0 0 0 2019-06-13Edit
3146 F-100 Azteca sp. 1967-02-19 Carl W. Rettenmeyer Costa Rica Guanacaste 0 0 0 0 0 2019-06-13Edit
3147 F-101 Pseudomyrmex sp. 1969-07-06 Carl W. Rettenmeyer Costa Rica Guanacaste 0 0 0 0 0 2019-06-13Edit
3148 F-102 Unidentified sp. 1969-07-10 Carl W. Rettenmeyer Costa Rica Guanacaste 0 0 0 0 0 2019-06-25Edit
3149 F-103 Unidentified sp. 1969-07-26 Carl W. Rettenmeyer Costa Rica Puntarenas Coto Brus Canton 0 0 0 0 0 2019-06-25Edit
3150 F-104 Unidentified sp. 1960-02-24 Charles W. Palmer Costa Rica Puntarenas 0 0 0 0 0 2019-06-25Edit