| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5151 | 000919 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5152 | 000930 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5153 | 000931 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5154 | 000971 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 5155 | 001034 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 5156 | 001055 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 5157 | 001077 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 5158 | 001090 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 5159 | 001100 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5160 | 001128 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-04-21 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 5161 | 001129 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-04-21 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 5162 | 001130 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-04-21 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 5163 | 001131 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 5164 | 001321 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5165 | 001323 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 5166 | 001327 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 5167 | 001335 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 5168 | 001336 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5169 | 001337 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5170 | 001348 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5171 | 009640 | Guest | Wasp | Protopolybia sp. | Hymenoptera | Vespidae | Polistinae | E-348 | 1963-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-12 | Edit | ||
| 5172 | 009641 | Guest | Wasp | Protopolybia sp. | Hymenoptera | Vespidae | Polistinae | E-348 | 1963-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-12 | Edit | ||
| 5173 | 009645 | Guest | Wasp | Mischocyttarus sp. | Hymenoptera | Vespidae | Polistinae | E-348 | 1963-04-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-12 | Edit | ||
| 5174 | 002642 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | Panama | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||||
| 5175 | 022684 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-346 | 1963-06-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 5176 | 022685 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-346 | 1963-06-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 5177 | 022686 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-346 | 1963-06-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 5178 | 023805 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-346 | 1963-06-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 5179 | 023806 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-346 | 1963-06-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 5180 | 024523 | Guest | Mite | Ocellacarus sp. | Acari | Sarcoptiformes | Astigmatina | Acaridae | E-346 | 1963-06-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 5181 | 003150 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-346 | 1963-04-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 5182 | 003153 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-346 | 1963-04-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 5183 | 001123 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-345 | 1963-04-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 5184 | 008212 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-344 | 1963-04-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 5185 | 009348 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-344 | 1963-04-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-06-13 | Edit | |||
| 5186 | 024393 | Guest | Mite | Petalomium sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-344 | 1963-04-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 5187 | 024935 | Guest | Fly | Ecitophora bruchi | Diptera | Phoridae | E-344 | 1963-04-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 5188 | 025037 | Guest | Fly | Dohrniphora ecitophila | Diptera | Phoridae | E-344 | 1963-04-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 5189 | 025042 | Guest | Fly | Dohrniphora ecitophila | Diptera | Phoridae | E-344 | 1963-04-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 5190 | 024977 | Guest | Fly | Ecitophora bruchi | Diptera | Phoridae | E-344 | 1963-04-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 5191 | 025111 | Guest | Fly | Diptera | Phoridae | E-344 | 1963-04-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | ||||
| 5192 | 025270 | Guest | Fly | Diptera | Phoridae | E-344 | 1963-04-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | ||||
| 5193 | 025274 | Guest | Fly | Diptera | Phoridae | E-344 | 1963-04-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | ||||
| 5194 | 002033 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-344 | 1963-04-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 5195 | 002059 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-344 | 1963-04-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 5196 | 002069 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-344 | 1963-04-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 5197 | 002074 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-344 | 1963-04-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 5198 | 002078 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-344 | 1963-04-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 5199 | 002081 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-344 | 1963-04-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 5200 | 002094 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-344 | 1963-04-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit |


