| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | E-224 | Neivamyrmex | humilis | 1956-07-26 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 28 | 4 | 3 | 0 | 3 | 2019-06-06 | Edit | ||||
| 452 | E-225 | Labidus | praedator | 1956-07-26 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 1 | 6 | 0 | 3 | 2019-06-06 | Edit | ||||
| 453 | E-226 | Eciton | hamatum | 1956-07-29 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 17 | 6 | 8 | 0 | 6 | 2025-07-23 | Edit | ||||
| 454 | E-227 | Neivamyrmex | pilosus | 1956-07-29 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 3 | 2023-11-29 | Edit | ||||
| 455 | E-228 | Labidus | coecus | 1956-07-29 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 3 | 2023-11-29 | Edit | ||||
| 456 | E-229 | Eciton | burchellii | 1956-07-30 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 7 | 0 | 0 | 3 | 2023-11-29 | Edit | ||||
| 457 | E-230 | Labidus | praedator | 1956-07-31 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 3 | 0 | 0 | 3 | 2019-06-06 | Edit | ||||
| 458 | E-231 | Labidus | praedator | 1956-08-01 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 9 | 0 | 0 | 3 | 2019-06-06 | Edit | ||||
| 459 | E-232 | Eciton | hamatum | 1956-08-04 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-05 | Edit | ||||
| 460 | E-233 | Eciton | hamatum | 1956-08-05 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 5 | 1 | 1 | 0 | 6 | 2019-06-06 | Edit | ||||
| 461 | E-234 | Neivamyrmex | pilosus | 1956-08-05 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 1 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 462 | E-235 | Eciton | vagans | 1956-08-05 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 463 | E-236 | Labidus | praedator | 1956-08-07 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 2 | 0 | 3 | 2023-12-08 | Edit | ||||
| 464 | E-237 | Eciton | hamatum | 1956-08-07 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-05 | Edit | ||||
| 465 | E-238 | Eciton | burchellii | 1956-08-07 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 13 | 65 | 20 | 5 | 6 | 2019-06-06 | Edit | ||||
| 466 | E-239 | Eciton | mexicanum | 1956-08-07 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 2 | 4 | 1 | 0 | 3 | 2023-12-08 | Edit | ||||
| 467 | E-240 | Eciton | vagans | 1956-08-07 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 14 | 127 | 10 | 0 | 3 | 2019-06-06 | Edit | ||||
| 468 | E-241 | Neivamyrmex | pseudops | 1956-08-07 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 5 | 1 | 4 | 0 | 3 | 2023-12-08 | Edit | ||||
| 469 | E-242 | Eciton | dulcium | crassinode | 1956-08-07 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 0 | 2018-12-05 | Edit | |||
| 470 | E-243 | Eciton | hamatum | 1956-08-08 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 8 | 2 | 6 | 0 | 6 | 2023-12-08 | Edit | ||||
| 471 | E-244 | Eciton | mexicanum | 1956-08-08 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 1 | 2 | 0 | 3 | 2019-06-06 | Edit | ||||
| 472 | E-245 | Eciton | hamatum | 1956-08-09 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 0 | 3 | 0 | 3 | 2019-06-06 | Edit | ||||
| 473 | E-246 | Eciton | hamatum | 1956-08-11 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 7 | 1 | 2 | 0 | 6 | 2019-06-06 | Edit | ||||
| 474 | E-247 | Eciton | hamatum | 1956-08-12 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-05 | Edit | ||||
| 475 | E-248 | Eciton | burchellii | 1956-08-12 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 6 | 11 | 4 | 0 | 6 | 2019-06-06 | Edit | ||||
| 476 | E-249 | Eciton | burchellii | 1956-08-12 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 5 | 15 | 7 | 0 | 6 | 2023-12-08 | Edit | ||||
| 477 | E-250 | Eciton | hamatum | 1956-08-12 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-05 | Edit | ||||
| 478 | E-251 | Eciton | mexicanum | 1956-08-12 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 6 | 5 | 3 | 4 | 6 | 2023-12-08 | Edit | ||||
| 479 | E-252 | Eciton | mexicanum | 1956-08-12 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 480 | E-253 | Eciton | burchellii | 1956-08-16 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 9 | 60 | 12 | 22 | 6 | 2023-12-08 | Edit | ||||
| 481 | E-254 | Eciton | mexicanum | 1956-08-16 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 3 | 2023-12-08 | Edit | ||||
| 482 | E-255 | Eciton | mexicanum | 1956-08-16 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 483 | E-256 | Eciton | mexicanum | 1956-08-17 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 3 | 1 | 0 | 6 | 2019-06-06 | Edit | ||||
| 484 | E-257 | Eciton | mexicanum | 1956-08-17 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 3 | 2023-12-08 | Edit | ||||
| 485 | E-258 | Eciton | hamatum | 1956-08-19 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-05 | Edit | ||||
| 486 | E-259 | Neivamyrmex | pilosus | 1956-06-06 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 3 | 2025-07-23 | Edit | ||||
| 487 | E-260 | Neivamyrmex | opacithorax | 1957-04-10 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 1 | 4 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 488 | E-261 | Neivamyrmex | nigrescens | 1957-05-04 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 7 | 91 | 3 | 0 | 3 | 2019-06-06 | Edit | |||
| 489 | E-262 | Neivamyrmex | opacithorax | 1957-10-18 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 1 | 2 | 1 | 0 | 3 | 2023-12-19 | Edit | |||
| 490 | E-263 | Neivamyrmex | opacithorax | 1958-05-26 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 5 | 19 | 34 | 44 | 1 | 2025-07-23 | Edit | |||
| 491 | E-264 | Neivamyrmex | opacithorax | 1959-07-06 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 7 | 4 | 3 | 0 | 3 | 2019-06-06 | Edit | |||
| 492 | E-265 | Neivamyrmex | nigrescens | 1959-07-21 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 2 | 0 | 2 | 0 | 3 | 2019-06-06 | Edit | |||
| 493 | E-266 | Neivamyrmex | opacithorax | 1959-08-19 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 2 | 2 | 2 | 6 | 3 | 2025-07-23 | Edit | |||
| 494 | E-267 | Neivamyrmex | opacithorax | 1959-10-22 | Carl W. Rettenmeyer | United States | Kansas | Douglas County | 38 | 2 | 7 | 7 | 3 | 2023-12-19 | Edit | |||
| 495 | E-268 | Neivamyrmex | carolinensis | 1961-07-17 | Carl W. Rettenmeyer | United States | Kansas | Riley County | 4 | 1 | 6 | 0 | 0 | 2017-08-07 | Edit | |||
| 496 | E-269 | Neivamyrmex | opacithorax | 1961-07-24 | JWW | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 497 | E-270 | Neivamyrmex | nigrescens | 1961-08-07 | Julian F. Watkins II | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 498 | E-271 | Neivamyrmex | opacithorax | 1961-09-01 | Julian F. Watkins II | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 499 | E-272 | Neivamyrmex | nigrescens | 1961-09-08 | Julian F. Watkins II | United States | Kansas | Riley County | 0 | 0 | 0 | 0 | 0 | 2017-06-05 | Edit | |||
| 500 | E-273 | Neivamyrmex | carolinensis | 1962-04-17 | Julian F. Watkins II | United States | Kansas | Riley County | 9 | 2 | 10 | 0 | 3 | 2023-12-19 | Edit |


