RETTENMEYER ARMY ANT COLONY SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
451 E-1419 Eciton burchellii 2006-01-10 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
452 E-1420 Unidentified sp. 2006-01-10 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
453 E-1421 Eciton burchellii 2006-01-11 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
454 E-1422 Unidentified sp. 2006-01-11 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
455 E-1423 Eciton burchellii 2006-01-11 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
456 E-1424 Unidentified sp. 2006-01-12 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
457 E-1425 Unidentified sp. 2006-01-12 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
458 E-1426 Unidentified sp. 2006-01-12 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
459 E-1427 Unidentified sp. 2006-01-13 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
460 E-1428 Neivamyrmex pilosus 2006-01-13 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 1 0 0 0 2019-08-13Edit
461 E-1429 Unidentified sp. 2006-01-14 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
462 E-1430 Eciton lucanoides 2006-01-14 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
463 E-1431 Unidentified sp. 2006-01-16 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
464 E-1432 Eciton hamatum 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
465 E-1433 Eciton hamatum 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
466 E-1434 Unidentified sp. 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
467 E-1435 Unidentified sp. 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
468 E-1436 Unidentified sp. 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
469 E-1437 Eciton burchellii 2006-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
470 E-1438 Unidentified sp. 2006-01-18 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2019-04-03Edit
471 E-1439 Unidentified sp. 2006-01-18 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
472 E-1440 Unidentified sp. 2006-01-19 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
473 E-1441 Eciton hamatum 2006-01-21 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
474 E-1442 Eciton hamatum 2006-01-22 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
475 E-1443 Eciton hamatum 2006-01-24 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
476 E-1444 Neivamyrmex pilosus 2007-01-13 Julia Joseph Costa Rica Heredia Sarapiquí Canton 6 0 0 0 0 2017-08-21Edit
477 E-1445 Neivamyrmex pilosus 2007-01-14 Julia Joseph Costa Rica Heredia Sarapiquí Canton 6 1 0 0 0 2017-08-21Edit
478 E-1446 Neivamyrmex pilosus 2007-01-14 Julia Joseph Costa Rica Heredia Sarapiquí Canton 5 0 0 0 0 2017-08-21Edit
479 E-1447 Eciton lucanoides 2007-01-15 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
480 E-1448 Eciton lucanoides 2007-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
481 E-1449 Eciton hamatum 2007-01-17 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
482 E-1450 Neivamyrmex pilosus 2007-01-18 Julia Joseph Costa Rica Heredia Sarapiquí Canton 7 1 0 0 0 2017-08-21Edit
483 E-1451 Eciton hamatum 2007-01-19 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
484 E-1452 Eciton vagans 2007-01-20 Julia Joseph Costa Rica Heredia Sarapiquí Canton 2 1 0 0 0 2017-08-21Edit
485 E-1453 Neivamyrmex pilosus 2007-01-21 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2019-06-18Edit
486 E-1454 Eciton hamatum 2007-01-21 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
487 E-1455 Eciton hamatum 2007-01-22 Julia Joseph Costa Rica Heredia Sarapiquí Canton 0 0 0 0 0 2017-08-21Edit
488 E-1456 Neivamyrmex pilosus 2007-01-24 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-08-21Edit
489 E-1457 Neivamyrmex sp. 2007-01-24 Julia Joseph Costa Rica Heredia Sarapiquí Canton 2 1 0 0 0 2019-06-18Edit
490 E-1458 Neivamyrmex sp. 2007-01-26 Julia Joseph Costa Rica Heredia Sarapiquí Canton 2 1 0 0 0 2019-06-18Edit
491 E-1459 Neivamyrmex sp. 2007-01-27 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2019-06-18Edit
492 E-1460 Eciton vagans 2007-01-27 Julia Joseph Costa Rica Heredia Sarapiquí Canton 1 4 0 0 0 2017-08-21Edit
493 F-25 Ectatomma sp. 1965-08-04 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 0 4 1 0 0 2019-06-06Edit
494 F-96 Azteca sp. 1965-08-13 Carl W. Rettenmeyer | Richard J. Elzinga | R.J. Brockman Costa Rica Heredia 0 0 0 0 0 2019-06-13Edit
495 F-932 Camponotus sp. William M. Mann Mexico Hildago 0 0 1 0 0 2019-07-03Edit
496 D-103 Neivamyrmex nigrescens 1957-09-25 H. Hastings United States Kansas 1 0 0 0 0 2018-11-30Edit
497 D-111 Neivamyrmex opacithorax 1958-07-01 Howell V. Daly United States Kansas Douglas County 1 2 0 0 0 2019-02-12Edit
498 D-116 Neivamyrmex nigrescens 1958-07-08 Wilfred J. Iltis United States Kansas Douglas County 1 0 0 0 0 2018-11-30Edit
499 D-175 Neivamyrmex opacithorax 1959-04-26 Howell V. Daly United States Kansas Douglas County 3 0 0 0 0 2019-02-12Edit
500 D-207 Neivamyrmex nigrescens 1961-10-01 Mrs. A. J. McCurray United States Kansas 2 0 0 0 0 2018-11-30Edit