| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | E-238 | Eciton | burchellii | 1956-08-07 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 13 | 65 | 20 | 5 | 6 | 2019-06-06 | Edit | ||||
| 452 | E-239 | Eciton | mexicanum | 1956-08-07 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 2 | 4 | 1 | 0 | 3 | 2023-12-08 | Edit | ||||
| 453 | E-240 | Eciton | vagans | 1956-08-07 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 14 | 127 | 10 | 0 | 3 | 2019-06-06 | Edit | ||||
| 454 | E-241 | Neivamyrmex | pseudops | 1956-08-07 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 5 | 1 | 4 | 0 | 3 | 2023-12-08 | Edit | ||||
| 455 | E-242 | Eciton | dulcium | crassinode | 1956-08-07 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 0 | 2018-12-05 | Edit | |||
| 456 | E-243 | Eciton | hamatum | 1956-08-08 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 8 | 2 | 6 | 0 | 6 | 2023-12-08 | Edit | ||||
| 457 | E-244 | Eciton | mexicanum | 1956-08-08 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 1 | 2 | 0 | 3 | 2019-06-06 | Edit | ||||
| 458 | E-245 | Eciton | hamatum | 1956-08-09 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 0 | 3 | 0 | 3 | 2019-06-06 | Edit | ||||
| 459 | E-246 | Eciton | hamatum | 1956-08-11 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 7 | 1 | 2 | 0 | 6 | 2019-06-06 | Edit | ||||
| 460 | E-247 | Eciton | hamatum | 1956-08-12 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-05 | Edit | ||||
| 461 | E-248 | Eciton | burchellii | 1956-08-12 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 6 | 11 | 4 | 0 | 6 | 2019-06-06 | Edit | ||||
| 462 | E-249 | Eciton | burchellii | 1956-08-12 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 5 | 15 | 7 | 0 | 6 | 2023-12-08 | Edit | ||||
| 463 | E-250 | Eciton | hamatum | 1956-08-12 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 4 | 0 | 0 | 2018-12-05 | Edit | ||||
| 464 | E-251 | Eciton | mexicanum | 1956-08-12 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 6 | 5 | 3 | 4 | 6 | 2023-12-08 | Edit | ||||
| 465 | E-252 | Eciton | mexicanum | 1956-08-12 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 466 | E-253 | Eciton | burchellii | 1956-08-16 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 9 | 60 | 12 | 22 | 6 | 2023-12-08 | Edit | ||||
| 467 | E-254 | Eciton | mexicanum | 1956-08-16 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 3 | 2023-12-08 | Edit | ||||
| 468 | E-255 | Eciton | mexicanum | 1956-08-16 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 469 | E-256 | Eciton | mexicanum | 1956-08-17 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 3 | 3 | 1 | 0 | 6 | 2019-06-06 | Edit | ||||
| 470 | E-257 | Eciton | mexicanum | 1956-08-17 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 3 | 2023-12-08 | Edit | ||||
| 471 | E-258 | Eciton | hamatum | 1956-08-19 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 2 | 0 | 0 | 2018-12-05 | Edit | ||||
| 472 | E-259 | Neivamyrmex | pilosus | 1956-06-06 | [Carl W. & Marian E. Rettenmeyer] | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 3 | 2025-07-23 | Edit | ||||
| 473 | E-294 | Neivamyrmex | sumichrasti | 1963-02-01 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | 17 | 10 | 17 | 6 | 3 | 2019-06-06 | Edit | ||||
| 474 | E-295 | Labidus | praedator | 1963-02-01 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | 6 | 26 | 13 | 0 | 3 | 2023-12-19 | Edit | ||||
| 475 | E-296 | Labidus | praedator | 1963-02-02 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | 2 | 2 | 4 | 0 | 3 | 2023-12-19 | Edit | ||||
| 476 | E-297 | Eciton | mexicanum | 1963-02-02 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 477 | E-298 | Eciton | mexicanum | 1963-02-03 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | 2 | 0 | 10 | 0 | 3 | 2023-12-19 | Edit | ||||
| 478 | E-299 | Eciton | burchellii | 1963-02-07 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | 15 | 59 | 20 | 3 | 3 | 2023-12-19 | Edit | ||||
| 479 | E-300 | Neivamyrmex | sp. | 1963-02-08 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | 1 | 0 | 1 | 0 | 3 | 2025-07-23 | Edit | ||||
| 480 | E-301 | Eciton | burchellii | 1963-02-09 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | 1 | 0 | 2 | 0 | 3 | 2023-12-19 | Edit | ||||
| 481 | E-302 | Labidus | coecus | 1963-02-10 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | 7 | 3 | 1 | 0 | 3 | 2023-12-20 | Edit | ||||
| 482 | E-303 | Eciton | burchellii | 1963-02-10 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | 1 | 0 | 2 | 0 | 3 | 2025-07-23 | Edit | ||||
| 483 | E-304 | Neivamyrmex | sumichrasti | 1963-02-11 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | 1 | 0 | 4 | 12 | 0 | 2017-06-05 | Edit | ||||
| 484 | E-305 | Eciton | burchellii | 1963-02-17 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | 28 | 74 | 40 | 0 | 3 | 2019-06-24 | Edit | ||||
| 485 | E-306 | Eciton | burchellii | 1963-02-17 | [Carl W. Rettenmeyer] | Costa Rica | Puntarenas | 2 | 0 | 1 | 0 | 6 | 2019-06-06 | Edit | ||||
| 486 | E-307 | Nomamyrmex | esenbeckii | 1963-03-01 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 1 | 1 | 0 | 3 | 2025-07-23 | Edit | ||||
| 487 | E-308 | Eciton | hamatum | 1963-03-01 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 12 | 7 | 22 | 0 | 6 | 2019-06-06 | Edit | ||||
| 488 | E-309 | Eciton | hamatum | 1963-03-01 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 6 | 2 | 6 | 0 | 6 | 2025-07-23 | Edit | ||||
| 489 | E-310 | Eciton | mexicanum | 1963-03-01 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 5 | 6 | 4 | 0 | 6 | 2025-07-23 | Edit | ||||
| 490 | E-311 | Nomamyrmex | esenbeckii | 1963-03-05 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-05 | Edit | ||||
| 491 | E-312 | Eciton | hamatum | 1963-03-05 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 6 | 5 | 4 | 0 | 6 | 2025-07-23 | Edit | ||||
| 492 | E-313 | Eciton | burchellii | 1963-03-05 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 57 | 95 | 17 | 7 | 6 | 2019-06-06 | Edit | ||||
| 493 | E-314 | Nomamyrmex | esenbeckii | 1963-03-05 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 494 | E-315 | Labidus | praedator | 1963-03-09 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 3 | 1 | 0 | 3 | 2019-06-06 | Edit | ||||
| 495 | E-316 | Eciton | hamatum | E-349 | 1963-03-10 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 10 | 13 | 17 | 7 | 6 | 2025-07-23 | Edit | |||
| 496 | E-317 | Neivamyrmex | pilosus | 1963-03-10 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 2 | 1 | 5 | 5 | 3 | 2025-07-23 | Edit | ||||
| 497 | E-318 | Eciton | mexicanum | 1963-03-14 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 1 | 1 | 0 | 0 | 3 | 2019-06-06 | Edit | ||||
| 498 | E-319 | Labidus | praedator | 1963-03-17 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 4 | 17 | 4 | 0 | 3 | 2023-12-20 | Edit | ||||
| 499 | E-320 | Neivamyrmex | sp. | 1963-03-18 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-05 | Edit | ||||
| 500 | E-321 | Eciton | hamatum | 1963-03-19 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 10 | 17 | 11 | 11 | 6 | 2025-07-23 | Edit |


