| # | Colony ID No. | Accepted Genus | Accepted Subgenus | Accepted Species | Accepted Subspecies | Equivalent Colonies? | Colony Notebook Date | Collector | Country | Primary Subdivision | Sec Subdivision | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | E-1102 | Nomamyrmex | sp. | 1976-02-03 | Ruth Chadab | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 502 | E-1103 | Eciton | burchellii | 1976-02-13 | [Ruth Chadab] | Panama | Panamá Oeste | 1 | 0 | 3 | 0 | 0 | 2018-12-14 | Edit | ||||
| 503 | E-1104 | Eciton | hamatum | 1976-02-15 | [Ruth Chadab] | Panama | Panamá Oeste | 3 | 18 | 15 | 0 | 0 | 2019-03-06 | Edit | ||||
| 504 | E-1105 | Labidus | praedator | 1976-02-20 | Ruth Chadab | Panama | Panamá Oeste | 2 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 505 | E-1106 | Eciton | dulcium | 1976-02-23 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 3 | 0 | 0 | 2018-12-14 | Edit | ||||
| 506 | E-1107 | Nomamyrmex | esenbeckii | 1976-02-01 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 507 | E-1108 | 1976-02-02 | Y. Lubin | Panama | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | |||||||
| 508 | E-1109 | Eciton | burchellii | 1976-03-05 | [Ruth Chadab] | Panama | Panamá Oeste | 2 | 0 | 5 | 0 | 0 | 2018-12-14 | Edit | ||||
| 509 | E-1110 | Labidus | praedator | 1976-03-07 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 3 | 0 | 0 | 2018-12-14 | Edit | ||||
| 510 | E-1111 | Eciton | hamatum | 1976-03-10 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 511 | E-1112 | Eciton | burchellii | 1976-03-10 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 512 | E-1113 | Eciton | hamatum | 1976-03-12 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 513 | E-1114 | Eciton | burchellii | 1976-03-16 | Ruth Chadab | Panama | Panamá Oeste | 1 | 1 | 5 | 0 | 0 | 2018-12-14 | Edit | ||||
| 514 | E-1115 | Eciton | hamatum | 1976-03-18 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 515 | E-1116 | Eciton | hamatum | 1976-03-20 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 2 | 0 | 0 | 2018-12-14 | Edit | ||||
| 516 | E-1116x | Eciton | burchellii | 1977-04-13 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 517 | E-1117 | Neivamyrmex | sp. | 1977-04-14 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 518 | E-1118 | Eciton | hamatum | 1976-03-21 | [Ruth Chadab] | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 519 | E-1118x | Eciton | hamatum | 1977-04-18 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 520 | E-1119 | Eciton | hamatum | 1977-04-18 | Ruth Chadab | Panama | Panamá Oeste | 2 | 0 | 4 | 0 | 0 | 2018-12-14 | Edit | ||||
| 521 | E-1120 | Neivamyrmex | sp. | 1977-04-20 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 522 | E-1121 | Eciton | burchellii | 1977-04-22 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 523 | E-1122 | Eciton | hamatum | 1977-04-25 | [Ruth Chadab] | Panama | Panamá Oeste | 2 | 0 | 7 | 0 | 0 | 2018-12-14 | Edit | ||||
| 524 | E-1123 | Eciton | hamatum | 1977-04-25 | [Ruth Chadab] | Panama | Panamá Oeste | 0 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 525 | E-1124 | Eciton | hamatum | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2019-06-25 | Edit | ||||||
| 526 | E-1126 | Eciton | burchellii | 1977-05-05 | Lissie | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2019-05-22 | Edit | ||||
| 527 | E-1127 | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | ||||||||
| 528 | E-1128 | Nomamyrmex | sp. | 1977-05-04 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 529 | E-1129 | Eciton | burchellii | 1977-05-05 | [Ruth Chadab] | Panama | Panamá Oeste | 1 | 0 | 14 | 3 | 0 | 2018-12-14 | Edit | ||||
| 530 | E-1130 | Eciton | hamatum | 1977-05-08 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 6 | 0 | 0 | 2018-12-14 | Edit | ||||
| 531 | E-1131 | Nomamyrmex | sp. | 1977-05-08 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 532 | E-1132 | Eciton | hamatum | 1977-05-11 | Ruth Chadab | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 533 | E-1133 | Eciton | hamatum | 1977-05-15 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 534 | E-1134 | Neivamyrmex | sp. | 1977-05-15 | Ruth Chadab | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 535 | E-1135 | Neivamyrmex | pilosus | 1977-06-01 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 536 | E-1136 | Neivamyrmex | pilosus | 1977-06-01 | [Carl W. Rettenmeyer] | Panama | Panamá Oeste | 0 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 537 | E-1211x | Eciton | hamatum | 2000-07-07 | Scott Powell & Fred Saint Ours | Panama | Panamá Oeste | 2 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 538 | E-1212x | Eciton | hamatum | 2000-07-07 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 539 | E-1213x | Eciton | burchellii | foreli | 2000-07-07 | Rachel | Panama | Panamá Oeste | 3 | 1 | 7 | 95 | 0 | 2018-12-14 | Edit | |||
| 540 | E-1214x | Eciton | mexicanum | 2000-07-09 | Carl W. Rettenmeyer | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 541 | E-1215x | Eciton | hamatum | 2000-07-09 | Fred SaintOurs | Panama | Panamá Oeste | 2 | 0 | 0 | 0 | 0 | 2018-12-14 | Edit | ||||
| 542 | E-1216 | Eciton | burchellii | 2000-07-10 | Panama | Panamá Oeste | 3 | 2 | 8 | 51 | 0 | 2018-12-14 | Edit | |||||
| 543 | E-1217 | Eciton | mexicanum | 2000-07-12 | Adam Fuller | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 544 | E-1218 | Eciton | hamatum | 2000-07-13 | Adam Fuller | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 545 | E-1219 | Eciton | hamatum | 2000-07-13 | Adam Fuller | Panama | Panamá Oeste | 3 | 2 | 7 | 0 | 0 | 2018-12-14 | Edit | ||||
| 546 | E-1220 | Eciton | hamatum | 2000-07-15 | Fred SaintOurs | Panama | Panamá Oeste | 6 | 6 | 3 | 24 | 0 | 2018-12-14 | Edit | ||||
| 547 | E-1221 | Labidus | praedator | 2000-07-16 | Fred SaintOurs | Panama | Panamá Oeste | 4 | 2 | 8 | 0 | 0 | 2018-12-14 | Edit | ||||
| 548 | E-1222 | Nomamyrmex | esenbeckii | 2000-07-16 | Adam Fuller | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 549 | E-1223 | Neivamyrmex | sp. | 2000-07-17 | Fred SaintOurs | Panama | Panamá Oeste | 1 | 0 | 1 | 0 | 0 | 2018-12-14 | Edit | ||||
| 550 | E-1224 | Eciton | hamatum | 2000-07-18 | Adam Fuller | Panama | Panamá Oeste | 2 | 4 | 6 | 34 | 0 | 2018-12-14 | Edit |


