RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
501 E-208 Nomamyrmex esenbeckii 1956-07-05 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 1 1 0 3 2019-06-06Edit
502 E-218 Neivamyrmex pilosus 1956-07-22 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 3 1 1 0 3 2019-06-06Edit
503 E-223 Eciton mexicanum 1956-07-26 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 1 2 0 3 2019-06-06Edit
504 E-225 Labidus praedator 1956-07-26 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 1 6 0 3 2019-06-06Edit
505 E-233 Eciton hamatum 1956-08-05 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 5 1 1 0 6 2019-06-06Edit
506 E-234 Neivamyrmex pilosus 1956-08-05 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 1 1 0 3 2019-06-06Edit
507 E-241 Neivamyrmex pseudops 1956-08-07 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 5 1 4 0 3 2023-12-08Edit
508 E-244 Eciton mexicanum 1956-08-08 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 1 1 2 0 3 2019-06-06Edit
509 E-246 Eciton hamatum 1956-08-11 [Carl W. & Marian E. Rettenmeyer] Panama Panamá Oeste 7 1 2 0 6 2019-06-06Edit
510 E-268 Neivamyrmex carolinensis 1961-07-17 Carl W. Rettenmeyer United States Kansas Riley County 4 1 6 0 0 2017-08-07Edit
511 E-278 Neivamyrmex opacithorax 1962-06-20 [Carl W. Rettenmeyer] United States Kansas Riley County 0 1 0 0 0 2017-08-07Edit
512 E-291 Neivamyrmex opacithorax 1962-09-26 [Carl W. Rettenmeyer] United States Kansas Riley County 1 1 0 0 0 2017-06-05Edit
513 E-307 Nomamyrmex esenbeckii 1963-03-01 [Carl W. Rettenmeyer] Panama Panamá Oeste 1 1 1 0 3 2025-07-23Edit
514 E-317 Neivamyrmex pilosus 1963-03-10 [Carl W. Rettenmeyer] Panama Panamá Oeste 2 1 5 5 3 2025-07-23Edit
515 E-318 Eciton mexicanum 1963-03-14 [Carl W. Rettenmeyer] Panama Panamá Oeste 1 1 0 0 3 2019-06-06Edit
516 E-324 Labidus coecus 1963-03-20 [Carl W. Rettenmeyer] Panama Panamá Oeste 1 1 4 0 6 2025-07-23Edit
517 E-326 Labidus praedator 1963-03-22 [Carl W. Rettenmeyer] Panama Panamá Oeste 0 1 0 0 0 2018-12-05Edit
518 E-333 Eciton mexicanum 1963-03-24 [Carl W. Rettenmeyer] Panama Panamá Oeste 1 1 1 0 3 2023-12-20Edit
519 E-334 Labidus praedator 1963-03-25 [Carl W. Rettenmeyer] Panama Panamá Oeste 1 1 2 0 0 2018-12-14Edit
520 E-342 Labidus praedator 1963-04-07 [Carl W. Rettenmeyer] Panama Panamá Oeste 2 1 4 7 3 2019-06-06Edit
521 E-353 Labidus praedator 1963-04-15 [Carl W. Rettenmeyer] Panama Panamá Oeste 1 1 0 0 3 2025-07-23Edit
522 E-362 Neivamyrmex pilosus 1963-04-29 [Carl W. Rettenmeyer] Panama Panamá Oeste 0 1 1 0 0 2018-12-14Edit
523 E-366 Eciton mexicanum 1963-04-30 [Carl W. Rettenmeyer] Panama Panamá Oeste 1 1 1 0 0 2018-12-14Edit
524 E-387 Neivamyrmex opacithorax 1964-05-26 [Carl W. Rettenmeyer] United States Kansas Riley County 3 1 1 0 3 2019-06-06Edit
525 E-395 Eciton vagans 1965-06-26 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 1 1 1 0 0 2017-06-05Edit
526 E-402 Eciton burchellii 1965-06-29 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 2 1 1 0 6 2025-07-23Edit
527 E-408 Eciton vagans 1965-08-02 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 2 1 2 0 3 2019-06-06Edit
528 E-410 Eciton dulcium 1965-08-02 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 1 1 1 0 3 2019-06-06Edit
529 E-412 Eciton vagans 1965-08-02 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 1 1 1 0 3 2019-06-06Edit
530 E-424 Eciton vagans 1965-08-05 R.J. Brockman Costa Rica Heredia Sarapiquí Canton 3 1 2 0 3 2019-06-06Edit
531 E-430 Nomamyrmex esenbeckii 1965-08-07 R.J. Brockman, Richard J. Elzinga Costa Rica Heredia Sarapiquí Canton 3 1 1 0 3 2025-07-23Edit
532 E-435 Eciton burchellii 1965-08-08 Richard J. Elzinga Costa Rica Heredia Sarapiquí Canton 2 1 3 0 3 2025-07-23Edit
533 E-436 Neivamyrmex gibbatus 1965-08-09 Richard J. Elzinga, R.J. Brockman Costa Rica Heredia Sarapiquí Canton 4 1 2 0 3 2019-06-06Edit
534 E-442 Eciton burchellii 1965-08-13 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 3 1 1 0 6 2019-06-06Edit
535 E-456 Eciton burchellii 1965-08-22 Richard J. Elzinga, R.J. Brockman Costa Rica Puntarenas Osa Canton 2 1 1 0 6 2025-07-23Edit
536 E-459 Nomamyrmex esenbeckii 1965-08-22 Richard J. Elzinga, R.J. Brockman Costa Rica Puntarenas Osa Canton 8 1 1 0 3 2019-06-06Edit
537 E-461 Eciton hamatum 1965-08-24 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 2 1 1 0 6 2019-06-06Edit
538 E-464 Labidus coecus 1967-02-10 [Carl W. Rettenmeyer] Costa Rica Guanacaste Cañas Canton 1 1 1 0 0 2017-06-05Edit
539 E-467 Eciton vagans 1967-02-13 [Carl W. Rettenmeyer] Costa Rica Guanacaste Cañas Canton 1 1 1 0 3 2019-06-06Edit
540 E-473 Eciton hamatum 1967-02-22 T. A. Eddy Costa Rica Puntarenas Osa Canton 2 1 1 0 3 2019-06-06Edit
541 E-474 Neivamyrmex pilosus E-469 1967-02-22 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 2 1 3 0 3 2019-06-06Edit
542 E-477 Eciton hamatum E-478 1967-02-25 Henry Hermann Costa Rica Puntarenas Osa Canton 1 1 1 0 3 2019-06-06Edit
543 E-480 Labidus praedator 1967-02-27 T. A. Eddy Costa Rica Puntarenas Osa Canton 1 1 1 0 3 2019-06-06Edit
544 E-488 Eciton mexicanum 1967-03-02 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 2 1 2 0 0 2017-06-05Edit
545 E-491 Eciton hamatum 1967-03-03 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 1 1 1 0 0 2017-06-05Edit
546 E-492 Eciton mexicanum E-497 1967-03-03 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 2 1 2 0 3 2019-06-06Edit
547 E-498 Neivamyrmex alfaroi 1967-03-05 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 5 1 1 0 3 2019-06-06Edit
548 E-502 Neivamyrmex pilosus 1967-03-07 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 1 1 1 0 3 2023-12-20Edit
549 E-503 Eciton hamatum 1967-03-07 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 1 1 1 0 0 2017-06-05Edit
550 E-504 Eciton hamatum 1967-03-07 [Carl W. Rettenmeyer] Costa Rica Puntarenas Osa Canton 1 1 1 0 0 2017-06-05Edit